Data provided by Multex, except where noted.
Market Cap (intraday): | 1.17B |
Enterprise Value (13-Oct-03)³: | 625.01M |
Trailing P/E (ttm): | 141.25 |
Forward P/E (fye 30-Nov-04)¹: | 56.50 |
PEG Ratio (5 yr expected)¹: | 5.91 |
Price/Sales (ttm): | 4.55 |
Price/Book (mrq): | 1.59 |
Enterprise Value/Revenue (ttm)³: | 2.38 |
Enterprise Value/EBITDA (ttm)³: | 396.33 |
|
Fiscal Year |
Fiscal Year Ends: | 30-Nov |
Most Recent Quarter (mrq): | 31-Aug-03 |
|
Profitability |
Profit Margin (ttm): | 2.74% |
Operating Margin (ttm): | -3.69% |
|
Management Effectiveness |
Return on Assets (ttm): | 0.80% |
Return on Equity (ttm): | 0.96% |
|
Income Statement |
Revenue (ttm): | 273.39M |
Revenue Per Share (mrq): | 1.211 |
Revenue Growth (lfy)³: | -14.40% |
Gross Profit (ttm)²: | 211.90M |
EBITDA (ttm): | 1.58M |
Net Income Avl to Common (ttm): | 7.18M |
Diluted EPS (ttm): | 0.04 |
Diluted EPS (mrq): | 0.02 |
Earnings Growth (lfy)³: |
N/A
|
|
Balance Sheet |
Total Cash (mrq): | 601.35M |
Total Cash Per Share (mrq): | 2.84 |
Total Debt (mrq)²: | 53.87M |
Total Debt/Equity (mrq): | 0.071 |
Current Ratio (mrq): | 5.509 |
Book Value Per Share (mrq): | 3.56 |
|
Cash Flow Statement |
From Operations (ttm)³: | -7.16M |
Free Cashflow (ttm)³: | -10.07M |
|
|
|
Stock Price History |
Beta: | 3.086 |
52-Week Change: | 36.45% |
52-Week Change (relative to S&P500): | 9.80% |
52-Week High (2-Dec-02): | 8.10 |
52-Week Low (7-Mar-03): | 3.92 |
50-Day Moving Average: | 5.38 |
200-Day Moving Average: | 5.33 |
|
Share Statistics |
Average Volume (3 month): | 1,484,727 |
Average Volume (10 day): | 1,545,000 |
Shares Outstanding: | 211.64M |
Float: | 87.50M |
% Held by Insiders: | 58.66% |
% Held by Institutions: | 26.93% |
Shares Short (as of 8-Sep-03): | 3.24M |
Daily Volume (as of 8-Sep-03): | N/A |
Short Ratio (as of 8-Sep-03): | 1.778 |
Short % of Float (as of 8-Sep-03): | 3.70% |
Shares Short (prior month): | 2.44M |
|
Dividends & Splits |
Annual Dividend: | N/A |
Dividend Yield: | 0.00% |
Dividend Date: | 18-Feb-00 |
Ex-Dividend Date: | 22-Feb-00 |
Last Split Factor (new per old)²: | 3:1 |
Last Split Date: | 22-Feb-00 |
|
|