PERIOD ENDING | 30-Sep-03 | 30-Jun-03 | 31-Mar-03 | 31-Dec-02 |
Total Revenue | 3,906,600 | 3,758,200 | 3,545,500 | 3,530,400 |
Cost of Revenue | 3,183,500 | 3,051,000 | 2,924,400 | 2,910,500 |
|
Gross Profit | 723,100 | 707,200 | 621,100 | 619,900 |
|
| Operating Expenses |
| Research Development |
-
|
-
|
-
|
-
|
| Selling General and Administrative | 739,600 | 580,300 | 590,100 | 580,200 |
| Non Recurring | (85,800) | 17,600 | 68,200 | (3,400) |
| Others |
-
|
-
|
-
|
-
|
| |
| Total Operating Expenses |
-
|
-
|
-
|
-
|
|
|
Operating Income or Loss | 69,300 | 109,300 | (37,200) | 43,100 |
|
| Income from Continuing Operations |
| Total Other Income/Expenses Net | (84,300) | (66,900) | (28,600) | (7,500) |
| Earnings Before Interest And Taxes | (23,300) | 30,300 | (77,200) | 21,000 |
| Interest Expense | 80,300 | 82,000 | 57,800 | 58,900 |
| Income Before Tax | (103,600) | (51,700) | (135,000) | (37,900) |
| Income Tax Expense | (8,100) | 21,900 | 28,300 | 1,067,300 |
| Minority Interest | (8,300) | (12,100) | (11,400) | (14,600) |
| |
| Net Income From Continuing Ops | (95,500) | (73,600) | (163,300) | (1,105,200) |
|
| Non-recurring Events |
| Discontinued Operations |
-
|
-
|
-
|
-
|
| Extraordinary Items |
-
|
-
|
-
|
-
|
| Effect Of Accounting Changes |
-
|
-
|
-
|
-
|
| Other Items |
-
|
-
|
-
|
-
|
|
|
Net Income | (95,500) | (73,600) | (163,300) | (1,105,200) |
Preferred Stock And Other Adjustments |
-
|
-
|
-
|
-
|
|
Net Income Applicable To Common Shares | ($95,500) | ($73,600) | ($163,300) | ($1,105,200) |
|