PERIOD ENDING | 30-Sep-03 | 30-Jun-03 | 31-Mar-03 | 31-Dec-02 |
Total Revenue | 772,000 | 752,000 | 746,000 | 533,000 |
Cost of Revenue | 546,000 | 571,000 | 546,000 | 512,000 |
|
Gross Profit | 226,000 | 181,000 | 200,000 | 21,000 |
|
| Operating Expenses |
| Research Development | 80,000 | 85,000 | 93,000 | 108,000 |
| Selling General and Administrative | 147,000 | 148,000 | 152,000 | 178,000 |
| Non Recurring | (10,000) | 49,000 | 51,000 | 1,461,000 |
| Others | 10,000 | 9,000 | 9,000 | 10,000 |
| |
| Total Operating Expenses | 227,000 | 291,000 | 305,000 | 1,757,000 |
|
|
Operating Income or Loss | (1,000) | (110,000) | (105,000) | (1,736,000) |
|
| Income from Continuing Operations |
| Total Other Income/Expenses Net | 38,000 | 63,000 | (241,000) | 181,000 |
| Earnings Before Interest And Taxes | (38,000) | (107,000) | (405,000) | (1,671,000) |
| Interest Expense | 36,000 | 42,000 | 40,000 | 43,000 |
| Income Before Tax | (74,000) | (149,000) | (445,000) | (1,714,000) |
| Income Tax Expense | (30,000) | (34,000) | (144,000) | (427,000) |
| Minority Interest | 2,000 | 33,000 | 37,000 | 81,000 |
| |
| Net Income From Continuing Ops | 33,000 | (22,000) | (205,000) | (1,090,000) |
|
| Non-recurring Events |
| Discontinued Operations |
-
|
-
|
-
| 478,000 |
| Extraordinary Items |
-
|
-
|
-
| (97,000) |
| Effect Of Accounting Changes |
-
|
-
|
-
|
-
|
| Other Items |
-
|
-
|
-
|
-
|
|
|
Net Income | 33,000 | (22,000) | (205,000) | (709,000) |
Preferred Stock And Other Adjustments |
-
|
-
|
-
| (1,000) |
|
Net Income Applicable To Common Shares | $33,000 | ($22,000) | ($205,000) | ($710,000) |
|