Data provided by Multex, except where noted.
Market Cap (intraday): | 20.69B |
Enterprise Value (9-Oct-03)³: | 24.73B |
Trailing P/E (ttm): | 46.34 |
Forward P/E (fye 31-Dec-04)¹: | 18.21 |
PEG Ratio (5 yr expected)¹: | 1.98 |
Price/Sales (ttm): | 0.71 |
Price/Book (mrq): | 3.40 |
Enterprise Value/Revenue (ttm)³: | 0.85 |
Enterprise Value/EBITDA (ttm)³: | 9.96 |
|
Fiscal Year |
Fiscal Year Ends: | 31-Dec |
Most Recent Quarter (mrq): | 30-Jun-03 |
|
Profitability |
Profit Margin (ttm): | 1.55% |
Operating Margin (ttm): | 6.57% |
|
Management Effectiveness |
Return on Assets (ttm): | 1.69% |
Return on Equity (ttm): | 6.84% |
|
Income Statement |
Revenue (ttm): | 26.58B |
Revenue Per Share (mrq): | 64.405 |
Revenue Growth (lfy)³: | 10.80% |
Gross Profit (ttm)²: | 26.58B |
EBITDA (ttm): | 2.48B |
Net Income Avl to Common (ttm): | 450.00M |
Diluted EPS (ttm): | 0.99 |
Diluted EPS (mrq): | 0.54 |
Earnings Growth (lfy)³: |
N/A
|
|
Balance Sheet |
Total Cash (mrq): | 2.14B |
Total Cash Per Share (mrq): | 4.74 |
Total Debt (mrq)²: | 6.24B |
Total Debt/Equity (mrq): | 1.024 |
Current Ratio (mrq): | 1.133 |
Book Value Per Share (mrq): | 13.51 |
|
Cash Flow Statement |
From Operations (ttm)³: | 2.13B |
Free Cashflow (ttm)³: | 1.53B |
|
|
|
Stock Price History |
Beta: | -0.352 |
52-Week Change: | -21.24% |
52-Week Change (relative to S&P500): | -39.48% |
52-Week High (11-Oct-02): | 63.21 |
52-Week Low (12-Mar-03): | 40.64 |
50-Day Moving Average: | 49.90 |
200-Day Moving Average: | 49.21 |
|
Share Statistics |
Average Volume (3 month): | 2,653,954 |
Average Volume (10 day): | 3,250,000 |
Shares Outstanding: | 450.87M |
Float: | 239.00M |
% Held by Insiders: | 46.99% |
% Held by Institutions: | 95.00% |
Shares Short (as of 8-Sep-03): | 6.46M |
Daily Volume (as of 8-Sep-03): | N/A |
Short Ratio (as of 8-Sep-03): | 3.426 |
Short % of Float (as of 8-Sep-03): | 2.70% |
Shares Short (prior month): | 5.90M |
|
Dividends & Splits |
Annual Dividend: | 0.88 |
Dividend Yield: | 1.92% |
Dividend Date: | 31-Dec-03 |
Ex-Dividend Date: | 26-Nov-03 |
Last Split Factor (new per old)²: | 2:1 |
Last Split Date: | 04-Jan-99 |
|
|