PERIOD ENDING | 30-Jun-03 | 31-Mar-03 | 31-Dec-02 | 30-Sep-02 |
Total Revenue | 3,721,000 | 4,074,000 | 3,710,000 | 4,369,000 |
Cost of Revenue | 1,382,000 | 1,737,000 | 1,266,000 | 1,709,000 |
|
Gross Profit | 2,339,000 | 2,337,000 | 2,444,000 | 2,660,000 |
|
| Operating Expenses |
| Research Development |
-
|
-
|
-
|
-
|
| Selling General and Administrative | 1,264,000 | 1,306,000 | 1,234,000 | 1,316,000 |
| Non Recurring |
-
|
-
|
-
|
-
|
| Others | 275,000 | 274,000 | 328,000 | 345,000 |
| |
| Total Operating Expenses |
-
|
-
|
-
|
-
|
|
|
Operating Income or Loss | 800,000 | 757,000 | 882,000 | 999,000 |
|
| Income from Continuing Operations |
| Total Other Income/Expenses Net | 7,000 | (141,000) | 61,000 | 17,000 |
| Earnings Before Interest And Taxes | 812,000 | 622,000 | 898,000 | 1,097,000 |
| Interest Expense | 218,000 | 225,000 | 227,000 | 249,000 |
| Income Before Tax | 594,000 | 397,000 | 671,000 | 848,000 |
| Income Tax Expense | 222,000 | 148,000 | 274,000 | 297,000 |
| Minority Interest | (10,000) | (12,000) | (11,000) | (11,000) |
| |
| Net Income From Continuing Ops | 372,000 | 249,000 | 397,000 | 551,000 |
|
| Non-recurring Events |
| Discontinued Operations |
-
|
-
|
-
|
-
|
| Extraordinary Items |
-
|
-
|
-
|
-
|
| Effect Of Accounting Changes |
-
| 112,000 |
-
|
-
|
| Other Items |
-
|
-
|
-
|
-
|
|
|
Net Income | 372,000 | 361,000 | 397,000 | 551,000 |
Preferred Stock And Other Adjustments |
-
|
-
|
-
|
-
|
|
Net Income Applicable To Common Shares | $372,000 | $361,000 | $397,000 | $551,000 |
|