Data provided by Capital IQ, except where noted.
Market Cap (intraday)5: | 3.02B |
---|
Enterprise Value (14-Feb-09)3: | 1.39B |
---|
Trailing P/E (ttm, intraday): | 7.15 |
---|
Forward P/E (fye 31-Dec-10)
1: | 3.39 |
---|
PEG Ratio (5 yr expected): | 0.33 |
---|
Price/Sales (ttm): | 0.31 |
---|
Price/Book (mrq): | 0.56 |
---|
Enterprise Value/Revenue (ttm)3: | 0.14 |
---|
Enterprise Value/EBITDA (ttm)3: | 2.348 |
---|
|
Fiscal Year | Fiscal Year Ends: | 31-Dec |
---|
Most Recent Quarter (mrq): | 31-Dec-08 |
---|
|
Profitability | Profit Margin (ttm): | 4.61% |
---|
Operating Margin (ttm): | 4.56% |
---|
|
Management Effectiveness | Return on Assets (ttm): |
N/A
|
---|
Return on Equity (ttm): | 7.03% |
---|
|
Income Statement | Revenue (ttm): | 9.94B |
---|
Revenue Per Share (ttm): | 38.054 |
---|
Qtrly Revenue Growth (yoy): | -11.10% |
---|
Gross Profit (ttm): | 10.91B |
---|
EBITDA (ttm): | 594.13M |
---|
Net Income Avl to Common (ttm): | 425.10M |
---|
Diluted EPS (ttm): | 1.63 |
---|
Qtrly Earnings Growth (yoy): | -98.10% |
---|
|
Balance Sheet | Total Cash (mrq): | 3.46B |
---|
Total Cash Per Share (mrq): | 13.328 |
---|
Total Debt (mrq): | 1.73B |
---|
Total Debt/Equity (mrq): | N/A |
---|
Current Ratio (mrq): | N/A |
---|
Book Value Per Share (mrq): | 21.653 |
---|
|
Cash Flow Statement | Operating Cash Flow (ttm): | N/A |
---|
Levered Free Cash Flow (ttm): | N/A |
---|
|
| |
Stock Price History | Beta: | 2.5 |
---|
52-Week Change3: | -79.50% |
---|
S&P500 52-Week Change3: | -38.75% |
---|
52-Week High (27-Feb-08)3: | 61.41 |
---|
52-Week Low (21-Nov-08)3: | 8.78 |
---|
50-Day Moving Average3: | 17.68 |
---|
200-Day Moving Average3: | 27.37 |
---|
|
Share Statistics | Average Volume (3 month)3: | 4,797,350 |
---|
Average Volume (10 day)3: | 7,234,090 |
---|
Shares Outstanding5: | 259.30M |
---|
Float: | 256.28M |
---|
% Held by Insiders1: | 0.52% |
---|
% Held by Institutions1: | 53.90% |
---|
Shares Short (as of 27-Jan-09)3: | 11.05M |
---|
Short Ratio (as of 27-Jan-09)3: | 2.4 |
---|
Short % of Float (as of 27-Jan-09)3: | 4.30% |
---|
Shares Short (prior month)3: | 10.63M |
---|
|
Dividends & Splits | Forward Annual Dividend Rate4: | 0.45 |
---|
Forward Annual Dividend Yield4: | 3.70% |
---|
Trailing Annual Dividend Rate3: | 0.45 |
---|
Trailing Annual Dividend Yield3: | 3.70% |
---|
5 Year Average Dividend Yield4: | 1.50% |
---|
Payout Ratio4: |
N/A
|
---|
Dividend Date3: | 04-Dec-08 |
---|
Ex-Dividend Date4: | 12-Nov-08 |
---|
Last Split Factor (new per old)2: | N/A |
---|
Last Split Date3: | N/A |
---|
|
|