Data provided by Multex, except where noted.
Market Cap (intraday): | 2.26B |
Enterprise Value (30-Jan-04)³: | 2.85B |
Trailing P/E (ttm): | 16.48 |
Forward P/E (fye 31-Dec-04)¹: | 14.08 |
PEG Ratio (5 yr expected)¹: | 1.37 |
Price/Sales (ttm): | 0.83 |
Price/Book (mrq): | 1.87 |
Enterprise Value/Revenue (ttm)³: | 1.06 |
Enterprise Value/EBITDA (ttm)³: | 8.94 |
|
Fiscal Year |
Fiscal Year Ends: | 31-Dec |
Most Recent Quarter (mrq): | 30-Sep-03 |
|
Profitability |
Profit Margin (ttm): | 5.15% |
Operating Margin (ttm): | 9.33% |
|
Management Effectiveness |
Return on Assets (ttm): | 5.46% |
Return on Equity (ttm): | 12.12% |
|
Income Statement |
Revenue (ttm): | 2.68B |
Revenue Per Share (ttm): | 53.901 |
Revenue Growth (lfy)³: | -1.30% |
Gross Profit (ttm)²: | 615.71M |
EBITDA (ttm): | 319.00M |
Net Income Avl to Common (ttm): | 138.20M |
Diluted EPS (ttm): | 2.776 |
Earnings Growth (lfy)³: | 295.20% |
|
Balance Sheet |
Total Cash (mrq): | 50.38M |
Total Cash Per Share (mrq): | 1.02 |
Total Debt (mrq)²: | 662.73M |
Total Debt/Equity (mrq): | 0.554 |
Current Ratio (mrq): | 1.578 |
Book Value Per Share (mrq): | 24.23 |
|
Cash Flow Statement |
From Operations (ttm)³: | 228.22M |
Free Cashflow (ttm)³: | 188.42M |
|
|
|
Stock Price History |
Beta: | 0.896 |
52-Week Change: | 33.48% |
52-Week Change (relative to S&P500): | 2.24% |
52-Week High (16-Jan-04): | 48.40 |
52-Week Low (12-Mar-03): | 32.49 |
50-Day Moving Average: | 45.40 |
200-Day Moving Average: | 41.27 |
|
Share Statistics |
Average Volume (3 month): | 214,227 |
Average Volume (10 day): | 166,000 |
Shares Outstanding: | 49.38M |
Float: | 49.10M |
% Held by Insiders: | 0.56% |
% Held by Institutions: | 69.58% |
Shares Short (as of 8-Jan-04): | 508.00K |
Daily Volume (as of 8-Jan-04): | N/A |
Short Ratio (as of 8-Jan-04): | 3.06 |
Short % of Float (as of 8-Jan-04): | 1.04% |
Shares Short (prior month): | 708.00K |
|
Dividends & Splits |
Annual Dividend: | 0.84 |
Dividend Yield: | 1.85% |
Dividend Date: | 13-Feb-04 |
Ex-Dividend Date: | 28-Jan-04 |
Last Split Factor (new per old)²: | 2:1 |
Last Split Date: | 20-Feb-96 |
|
|