Data provided by Multex, except where noted.
Market Cap (intraday): | 21.56B |
Enterprise Value (15-Dec-03)³: | 35.24B |
Trailing P/E (ttm): | 14.21 |
Forward P/E (fye 31-Dec-04)¹: | 15.13 |
PEG Ratio (5 yr expected)¹: | 3.10 |
Price/Sales (ttm): | 1.93 |
Price/Book (mrq): | 2.34 |
Enterprise Value/Revenue (ttm)³: | 3.14 |
Enterprise Value/EBITDA (ttm)³: | 9.2 |
|
Fiscal Year |
Fiscal Year Ends: | 31-Dec |
Most Recent Quarter (mrq): | 30-Sep-03 |
|
Profitability |
Profit Margin (ttm): | 13.65% |
Operating Margin (ttm): | 25.00% |
|
Management Effectiveness |
Return on Assets (ttm): | 4.73% |
Return on Equity (ttm): | 17.06% |
|
Income Statement |
Revenue (ttm): | 10.55B |
Revenue Per Share (ttm): | 15.432 |
Revenue Growth (lfy)³: | 3.90% |
Gross Profit (ttm)²: | 7.27B |
EBITDA (ttm): | 3.83B |
Net Income Avl to Common (ttm): | 1.52B |
Diluted EPS (ttm): | 2.083 |
Earnings Growth (lfy)³: | 4.40% |
|
Balance Sheet |
Total Cash (mrq): | 210.64M |
Total Cash Per Share (mrq): | 0.29 |
Total Debt (mrq)²: | 13.85B |
Total Debt/Equity (mrq): | 1.436 |
Current Ratio (mrq): | 0.714 |
Book Value Per Share (mrq): | 12.67 |
|
Cash Flow Statement |
From Operations (ttm)³: | 2.94B |
Free Cashflow (ttm)³: | 563.35M |
|
|
|
Stock Price History |
Beta: | -0.481 |
52-Week Change: | 6.46% |
52-Week Change (relative to S&P500): | -11.84% |
52-Week High (20-Jun-03): | 32.00 |
52-Week Low (13-Feb-03): | 27.00 |
50-Day Moving Average: | 29.54 |
200-Day Moving Average: | 29.27 |
|
Share Statistics |
Average Volume (3 month): | 1,650,590 |
Average Volume (10 day): | 1,474,000 |
Shares Outstanding: | 728.51M |
Float: | 723.00M |
% Held by Insiders: | 0.76% |
% Held by Institutions: | 37.03% |
Shares Short (as of 10-Nov-03): | 9.56M |
Daily Volume (as of 10-Nov-03): | N/A |
Short Ratio (as of 10-Nov-03): | 5.546 |
Short % of Float (as of 10-Nov-03): | 1.32% |
Shares Short (prior month): | 9.41M |
|
Dividends & Splits |
Annual Dividend: | 1.40 |
Dividend Yield: | 4.72% |
Dividend Date: | 6-Dec-03 |
Ex-Dividend Date: | 30-Oct-03 |
Last Split Factor (new per old)²: | 2:1 |
Last Split Date: | 01-Mar-94 |
|
|