PERIOD ENDING | 30-Jun-03 | 31-Mar-03 | 31-Dec-02 | 30-Sep-02 |
Total Revenue | 37,759 | 36,564 | 35,352 | 35,375 |
Cost of Revenue | 15,832 | 17,885 | 53,536 | 9,580 |
|
Gross Profit | 21,927 | 18,679 | (18,184) | 25,795 |
|
| Operating Expenses |
| Research Development | 2,816 | 3,472 | 7,453 | 4,820 |
| Selling General and Administrative | 28,055 | 27,160 | 58,531 | 34,020 |
| Non Recurring | 1,299 | (9,820) | 26,675 | 6,138 |
| Others | 12 | 2,198 | (59,116) | 22,966 |
| |
| Total Operating Expenses | 32,182 | 23,010 | 33,543 | 67,944 |
|
|
Operating Income or Loss | (10,255) | (4,331) | (51,727) | (42,149) |
|
| Income from Continuing Operations |
| Total Other Income/Expenses Net |
-
| (15) | 3,346 | (1,311) |
| Earnings Before Interest And Taxes | (10,255) | (4,346) | (48,381) | (43,460) |
| Interest Expense | 4,268 | 4,228 | 7,100 | 3,950 |
| Income Before Tax | (14,523) | (8,574) | (55,481) | (47,410) |
| Income Tax Expense | 123 | 73 | 123 | 123 |
| Minority Interest |
-
|
-
|
-
|
-
|
| |
| Net Income From Continuing Ops | (14,646) | (8,647) | (55,604) | (47,533) |
|
| Non-recurring Events |
| Discontinued Operations |
-
|
-
|
-
|
-
|
| Extraordinary Items |
-
|
-
|
-
|
-
|
| Effect Of Accounting Changes |
-
|
-
|
-
|
-
|
| Other Items |
-
|
-
|
-
|
-
|
|
|
Net Income | (14,646) | (8,647) | (55,604) | (47,533) |
Preferred Stock And Other Adjustments |
-
|
-
|
-
|
-
|
|
Net Income Applicable To Common Shares | ($14,646) | ($8,647) | ($55,604) | ($47,533) |
|