Data provided by Multex, except where noted.
Market Cap (intraday): | 9.99B |
Enterprise Value (27-Oct-03)³: | 21.37B |
Trailing P/E (ttm): | N/A |
Forward P/E (fye 31-Dec-04)¹: | 11.78 |
PEG Ratio (5 yr expected)¹: | 2.60 |
Price/Sales (ttm): | 0.89 |
Price/Book (mrq): | 2.67 |
Enterprise Value/Revenue (ttm)³: | 1.90 |
Enterprise Value/EBITDA (ttm)³: | 23.03 |
|
Fiscal Year |
Fiscal Year Ends: | 31-Dec |
Most Recent Quarter (mrq): | 30-Jun-03 |
|
Profitability |
Profit Margin (ttm): | -9.11% |
Operating Margin (ttm): | -3.32% |
|
Management Effectiveness |
Return on Assets (ttm): | -2.90% |
Return on Equity (ttm): | -24.15% |
|
Income Statement |
Revenue (ttm): | 12.50B |
Revenue Per Share (ttm): | 28.761 |
Revenue Growth (lfy)³: | -45.60% |
Gross Profit (ttm)²: | 8.74B |
EBITDA (ttm): | 928.00M |
Net Income Avl to Common (ttm): | -1.03B |
Diluted EPS (ttm): | -2.767 |
Earnings Growth (lfy)³: | -179.50% |
|
Balance Sheet |
Total Cash (mrq): | 4.86B |
Total Cash Per Share (mrq): | 11.8 |
Total Debt (mrq)²: | 16.24B |
Total Debt/Equity (mrq): | 4.644 |
Current Ratio (mrq): | 1.017 |
Book Value Per Share (mrq): | 9.08 |
|
Cash Flow Statement |
From Operations (ttm)³: | 240.00M |
Free Cashflow (ttm)³: | -2.18B |
|
|
|
Stock Price History |
Beta: | 0.274 |
52-Week Change: | 127.06% |
52-Week Change (relative to S&P500): | 98.09% |
52-Week High (9-Oct-03): | 24.65 |
52-Week Low (29-Oct-02): | 10.38 |
50-Day Moving Average: | 23.34 |
200-Day Moving Average: | 18.18 |
|
Share Statistics |
Average Volume (3 month): | 1,530,363 |
Average Volume (10 day): | 1,029,000 |
Shares Outstanding: | 412.04M |
Float: | 379.10M |
% Held by Insiders: | 7.99% |
% Held by Institutions: | 62.71% |
Shares Short (as of 8-Oct-03): | 11.98M |
Daily Volume (as of 8-Oct-03): | N/A |
Short Ratio (as of 8-Oct-03): | 7.537 |
Short % of Float (as of 8-Oct-03): | 3.16% |
Shares Short (prior month): | 12.46M |
|
Dividends & Splits |
Annual Dividend: | N/A |
Dividend Yield: | 0.00% |
Dividend Date: | 15-Jan-01 |
Ex-Dividend Date: | 13-Dec-00 |
Last Split Factor (new per old)²: | 2:1 |
Last Split Date: | 18-Jul-83 |
|
|