Data provided by Multex, except where noted.
Market Cap (intraday): | 302.57B |
Enterprise Value (9-Oct-03)³: | 604.55B |
Trailing P/E (ttm): | 21.64 |
Forward P/E (fye 31-Dec-04)¹: | 18.08 |
PEG Ratio (5 yr expected)¹: | 1.96 |
Price/Sales (ttm): | 2.34 |
Price/Book (mrq): | 4.28 |
Enterprise Value/Revenue (ttm)³: | 4.60 |
Enterprise Value/EBITDA (ttm)³: | 25.25 |
|
Fiscal Year |
Fiscal Year Ends: | 31-Dec |
Most Recent Quarter (mrq): | 30-Jun-03 |
|
Profitability |
Profit Margin (ttm): | 10.79% |
Operating Margin (ttm): | 13.33% |
|
Management Effectiveness |
Return on Assets (ttm): | 2.47% |
Return on Equity (ttm): | 21.98% |
|
Income Statement |
Revenue (ttm): | 131.70B |
Revenue Per Share (mrq): | 13.102 |
Revenue Growth (lfy)³: | 4.60% |
Gross Profit (ttm)²: | 50.13B |
EBITDA (ttm): | 23.94B |
Net Income Avl to Common (ttm): | 14.20B |
Diluted EPS (ttm): | 1.42 |
Diluted EPS (mrq): | 0.38 |
Earnings Growth (lfy)³: | 3.20% |
|
Balance Sheet |
Total Cash (mrq): | 6.54B |
Total Cash Per Share (mrq): | 0.65 |
Total Debt (mrq)²: | 303.20B |
Total Debt/Equity (mrq): | 4.213 |
Current Ratio (mrq): | N/A |
Book Value Per Share (mrq): | 7.18 |
|
Cash Flow Statement |
From Operations (ttm)³: | 30.44B |
Free Cashflow (ttm)³: | 18.68B |
|
|
|
Stock Price History |
Beta: | 1.13 |
52-Week Change: | 31.61% |
52-Week Change (relative to S&P500): | 1.12% |
52-Week High (19-Sep-03): | 32.42 |
52-Week Low (13-Feb-03): | 21.30 |
50-Day Moving Average: | 29.97 |
200-Day Moving Average: | 27.60 |
|
Share Statistics |
Average Volume (3 month): | 19,129,636 |
Average Volume (10 day): | 20,510,000 |
Shares Outstanding: | 10.02B |
Float: | 9.92B |
% Held by Insiders: | 1.00% |
% Held by Institutions: | 52.27% |
Shares Short (as of 8-Sep-03): | 49.53M |
Daily Volume (as of 8-Sep-03): | N/A |
Short Ratio (as of 8-Sep-03): | 2.697 |
Short % of Float (as of 8-Sep-03): | 0.50% |
Shares Short (prior month): | 36.77M |
|
Dividends & Splits |
Annual Dividend: | 0.76 |
Dividend Yield: | 2.47% |
Dividend Date: | 27-Oct-03 |
Ex-Dividend Date: | 25-Sep-03 |
Last Split Factor (new per old)²: | 3:1 |
Last Split Date: | 08-May-00 |
|
|