Data provided by Multex, except where noted.
Market Cap: | 4.06B |
Enterprise Value (mrq)³: | 4.80B |
Trailing P/E (ttm): | N/A |
Forward P/E (1 yr)¹: | N/A |
PEG Ratio (5 yr expected)¹: | N/A |
Price/Sales (ttm): | 1.52 |
Price/Book (mrq): | 1.70 |
Enterprise Value/Revenue (ttm)³: | 1.88 |
Enterprise Value/EBITDA (ttm)³: | N/A |
|
Fiscal Year |
Fiscal Year Ends: | Dec 29 |
Most Recent Quarter (mrq): | 30-Jun-03 |
|
Profitability |
Profit Margin (ttm): | -55.09% |
Operating Margin (ttm): | -45.57% |
|
Management Effectiveness |
Return on Assets (ttm): | -25.09% |
Return on Equity (ttm): | -50.32% |
|
Income Statement |
Revenue (ttm): | 2.70B |
Revenue Per Share(mrq): | 7.415 |
Revenue Growth (ttm, yr over yr)³: | -30.70% |
Gross Profit (ttm)²: | 591.37M |
EBITDA (ttm): | -341.87M |
Net Income Avl to Common (ttm): | -1.40B |
Earnings Per Share (ttm): | -4.07 |
Earnings Per Share (mrq): | -0.4 |
Earnings Growth (ttm, yr over yr)³: | 2050.90% |
|
Balance Sheet |
Total Cash (mrq): | 738.80M |
Total Cash Per Share (mrq): | 2.13 |
Total Debt (mrq)²: | 1.66B |
Total Debt/Equity (mrq): | 0.729 |
Current Ratio (mrq): | 1.612 |
Book Value Per Share (mrq): | 6.58 |
|
Cash Flow Statement |
From Operations (ttm)³: | -378.10M |
From Operations Growth (1 yr)³: | -174.00% |
Free Cashflow³: | -1.06B |
Free Cashflow Growth (1 yr)³: | 85.60% |
|
|
|
Stock Price History |
Beta: | 2.819 |
52-Week Change: | 108.01% |
52-Week Change (relative to S&P500): | 69.13% |
52-Week High (19-Sep-03): | 12.87 |
52-Week Low (8-Oct-02): | 3.10 |
50-Day Moving Average: | 9.71 |
200-Day Moving Average: | 7.42 |
|
Share Statistics |
Average Volume (3 month): | 10,463,909 |
Average Volume (10 day): | 12,412,000 |
Shares Outstanding: | 346.96M |
Float: | 336.60M |
% Held by Insiders: | 2.99% |
% Held by Institutions: | 59.10% |
Shares Short (as of 8-Sep-03): | 39.84M |
Daily Volume (as of 8-Sep-03): | N/A |
Short Ratio (as of 8-Sep-03): | 2.684 |
Short % of Float (as of 8-Sep-03): | 11.84% |
Shares Short (prior month): | 38.84M |
|
Dividends & Splits |
Annual Dividend: | N/A |
Dividend Yield: | 0.00% |
Dividend Date: | 21-Aug-00 |
Ex-Dividend Date: | 22-Aug-00 |
Last Split Factor (new per old)²: | 2:1 |
Last Split Date: | 22-Aug-00 |
|
|