Data provided by Multex, except where noted.
Market Cap: | 35.11B |
Enterprise Value (mrq)³: | 33.41B |
Trailing P/E (ttm): | 112.78 |
Forward P/E (1 yr)¹: | 52.10 |
PEG Ratio (5 yr expected)¹: | 1.85 |
Price/Sales (ttm): | 20.80 |
Price/Book (mrq): | 8.09 |
Enterprise Value/Revenue (ttm)³: | 19.79 |
Enterprise Value/EBITDA (ttm)³: | 65.7 |
|
Fiscal Year |
Fiscal Year Ends: | Dec 31 |
Most Recent Quarter (mrq): | 30-Jun-03 |
|
Profitability |
Profit Margin (ttm): | 20.78% |
Operating Margin (ttm): | 27.92% |
|
Management Effectiveness |
Return on Assets (ttm): | 9.86% |
Return on Equity (ttm): | 11.22% |
|
Income Statement |
Revenue (ttm): | 1.21B |
Revenue Per Share(mrq): | 2.701 |
Revenue Growth (ttm, yr over yr)³: | 62.10% |
Gross Profit (ttm)²: | 1.00B |
EBITDA (ttm): | 508.58M |
Net Income Avl to Common (ttm): | 344.06M |
Earnings Per Share (ttm): | 0.49 |
Earnings Per Share (mrq): | 0.18 |
Earnings Growth (ttm, yr over yr)³: | 176.30% |
|
Balance Sheet |
Total Cash (mrq): | 1.72B |
Total Cash Per Share (mrq): | 2.68 |
Total Debt (mrq)²: | 15.97M |
Total Debt/Equity (mrq): | 0.004 |
Current Ratio (mrq): | 3.876 |
Book Value Per Share (mrq): | 6.76 |
|
Cash Flow Statement |
From Operations (ttm)³: | 693.48M |
From Operations Growth (1 yr)³: | 86.40% |
Free Cashflow³: | 399.04M |
Free Cashflow Growth (1 yr)³: | 148.40% |
|
|
|
Stock Price History |
Beta: | 2.611 |
52-Week Change: | 105.25% |
52-Week Change (relative to S&P500): | 66.89% |
52-Week High (24-Jul-03): | 58.93 |
52-Week Low (7-Oct-02): | 25.11 |
50-Day Moving Average: | 53.86 |
200-Day Moving Average: | 46.39 |
|
Share Statistics |
Average Volume (3 month): | 12,037,181 |
Average Volume (10 day): | 9,556,000 |
Shares Outstanding: | 642.08M |
Float: | 494.60M |
% Held by Insiders: | 22.97% |
% Held by Institutions: | 64.41% |
Shares Short (as of 8-Sep-03): | 34.72M |
Daily Volume (as of 8-Sep-03): | N/A |
Short Ratio (as of 8-Sep-03): | 2.904 |
Short % of Float (as of 8-Sep-03): | 7.02% |
Shares Short (prior month): | 36.40M |
|
Dividends & Splits |
Annual Dividend: | N/A |
Dividend Yield: | 0.00% |
Dividend Date: | 28-Aug-03 |
Ex-Dividend Date: | 29-Aug-03 |
Last Split Factor (new per old)²: | 2:1 |
Last Split Date: | 29-Aug-03 |
|
|