Data provided by Multex, except where noted.
Market Cap (intraday): | 79.65B |
Enterprise Value (26-Oct-03)³: | 67.50B |
Trailing P/E (ttm): | 19.53 |
Forward P/E (fye 31-Dec-04)¹: | 18.22 |
PEG Ratio (5 yr expected)¹: | 1.73 |
Price/Sales (ttm): | 2.30 |
Price/Book (mrq): | 4.65 |
Enterprise Value/Revenue (ttm)³: | 1.93 |
Enterprise Value/EBITDA (ttm)³: | 11.47 |
|
Fiscal Year |
Fiscal Year Ends: | 31-Dec |
Most Recent Quarter (mrq): | 30-Sep-03 |
|
Profitability |
Profit Margin (ttm): | 11.91% |
Operating Margin (ttm): | 16.29% |
|
Management Effectiveness |
Return on Assets (ttm): | 15.16% |
Return on Equity (ttm): | 24.72% |
|
Income Statement |
Revenue (ttm): | 31.47B |
Revenue Per Share (ttm): | 7.303 |
Revenue Growth (lfy)³: | 13.90% |
Gross Profit (ttm)²: | 12.30B |
EBITDA (ttm): | 5.88B |
Net Income Avl to Common (ttm): | 4.10B |
Diluted EPS (ttm): | 0.86 |
Earnings Growth (lfy)³: | 124.00% |
|
Balance Sheet |
Total Cash (mrq): | 12.76B |
Total Cash Per Share (mrq): | 2.69 |
Total Debt (mrq)²: | 614.82M |
Total Debt/Equity (mrq): | 0.036 |
Current Ratio (mrq): | 2.202 |
Book Value Per Share (mrq): | 3.64 |
|
Cash Flow Statement |
From Operations (ttm)³: | N/A |
Free Cashflow (ttm)³: | N/A |
|
|
|
Stock Price History |
Beta: | 2.023 |
52-Week Change: | -0.53% |
52-Week Change (relative to S&P500): | -13.22% |
52-Week High (2-Dec-02): | 20.44 |
52-Week Low (11-Mar-03): | 12.33 |
50-Day Moving Average: | 16.16 |
200-Day Moving Average: | 15.78 |
|
Share Statistics |
Average Volume (3 month): | 13,329,909 |
Average Volume (10 day): | 12,611,000 |
Shares Outstanding: | 4.74B |
Float: | 4.69B |
% Held by Insiders: | 1.00% |
% Held by Institutions: | 17.07% |
Shares Short (as of 8-Oct-03): | 24.35M |
Daily Volume (as of 8-Oct-03): | N/A |
Short Ratio (as of 8-Oct-03): | 1.666 |
Short % of Float (as of 8-Oct-03): | 0.52% |
Shares Short (prior month): | 20.14M |
|
Dividends & Splits |
Annual Dividend: | 0.30 |
Dividend Yield: | 1.79% |
Dividend Date: | 23-Apr-03 |
Ex-Dividend Date: | 28-Mar-03 |
Last Split Factor (new per old)²: | 4:1 |
Last Split Date: | 11-Apr-00 |
|
|