PERIOD ENDING | 30-Jun-03 | 31-Mar-03 | 31-Dec-02 | 30-Sep-02 |
Total Revenue | 13,281,300 | 13,388,400 | 13,918,400 | 12,892,900 |
Cost of Revenue | 8,436,900 | 8,450,500 | 8,700,100 | 8,080,100 |
|
Gross Profit | 4,844,400 | 4,937,900 | 5,218,300 | 4,812,800 |
|
| Operating Expenses |
| Research Development | 786,400 | 720,300 | 838,800 | 677,000 |
| Selling General and Administrative | 1,747,100 | 1,701,400 | 1,681,500 | 1,562,800 |
| Non Recurring |
-
| 90,400 |
-
|
-
|
| Others |
-
|
-
|
-
|
-
|
| |
| Total Operating Expenses |
-
|
-
|
-
|
-
|
|
|
Operating Income or Loss | 2,310,900 | 2,425,800 | 2,698,000 | 2,573,000 |
|
| Income from Continuing Operations |
| Total Other Income/Expenses Net | 236,100 | 87,900 | (460,600) | 580,700 |
| Earnings Before Interest And Taxes | 2,501,500 | 2,559,200 | 2,407,100 | 2,984,000 |
| Interest Expense | (95,300) | 95,300 | (292,700) | 292,700 |
| Income Before Tax | 2,596,800 | 2,463,900 | 2,699,800 | 2,691,300 |
| Income Tax Expense | 729,800 | 753,500 | 810,000 | 807,300 |
| Minority Interest | 51,800 | (51,800) | 169,700 | (169,700) |
| |
| Net Income From Continuing Ops | 1,867,000 | 1,710,400 | 1,889,800 | 1,884,000 |
|
| Non-recurring Events |
| Discontinued Operations |
-
|
-
|
-
|
-
|
| Extraordinary Items |
-
|
-
|
-
|
-
|
| Effect Of Accounting Changes |
-
|
-
|
-
|
-
|
| Other Items |
-
|
-
|
-
|
-
|
|
|
Net Income | 1,867,000 | 1,710,400 | 1,889,800 | 1,884,000 |
Preferred Stock And Other Adjustments |
-
|
-
|
-
|
-
|
|
Net Income Applicable To Common Shares | $1,867,000 | $1,710,400 | $1,889,800 | $1,884,000 |
|