PERIOD ENDING | 30-Jun-03 | 31-Mar-03 | 31-Dec-02 | 30-Sep-02 |
Total Revenue | 16,524,200 | 14,886,300 | 14,921,000 | 13,685,500 |
Cost of Revenue | 15,737,700 | 14,001,500 | 14,193,400 | 12,947,900 |
|
Gross Profit | 786,500 | 884,800 | 727,600 | 737,600 |
|
| Operating Expenses |
| Research Development |
-
| 149,400 |
-
|
-
|
| Selling General and Administrative | 535,700 | 439,800 | 517,800 | 516,900 |
| Non Recurring |
-
|
-
|
-
|
-
|
| Others |
-
|
-
|
-
|
-
|
| |
| Total Operating Expenses |
-
|
-
|
-
|
-
|
|
|
Operating Income or Loss | 250,800 | 295,600 | 209,800 | 220,700 |
|
| Income from Continuing Operations |
| Total Other Income/Expenses Net | 11,900 | 8,300 | 24,100 | 4,100 |
| Earnings Before Interest And Taxes | 262,700 | 303,900 | 233,900 | 224,800 |
| Interest Expense | 26,500 | 26,300 | 27,900 | 29,700 |
| Income Before Tax | 236,200 | 277,600 | 206,000 | 195,100 |
| Income Tax Expense | 79,100 | 94,400 | 70,200 | 64,600 |
| Minority Interest | (1,500) | (1,600) | (1,500) | (3,100) |
| |
| Net Income From Continuing Ops | 155,600 | 181,600 | 134,300 | 127,400 |
|
| Non-recurring Events |
| Discontinued Operations |
-
| (2,600) |
-
| (4,100) |
| Extraordinary Items |
-
|
-
|
-
|
-
|
| Effect Of Accounting Changes |
-
|
-
|
-
|
-
|
| Other Items |
-
|
-
|
-
|
-
|
|
|
Net Income | 155,600 | 179,000 | 134,300 | 123,300 |
Preferred Stock And Other Adjustments |
-
|
-
|
-
| 1,500 |
|
Net Income Applicable To Common Shares | $155,600 | $179,000 | $134,300 | $124,800 |
|