PERIOD ENDING | 29-Jun-03 | 30-Mar-03 | 31-Dec-02 | 30-Sep-02 |
Total Revenue | 407,213 | 372,785 | 479,697 | 486,964 |
Cost of Revenue | 238,469 | 248,068 | 344,248 | 242,907 |
|
Gross Profit | 168,744 | 124,717 | 135,449 | 244,057 |
|
| Operating Expenses |
| Research Development | 111,326 | 115,127 | 115,752 | 114,423 |
| Selling General and Administrative | 56,870 | 57,629 | 55,602 | 59,054 |
| Non Recurring | 124,527 | 35,666 | (49,032) | 60,433 |
| Others | 28,151 | 30,668 | 32,969 | 33,877 |
| |
| Total Operating Expenses | 320,874 | 239,090 | 155,291 | 267,787 |
|
|
Operating Income or Loss | (152,130) | (114,373) | (19,842) | (23,730) |
|
| Income from Continuing Operations |
| Total Other Income/Expenses Net | 3,360 | 6,779 | 5,998 | 14,121 |
| Earnings Before Interest And Taxes | (148,770) | (107,594) | (13,844) | (9,609) |
| Interest Expense | 7,314 | 8,831 | 10,578 | 10,079 |
| Income Before Tax | (156,084) | (116,425) | (24,422) | (19,688) |
| Income Tax Expense | 6,000 | 6,000 | 6,062 | 7,938 |
| Minority Interest |
-
|
-
| (286) |
-
|
| |
| Net Income From Continuing Ops | (162,084) | (122,425) | (30,770) | (27,626) |
|
| Non-recurring Events |
| Discontinued Operations |
-
|
-
|
-
|
-
|
| Extraordinary Items |
-
|
-
|
-
|
-
|
| Effect Of Accounting Changes |
-
|
-
|
-
|
-
|
| Other Items |
-
|
-
|
-
|
-
|
|
|
Net Income | (162,084) | (122,425) | (30,770) | (27,626) |
Preferred Stock And Other Adjustments |
-
|
-
|
-
|
-
|
|
Net Income Applicable To Common Shares | ($162,084) | ($122,425) | ($30,770) | ($27,626) |
|