Data provided by Multex, except where noted.
Market Cap (intraday): | 64.18B |
Enterprise Value (12-Oct-03)³: | 58.81B |
Trailing P/E (ttm): | 33.40 |
Forward P/E (fye 31-Oct-04)¹: | 14.92 |
PEG Ratio (5 yr expected)¹: | 1.67 |
Price/Sales (ttm): | 0.90 |
Price/Book (mrq): | 1.74 |
Enterprise Value/Revenue (ttm)³: | 0.83 |
Enterprise Value/EBITDA (ttm)³: | 20.12 |
|
Fiscal Year |
Fiscal Year Ends: | 31-Oct |
Most Recent Quarter (mrq): | 31-Jul-03 |
|
Profitability |
Profit Margin (ttm): | 2.90% |
Operating Margin (ttm): | 3.16% |
|
Management Effectiveness |
Return on Assets (ttm): | 2.89% |
Return on Equity (ttm): | 5.65% |
|
Income Statement |
Revenue (ttm): | 56.59B |
Revenue Per Share (mrq): | 23.281 |
Revenue Growth (lfy)³: | 25.10% |
Gross Profit (ttm)²: | 15.01B |
EBITDA (ttm): | 2.92B |
Net Income Avl to Common (ttm): | 2.07B |
Diluted EPS (ttm): | 0.63 |
Diluted EPS (mrq): | 0.23 |
Earnings Growth (lfy)³: | -321.30% |
|
Balance Sheet |
Total Cash (mrq): | 13.16B |
Total Cash Per Share (mrq): | 4.32 |
Total Debt (mrq)²: | 7.79B |
Total Debt/Equity (mrq): | 0.211 |
Current Ratio (mrq): | 1.546 |
Book Value Per Share (mrq): | 12.09 |
|
Cash Flow Statement |
From Operations (ttm)³: | 5.18B |
Free Cashflow (ttm)³: | 2.93B |
|
|
|
Stock Price History |
Beta: | 1.67 |
52-Week Change: | 75.12% |
52-Week Change (relative to S&P500): | 40.92% |
52-Week High (19-Aug-03): | 23.90 |
52-Week Low (14-Oct-02): | 11.67 |
50-Day Moving Average: | 20.29 |
200-Day Moving Average: | 18.95 |
|
Share Statistics |
Average Volume (3 month): | 12,652,000 |
Average Volume (10 day): | 12,574,000 |
Shares Outstanding: | 3.05B |
Float: | 2.78B |
% Held by Insiders: | 8.92% |
% Held by Institutions: | 95.00% |
Shares Short (as of 8-Sep-03): | 38.39M |
Daily Volume (as of 8-Sep-03): | N/A |
Short Ratio (as of 8-Sep-03): | 2.813 |
Short % of Float (as of 8-Sep-03): | 1.38% |
Shares Short (prior month): | 44.09M |
|
Dividends & Splits |
Annual Dividend: | 0.32 |
Dividend Yield: | 1.52% |
Dividend Date: | 8-Oct-03 |
Ex-Dividend Date: | 15-Sep-03 |
Last Split Factor (new per old)²: | 2:1 |
Last Split Date: | 30-Oct-00 |
|
|