Data provided by Multex, except where noted.
Market Cap (intraday): | 28.25B |
Enterprise Value (14-Dec-03)³: | 27.76B |
Trailing P/E (ttm): | 127.92 |
Forward P/E (fye 31-Dec-04)¹: | 80.72 |
PEG Ratio (5 yr expected)¹: | 3.08 |
Price/Sales (ttm): | 22.55 |
Price/Book (mrq): | 10.32 |
Enterprise Value/Revenue (ttm)³: | 22.26 |
Enterprise Value/EBITDA (ttm)³: | 96.53 |
|
Fiscal Year |
Fiscal Year Ends: | 31-Dec |
Most Recent Quarter (mrq): | 30-Sep-03 |
|
Profitability |
Profit Margin (ttm): | 16.77% |
Operating Margin (ttm): | 20.58% |
|
Management Effectiveness |
Return on Assets (ttm): | 6.35% |
Return on Equity (ttm): | 8.67% |
|
Income Statement |
Revenue (ttm): | 953.07M |
Revenue Per Share (ttm): | 2.004 |
Revenue Growth (lfy)³: | 32.80% |
Gross Profit (ttm)²: | 790.19M |
EBITDA (ttm): | 287.53M |
Net Income Avl to Common (ttm): | 209.07M |
Diluted EPS (ttm): | 0.336 |
Earnings Growth (lfy)³: |
N/A
|
|
Balance Sheet |
Total Cash (mrq): | 1.25B |
Total Cash Per Share (mrq): | 1.9 |
Total Debt (mrq)²: | 750.00M |
Total Debt/Equity (mrq): | 0.275 |
Current Ratio (mrq): | 3.055 |
Book Value Per Share (mrq): | 4.15 |
|
Cash Flow Statement |
From Operations (ttm)³: | 405.64M |
Free Cashflow (ttm)³: | 309.25M |
|
|
|
Stock Price History |
Beta: | 3.364 |
52-Week Change: | 147.01% |
52-Week Change (relative to S&P500): | 104.55% |
52-Week High (3-Nov-03): | 44.77 |
52-Week Low (19-Dec-02): | 15.71 |
50-Day Moving Average: | 41.56 |
200-Day Moving Average: | 32.05 |
|
Share Statistics |
Average Volume (3 month): | 13,131,090 |
Average Volume (10 day): | 9,274,000 |
Shares Outstanding: | 657.33M |
Float: | 570.20M |
% Held by Insiders: | 13.26% |
% Held by Institutions: | 68.29% |
Shares Short (as of 10-Nov-03): | 31.51M |
Daily Volume (as of 10-Nov-03): | N/A |
Short Ratio (as of 10-Nov-03): | 2.795 |
Short % of Float (as of 10-Nov-03): | 5.53% |
Shares Short (prior month): | 38.65M |
|
Dividends & Splits |
Annual Dividend: | N/A |
Dividend Yield: | 0.00% |
Dividend Date: | 11-Feb-00 |
Ex-Dividend Date: | 14-Feb-00 |
Last Split Factor (new per old)²: | 2:1 |
Last Split Date: | 14-Feb-00 |
|
|