Data provided by Multex, except where noted.
Market Cap (intraday): | 5.13B |
Enterprise Value (15-Dec-03)³: | 6.33B |
Trailing P/E (ttm): | N/A |
Forward P/E (fye 29-Dec-04)¹: | 61.08 |
PEG Ratio (5 yr expected)¹: | N/A |
Price/Sales (ttm): | 1.77 |
Price/Book (mrq): | 2.33 |
Enterprise Value/Revenue (ttm)³: | 2.11 |
Enterprise Value/EBITDA (ttm)³: | 162.17 |
|
Fiscal Year |
Fiscal Year Ends: | 29-Dec |
Most Recent Quarter (mrq): | 30-Sep-03 |
|
Profitability |
Profit Margin (ttm): | -40.12% |
Operating Margin (ttm): | -28.97% |
|
Management Effectiveness |
Return on Assets (ttm): | -20.96% |
Return on Equity (ttm): | -46.39% |
|
Income Statement |
Revenue (ttm): | 2.70B |
Revenue Per Share (ttm): | 8.679 |
Revenue Growth (lfy)³: | -30.70% |
Gross Profit (ttm)²: | 591.37M |
EBITDA (ttm): | 39.02M |
Net Income Avl to Common (ttm): | -1.17B |
Diluted EPS (ttm): | -3.404 |
Earnings Growth (lfy)³: |
N/A
|
|
Balance Sheet |
Total Cash (mrq): | 1.08B |
Total Cash Per Share (mrq): | 3.09 |
Total Debt (mrq)²: | 2.08B |
Total Debt/Equity (mrq): | 0.912 |
Current Ratio (mrq): | 1.984 |
Book Value Per Share (mrq): | 6.56 |
|
Cash Flow Statement |
From Operations (ttm)³: | -284.69M |
Free Cashflow (ttm)³: | -902.00M |
|
|
|
Stock Price History |
Beta: | 2.814 |
52-Week Change: | 108.61% |
52-Week Change (relative to S&P500): | 72.74% |
52-Week High (13-Nov-03): | 18.50 |
52-Week Low (13-Feb-03): | 4.78 |
50-Day Moving Average: | 15.32 |
200-Day Moving Average: | 9.73 |
|
Share Statistics |
Average Volume (3 month): | 12,755,863 |
Average Volume (10 day): | 14,010,000 |
Shares Outstanding: | 348.59M |
Float: | 338.10M |
% Held by Insiders: | 3.01% |
% Held by Institutions: | 62.65% |
Shares Short (as of 10-Nov-03): | 33.65M |
Daily Volume (as of 10-Nov-03): | N/A |
Short Ratio (as of 10-Nov-03): | 2.601 |
Short % of Float (as of 10-Nov-03): | 9.95% |
Shares Short (prior month): | 38.73M |
|
Dividends & Splits |
Annual Dividend: | N/A |
Dividend Yield: | 0.00% |
Dividend Date: | 21-Aug-00 |
Ex-Dividend Date: | 22-Aug-00 |
Last Split Factor (new per old)²: | 2:1 |
Last Split Date: | 22-Aug-00 |
|
|