Data provided by Multex, except where noted.
Market Cap (intraday): | 31.10B |
Enterprise Value (12-Oct-03)³: | 30.37B |
Trailing P/E (ttm): | 20.51 |
Forward P/E (fye 31-Dec-04)¹: | 15.13 |
PEG Ratio (5 yr expected)¹: | 1.03 |
Price/Sales (ttm): | 1.14 |
Price/Book (mrq): | 6.51 |
Enterprise Value/Revenue (ttm)³: | 1.13 |
Enterprise Value/EBITDA (ttm)³: | 10.74 |
|
Fiscal Year |
Fiscal Year Ends: | 31-Dec |
Most Recent Quarter (mrq): | 30-Jun-03 |
|
Profitability |
Profit Margin (ttm): | 5.83% |
Operating Margin (ttm): | 9.42% |
|
Management Effectiveness |
Return on Assets (ttm): | 11.24% |
Return on Equity (ttm): | 35.96% |
|
Income Statement |
Revenue (ttm): | 25.02B |
Revenue Per Share (mrq): | 43.155 |
Revenue Growth (lfy)³: | 6.70% |
Gross Profit (ttm)²: | 6.83B |
EBITDA (ttm): | 2.83B |
Net Income Avl to Common (ttm): | 1.57B |
Diluted EPS (ttm): | 2.52 |
Diluted EPS (mrq): | 0.71 |
Earnings Growth (lfy)³: | 48.10% |
|
Balance Sheet |
Total Cash (mrq): | 2.48B |
Total Cash Per Share (mrq): | 4.17 |
Total Debt (mrq)²: | 1.75B |
Total Debt/Equity (mrq): | 0.374 |
Current Ratio (mrq): | 0.693 |
Book Value Per Share (mrq): | 7.92 |
|
Cash Flow Statement |
From Operations (ttm)³: | 2.88B |
Free Cashflow (ttm)³: | 2.50B |
|
|
|
Stock Price History |
Beta: | 0.339 |
52-Week Change: | 11.61% |
52-Week Change (relative to S&P500): | -10.19% |
52-Week High (30-Jul-03): | 56.25 |
52-Week Low (25-Nov-02): | 37.52 |
50-Day Moving Average: | 50.35 |
200-Day Moving Average: | 47.06 |
|
Share Statistics |
Average Volume (3 month): | 2,960,500 |
Average Volume (10 day): | 2,641,000 |
Shares Outstanding: | 596.22M |
Float: | 375.60M |
% Held by Insiders: | 37.00% |
% Held by Institutions: | 89.85% |
Shares Short (as of 8-Sep-03): | 11.19M |
Daily Volume (as of 8-Sep-03): | N/A |
Short Ratio (as of 8-Sep-03): | 5.02 |
Short % of Float (as of 8-Sep-03): | 2.98% |
Shares Short (prior month): | 9.89M |
|
Dividends & Splits |
Annual Dividend: | 0.01 |
Dividend Yield: | 0.03% |
Dividend Date: | 18-Jun-03 |
Ex-Dividend Date: | 19-Jun-03 |
Last Split Factor (new per old)²: | 2:1 |
Last Split Date: | 19-Jun-03 |
|
|