Data provided by Multex, except where noted.
Market Cap (intraday): | 5.62B |
Enterprise Value (14-Dec-03)³: | 7.44B |
Trailing P/E (ttm): | N/A |
Forward P/E (fye 31-Dec-04)¹: | 21.16 |
PEG Ratio (5 yr expected)¹: | N/A |
Price/Sales (ttm): | 0.94 |
Price/Book (mrq): | 2.86 |
Enterprise Value/Revenue (ttm)³: | 1.26 |
Enterprise Value/EBITDA (ttm)³: | N/A |
|
Fiscal Year |
Fiscal Year Ends: | 31-Dec |
Most Recent Quarter (mrq): | 30-Sep-03 |
|
Profitability |
Profit Margin (ttm): | -6.80% |
Operating Margin (ttm): | -2.23% |
|
Management Effectiveness |
Return on Assets (ttm): | -3.44% |
Return on Equity (ttm): | -20.55% |
|
Income Statement |
Revenue (ttm): | 6.20B |
Revenue Per Share (ttm): | 15.395 |
Revenue Growth (lfy)³: | -7.70% |
Gross Profit (ttm)²: | 2.65B |
EBITDA (ttm): | -118.90M |
Net Income Avl to Common (ttm): | -430.10M |
Diluted EPS (ttm): | -1.115 |
Earnings Growth (lfy)³: |
N/A
|
|
Balance Sheet |
Total Cash (mrq): | 695.50M |
Total Cash Per Share (mrq): | 1.77 |
Total Debt (mrq)²: | 2.52B |
Total Debt/Equity (mrq): | 1.297 |
Current Ratio (mrq): | 0.953 |
Book Value Per Share (mrq): | 4.96 |
|
Cash Flow Statement |
From Operations (ttm)³: | 804.00M |
Free Cashflow (ttm)³: | 630.60M |
|
|
|
Stock Price History |
Beta: | 1.763 |
52-Week Change: | 8.40% |
52-Week Change (relative to S&P500): | -10.23% |
52-Week High (7-Nov-03): | 16.50 |
52-Week Low (7-Mar-03): | 7.20 |
50-Day Moving Average: | 14.48 |
200-Day Moving Average: | 12.99 |
|
Share Statistics |
Average Volume (3 month): | 2,654,227 |
Average Volume (10 day): | 3,165,000 |
Shares Outstanding: | 392.24M |
Float: | 391.10M |
% Held by Insiders: | 0.29% |
% Held by Institutions: | 95.00% |
Shares Short (as of 10-Nov-03): | 30.05M |
Daily Volume (as of 10-Nov-03): | N/A |
Short Ratio (as of 10-Nov-03): | 9.359 |
Short % of Float (as of 10-Nov-03): | 7.68% |
Shares Short (prior month): | 28.82M |
|
Dividends & Splits |
Annual Dividend: | N/A |
Dividend Yield: | 0.00% |
Dividend Date: | 16-Dec-02 |
Ex-Dividend Date: | 25-Nov-02 |
Last Split Factor (new per old)²: | 2:1 |
Last Split Date: | 16-Jul-99 |
|
|