Data provided by Multex, except where noted.
Market Cap (intraday): | 14.34B |
Enterprise Value (13-Oct-03)³: | 43.12B |
Trailing P/E (ttm): | 10.25 |
Forward P/E (fye 28-Dec-04)¹: | 10.38 |
PEG Ratio (5 yr expected)¹: | 1.29 |
Price/Sales (ttm): | 0.34 |
Price/Book (mrq): | 2.26 |
Enterprise Value/Revenue (ttm)³: | 1.04 |
Enterprise Value/EBITDA (ttm)³: | 10.27 |
|
Fiscal Year |
Fiscal Year Ends: | 28-Dec |
Most Recent Quarter (mrq): | 30-Jun-03 |
|
Profitability |
Profit Margin (ttm): | 3.84% |
Operating Margin (ttm): | 5.23% |
|
Management Effectiveness |
Return on Assets (ttm): | 3.21% |
Return on Equity (ttm): | 23.86% |
|
Income Statement |
Revenue (ttm): | 41.37B |
Revenue Per Share (mrq): | 131.641 |
Revenue Growth (lfy)³: | 0.70% |
Gross Profit (ttm)²: | 15.72B |
EBITDA (ttm): | 4.20B |
Net Income Avl to Common (ttm): | 1.54B |
Diluted EPS (ttm): | 4.85 |
Diluted EPS (mrq): | 0.9 |
Earnings Growth (lfy)³: | 87.20% |
|
Balance Sheet |
Total Cash (mrq): | 2.92B |
Total Cash Per Share (mrq): | 10.32 |
Total Debt (mrq)²: | 31.98B |
Total Debt/Equity (mrq): | 5.131 |
Current Ratio (mrq): | 2.098 |
Book Value Per Share (mrq): | 22.02 |
|
Cash Flow Statement |
From Operations (ttm)³: | 1.10B |
Free Cashflow (ttm)³: | 135.00M |
|
|
|
Stock Price History |
Beta: | 0.481 |
52-Week Change: | 51.90% |
52-Week Change (relative to S&P500): | 22.23% |
52-Week High (9-Oct-03): | 50.65 |
52-Week Low (17-Mar-03): | 18.25 |
50-Day Moving Average: | 44.37 |
200-Day Moving Average: | 32.02 |
|
Share Statistics |
Average Volume (3 month): | 3,961,500 |
Average Volume (10 day): | 3,379,000 |
Shares Outstanding: | 282.98M |
Float: | 281.60M |
% Held by Insiders: | 0.49% |
% Held by Institutions: | 91.37% |
Shares Short (as of 8-Sep-03): | 16.95M |
Daily Volume (as of 8-Sep-03): | N/A |
Short Ratio (as of 8-Sep-03): | 5.637 |
Short % of Float (as of 8-Sep-03): | 6.02% |
Shares Short (prior month): | 19.94M |
|
Dividends & Splits |
Annual Dividend: | 0.92 |
Dividend Yield: | 1.85% |
Dividend Date: | 2-Jan-04 |
Ex-Dividend Date: | 25-Nov-03 |
Last Split Factor (new per old)²: | N/A |
Last Split Date: | N/A |
|
|