Data provided by Multex, except where noted.
Market Cap (intraday): | 4.67B |
Enterprise Value (14-Dec-03)³: | 6.05B |
Trailing P/E (ttm): | 15.41 |
Forward P/E (fye 31-Dec-04)¹: | 10.97 |
PEG Ratio (5 yr expected)¹: | 1.53 |
Price/Sales (ttm): | 0.40 |
Price/Book (mrq): | 4.18 |
Enterprise Value/Revenue (ttm)³: | 0.51 |
Enterprise Value/EBITDA (ttm)³: | 8.4 |
|
Fiscal Year |
Fiscal Year Ends: | 31-Dec |
Most Recent Quarter (mrq): | 30-Sep-03 |
|
Profitability |
Profit Margin (ttm): | 2.70% |
Operating Margin (ttm): | 6.03% |
|
Management Effectiveness |
Return on Assets (ttm): | 4.64% |
Return on Equity (ttm): | 33.25% |
|
Income Statement |
Revenue (ttm): | 11.02B |
Revenue Per Share (ttm): | 168.283 |
Revenue Growth (lfy)³: | 6.50% |
Gross Profit (ttm)²: | 2.55B |
EBITDA (ttm): | 720.00M |
Net Income Avl to Common (ttm): | 304.00M |
Diluted EPS (ttm): | 4.349 |
Earnings Growth (lfy)³: | -1976.20% |
|
Balance Sheet |
Total Cash (mrq): | 231.00M |
Total Cash Per Share (mrq): | 3.32 |
Total Debt (mrq)²: | 1.61B |
Total Debt/Equity (mrq): | 1.435 |
Current Ratio (mrq): | 1.079 |
Book Value Per Share (mrq): | 16.12 |
|
Cash Flow Statement |
From Operations (ttm)³: | 949.00M |
Free Cashflow (ttm)³: | 492.00M |
|
|
|
Stock Price History |
Beta: | 1.005 |
52-Week Change: | 30.42% |
52-Week Change (relative to S&P500): | 8.00% |
52-Week High (15-Oct-03): | 73.35 |
52-Week Low (11-Mar-03): | 42.80 |
50-Day Moving Average: | 68.83 |
200-Day Moving Average: | 61.95 |
|
Share Statistics |
Average Volume (3 month): | 637,636 |
Average Volume (10 day): | 459,000 |
Shares Outstanding: | 69.66M |
Float: | 69.10M |
% Held by Insiders: | 0.80% |
% Held by Institutions: | 91.00% |
Shares Short (as of 10-Nov-03): | 2.86M |
Daily Volume (as of 10-Nov-03): | N/A |
Short Ratio (as of 10-Nov-03): | 3.574 |
Short % of Float (as of 10-Nov-03): | 4.14% |
Shares Short (prior month): | 2.35M |
|
Dividends & Splits |
Annual Dividend: | 1.36 |
Dividend Yield: | 2.02% |
Dividend Date: | 15-Dec-03 |
Ex-Dividend Date: | 20-Nov-03 |
Last Split Factor (new per old)²: | 2:1 |
Last Split Date: | 02-Jan-87 |
|
|