Data provided by Multex, except where noted.
Market Cap (intraday): | 19.24B |
Enterprise Value (14-Dec-03)³: | 20.07B |
Trailing P/E (ttm): | 44.26 |
Forward P/E (fye 31-Dec-04)¹: | 34.80 |
PEG Ratio (5 yr expected)¹: | 2.59 |
Price/Sales (ttm): | 5.67 |
Price/Book (mrq): | 3.18 |
Enterprise Value/Revenue (ttm)³: | 6.01 |
Enterprise Value/EBITDA (ttm)³: | 13.49 |
|
Fiscal Year |
Fiscal Year Ends: | 31-Dec |
Most Recent Quarter (mrq): | 30-Sep-03 |
|
Profitability |
Profit Margin (ttm): | 19.20% |
Operating Margin (ttm): | 24.50% |
|
Management Effectiveness |
Return on Assets (ttm): | 6.38% |
Return on Equity (ttm): | 7.68% |
|
Income Statement |
Revenue (ttm): | 2.75B |
Revenue Per Share (ttm): | 8.207 |
Revenue Growth (lfy)³: | 64.00% |
Gross Profit (ttm)²: | 1.13B |
EBITDA (ttm): | 1.49B |
Net Income Avl to Common (ttm): | 432.18M |
Diluted EPS (ttm): | 1.062 |
Earnings Growth (lfy)³: |
N/A
|
|
Balance Sheet |
Total Cash (mrq): | 544.18M |
Total Cash Per Share (mrq): | 1.33 |
Total Debt (mrq)²: | 1.37B |
Total Debt/Equity (mrq): | 0.23 |
Current Ratio (mrq): | 1.608 |
Book Value Per Share (mrq): | 14.56 |
|
Cash Flow Statement |
From Operations (ttm)³: | 659.58M |
Free Cashflow (ttm)³: | 231.29M |
|
|
|
Stock Price History |
Beta: | 0.028 |
52-Week Change: | 62.07% |
52-Week Change (relative to S&P500): | 34.21% |
52-Week High (2-Dec-03): | 50.28 |
52-Week Low (13-Mar-03): | 24.08 |
50-Day Moving Average: | 43.17 |
200-Day Moving Average: | 34.76 |
|
Share Statistics |
Average Volume (3 month): | 5,516,818 |
Average Volume (10 day): | 7,414,000 |
Shares Outstanding: | 409.44M |
Float: | 393.10M |
% Held by Insiders: | 3.99% |
% Held by Institutions: | 67.19% |
Shares Short (as of 10-Nov-03): | 13.02M |
Daily Volume (as of 10-Nov-03): | N/A |
Short Ratio (as of 10-Nov-03): | 2.295 |
Short % of Float (as of 10-Nov-03): | 3.31% |
Shares Short (prior month): | 12.12M |
|
Dividends & Splits |
Annual Dividend: | 0.20 |
Dividend Yield: | 0.43% |
Dividend Date: | 17-Dec-03 |
Ex-Dividend Date: | 8-Dec-03 |
Last Split Factor (new per old)²: | 2:1 |
Last Split Date: | 11-Jun-87 |
|
|