Data provided by Multex, except where noted.
Market Cap (intraday): | 3.38B |
Enterprise Value (14-Dec-03)³: | 2.78B |
Trailing P/E (ttm): | 34.91 |
Forward P/E (fye 26-Jan-05)¹: | 30.81 |
PEG Ratio (5 yr expected)¹: | 1.54 |
Price/Sales (ttm): | 1.87 |
Price/Book (mrq): | 3.36 |
Enterprise Value/Revenue (ttm)³: | 1.53 |
Enterprise Value/EBITDA (ttm)³: | 14.05 |
|
Fiscal Year |
Fiscal Year Ends: | 26-Jan |
Most Recent Quarter (mrq): | 31-Oct-03 |
|
Profitability |
Profit Margin (ttm): | 5.56% |
Operating Margin (ttm): | 6.82% |
|
Management Effectiveness |
Return on Assets (ttm): | 6.19% |
Return on Equity (ttm): | 10.59% |
|
Income Statement |
Revenue (ttm): | 1.91B |
Revenue Per Share (ttm): | 10.655 |
Revenue Growth (lfy)³: | 39.40% |
Gross Profit (ttm)²: | 576.01M |
EBITDA (ttm): | 197.57M |
Net Income Avl to Common (ttm): | 101.19M |
Diluted EPS (ttm): | 0.597 |
Earnings Growth (lfy)³: | -48.70% |
|
Balance Sheet |
Total Cash (mrq): | 612.13M |
Total Cash Per Share (mrq): | 3.77 |
Total Debt (mrq)²: | 8.42M |
Total Debt/Equity (mrq): | 0.008 |
Current Ratio (mrq): | 2.43 |
Book Value Per Share (mrq): | 6.23 |
|
Cash Flow Statement |
From Operations (ttm)³: | 174.95M |
Free Cashflow (ttm)³: | 49.76M |
|
|
|
Stock Price History |
Beta: | 3.057 |
52-Week Change: | 57.40% |
52-Week Change (relative to S&P500): | 30.34% |
52-Week High (6-Jun-03): | 27.75 |
52-Week Low (10-Feb-03): | 9.33 |
50-Day Moving Average: | 18.79 |
200-Day Moving Average: | 18.63 |
|
Share Statistics |
Average Volume (3 month): | 7,083,181 |
Average Volume (10 day): | 4,714,000 |
Shares Outstanding: | 162.17M |
Float: | 149.30M |
% Held by Insiders: | 7.94% |
% Held by Institutions: | 55.06% |
Shares Short (as of 10-Nov-03): | 16.46M |
Daily Volume (as of 10-Nov-03): | N/A |
Short Ratio (as of 10-Nov-03): | 2.294 |
Short % of Float (as of 10-Nov-03): | 11.02% |
Shares Short (prior month): | 15.13M |
|
Dividends & Splits |
Annual Dividend: | N/A |
Dividend Yield: | 0.00% |
Dividend Date: | 11-Sep-01 |
Ex-Dividend Date: | 12-Sep-01 |
Last Split Factor (new per old)²: | 2:1 |
Last Split Date: | 27-Jun-00 |
|
|