Data provided by Multex, except where noted.
Market Cap (intraday): | 6.38B |
Enterprise Value (26-Oct-03)³: | 8.45B |
Trailing P/E (ttm): | 30.65 |
Forward P/E (fye 30-Sep-04)¹: | 12.78 |
PEG Ratio (5 yr expected)¹: | 0.84 |
Price/Sales (ttm): | 0.14 |
Price/Book (mrq): | 1.69 |
Enterprise Value/Revenue (ttm)³: | 0.17 |
Enterprise Value/EBITDA (ttm)³: | 9.29 |
|
Fiscal Year |
Fiscal Year Ends: | 30-Sep |
Most Recent Quarter (mrq): | 30-Jun-03 |
|
Profitability |
Profit Margin (ttm): | 0.86% |
Operating Margin (ttm): | 1.73% |
|
Management Effectiveness |
Return on Assets (ttm): | 3.56% |
Return on Equity (ttm): | 11.90% |
|
Income Statement |
Revenue (ttm): | 45.23B |
Revenue Per Share (ttm): | 211.815 |
Revenue Growth (lfy)³: | 179.40% |
Gross Profit (ttm)²: | 2.02B |
EBITDA (ttm): | 909.65M |
Net Income Avl to Common (ttm): | 416.66M |
Diluted EPS (ttm): | 1.86 |
Earnings Growth (lfy)³: | 175.70% |
|
Balance Sheet |
Total Cash (mrq): | 224.82M |
Total Cash Per Share (mrq): | 2.01 |
Total Debt (mrq)²: | 2.30B |
Total Debt/Equity (mrq): | 0.592 |
Current Ratio (mrq): | 1.471 |
Book Value Per Share (mrq): | 34.77 |
|
Cash Flow Statement |
From Operations (ttm)³: | -384.56M |
Free Cashflow (ttm)³: | -458.97M |
|
|
|
Stock Price History |
Beta: | -0.121 |
52-Week Change: | -23.18% |
52-Week Change (relative to S&P500): | -32.98% |
52-Week High (28-Oct-02): | 75.20 |
52-Week Low (13-Mar-03): | 45.65 |
50-Day Moving Average: | 57.11 |
200-Day Moving Average: | 58.58 |
|
Share Statistics |
Average Volume (3 month): | 1,735,181 |
Average Volume (10 day): | 1,214,000 |
Shares Outstanding: | 111.90M |
Float: | 109.70M |
% Held by Insiders: | 1.97% |
% Held by Institutions: | 88.58% |
Shares Short (as of 8-Oct-03): | 6.26M |
Daily Volume (as of 8-Oct-03): | N/A |
Short Ratio (as of 8-Oct-03): | 2.874 |
Short % of Float (as of 8-Oct-03): | 5.70% |
Shares Short (prior month): | 5.98M |
|
Dividends & Splits |
Annual Dividend: | 0.10 |
Dividend Yield: | 0.17% |
Dividend Date: | 2-Sep-03 |
Ex-Dividend Date: | 14-Aug-03 |
Last Split Factor (new per old)²: | 2:1 |
Last Split Date: | 25-Mar-99 |
|
|