Data provided by Capital IQ, except where noted.
Market Cap (intraday)5: | 1.16B |
---|
Enterprise Value (10-Feb-09)3: | 4.43B |
---|
Trailing P/E (ttm, intraday): | N/A |
---|
Forward P/E (fye 31-Dec-09)
1: | 1.43 |
---|
PEG Ratio (5 yr expected): | 0.10 |
---|
Price/Sales (ttm): | 0.11 |
---|
Price/Book (mrq): | 0.11 |
---|
Enterprise Value/Revenue (ttm)3: | 0.44 |
---|
Enterprise Value/EBITDA (ttm)3: | 11.948 |
---|
|
Fiscal Year | Fiscal Year Ends: | 31-Dec |
---|
Most Recent Quarter (mrq): | 30-Sep-08 |
---|
|
Profitability | Profit Margin (ttm): | -0.72% |
---|
Operating Margin (ttm): | 2.44% |
---|
|
Management Effectiveness | Return on Assets (ttm): | 0.14% |
---|
Return on Equity (ttm): | -0.59% |
---|
|
Income Statement | Revenue (ttm): | 10.09B |
---|
Revenue Per Share (ttm): | 23.246 |
---|
Qtrly Revenue Growth (yoy): | -24.60% |
---|
Gross Profit (ttm): | 11.13B |
---|
EBITDA (ttm): | 371.00M |
---|
Net Income Avl to Common (ttm): | -71.00M |
---|
Diluted EPS (ttm): | -0.17 |
---|
Qtrly Earnings Growth (yoy): |
N/A
|
---|
|
Balance Sheet | Total Cash (mrq): | 5.59B |
---|
Total Cash Per Share (mrq): | 12.906 |
---|
Total Debt (mrq): | 8.86B |
---|
Total Debt/Equity (mrq): | N/A |
---|
Current Ratio (mrq): | 2.105 |
---|
Book Value Per Share (mrq): | 24.245001 |
---|
|
Cash Flow Statement | Operating Cash Flow (ttm): | 4.22B |
---|
Levered Free Cash Flow (ttm): | 1.41B |
---|
|
| |
Stock Price History | Beta: | 2.81 |
---|
52-Week Change3: | -87.99% |
---|
S&P500 52-Week Change3: | -35.04% |
---|
52-Week High (02-Apr-08)3: | 24.88 |
---|
52-Week Low (21-Nov-08)3: | 0.70 |
---|
50-Day Moving Average3: | 2.60 |
---|
200-Day Moving Average3: | 7.13 |
---|
|
Share Statistics | Average Volume (3 month)3: | 17,136,100 |
---|
Average Volume (10 day)3: | 10,942,000 |
---|
Shares Outstanding5: | 433.13M |
---|
Float: | 420.47M |
---|
% Held by Insiders1: | 0.26% |
---|
% Held by Institutions1: | 96.60% |
---|
Shares Short (as of 12-Jan-09)3: | 9.39M |
---|
Short Ratio (as of 12-Jan-09)3: | 0.9 |
---|
Short % of Float (as of 12-Jan-09)3: | 2.20% |
---|
Shares Short (prior month)3: | 10.51M |
---|
|
Dividends & Splits | Forward Annual Dividend Rate4: | N/A |
---|
Forward Annual Dividend Yield4: |
N/A
|
---|
Trailing Annual Dividend Rate3: | 0.30 |
---|
Trailing Annual Dividend Yield3: | 11.20% |
---|
5 Year Average Dividend Yield4: |
N/A
|
---|
Payout Ratio4: |
N/A
|
---|
Dividend Date3: | 26-Oct-08 |
---|
Ex-Dividend Date4: | 08-Oct-08 |
---|
Last Split Factor (new per old)2: | N/A |
---|
Last Split Date3: | N/A |
---|
|
|