Data provided by Multex, except where noted.
Market Cap: | 7.36B |
Enterprise Value (mrq)³: | 14.78B |
Trailing P/E (ttm): | 15.43 |
Forward P/E (1 yr)¹: | 12.31 |
PEG Ratio (5 yr expected)¹: | 1.43 |
Price/Sales (ttm): | 1.15 |
Price/Book (mrq): | 1.08 |
Enterprise Value/Revenue (ttm)³: | 2.32 |
Enterprise Value/EBITDA (ttm)³: | 8.99 |
|
Fiscal Year |
Fiscal Year Ends: | Dec 31 |
Most Recent Quarter (mrq): | 30-Jun-03 |
|
Profitability |
Profit Margin (ttm): | 7.48% |
Operating Margin (ttm): | 17.70% |
|
Management Effectiveness |
Return on Assets (ttm): | 2.38% |
Return on Equity (ttm): | 7.29% |
|
Income Statement |
Revenue (ttm): | 6.27B |
Revenue Per Share(mrq): | 16.319 |
Revenue Growth (ttm, yr over yr)³: | 1.60% |
Gross Profit (ttm)²: | 2.04B |
EBITDA (ttm): | 1.64B |
Net Income Avl to Common (ttm): | 477.00M |
Earnings Per Share (ttm): | 1.22 |
Earnings Per Share (mrq): | 0.35 |
Earnings Growth (ttm, yr over yr)³: | 22.70% |
|
Balance Sheet |
Total Cash (mrq): | 110.00M |
Total Cash Per Share (mrq): | 0.28 |
Total Debt (mrq)²: | 7.54B |
Total Debt/Equity (mrq): | 1.107 |
Current Ratio (mrq): | 0.631 |
Book Value Per Share (mrq): | 17.45 |
|
Cash Flow Statement |
From Operations (ttm)³: | 784.00M |
From Operations Growth (1 yr)³: | 7.30% |
Free Cashflow³: | 54.00M |
Free Cashflow Growth (1 yr)³: | 115.70% |
|
|
|
Stock Price History |
Beta: | 0.455 |
52-Week Change: | -7.47% |
52-Week Change (relative to S&P500): | -24.76% |
52-Week High (6-Nov-02): | 22.54 |
52-Week Low (12-Mar-03): | 17.35 |
50-Day Moving Average: | 18.96 |
200-Day Moving Average: | 19.64 |
|
Share Statistics |
Average Volume (3 month): | 1,443,818 |
Average Volume (10 day): | 1,917,000 |
Shares Outstanding: | 390.21M |
Float: | 336.90M |
% Held by Insiders: | 13.66% |
% Held by Institutions: | 68.26% |
Shares Short (as of 8-Sep-03): | 2.84M |
Daily Volume (as of 8-Sep-03): | N/A |
Short Ratio (as of 8-Sep-03): | 1.861 |
Short % of Float (as of 8-Sep-03): | 0.84% |
Shares Short (prior month): | 3.26M |
|
Dividends & Splits |
Annual Dividend: | 0.32 |
Dividend Yield: | 1.70% |
Dividend Date: | 10-Sep-03 |
Ex-Dividend Date: | 30-Jul-03 |
Last Split Factor (new per old)²: | 3:1 |
Last Split Date: | 10-Oct-97 |
|
|