Data provided by Multex, except where noted.
Market Cap (intraday): | 4.46B |
Enterprise Value (12-Oct-03)³: | 4.42B |
Trailing P/E (ttm): | 19.85 |
Forward P/E (fye 31-Dec-04)¹: | 17.34 |
PEG Ratio (5 yr expected)¹: | 1.97 |
Price/Sales (ttm): | 0.97 |
Price/Book (mrq): | 2.57 |
Enterprise Value/Revenue (ttm)³: | 0.95 |
Enterprise Value/EBITDA (ttm)³: | 9.05 |
|
Fiscal Year |
Fiscal Year Ends: | 31-Dec |
Most Recent Quarter (mrq): | 30-Jun-03 |
|
Profitability |
Profit Margin (ttm): | 4.98% |
Operating Margin (ttm): | 8.48% |
|
Management Effectiveness |
Return on Assets (ttm): | 9.38% |
Return on Equity (ttm): | 13.72% |
|
Income Statement |
Revenue (ttm): | 4.64B |
Revenue Per Share (mrq): | 49.974 |
Revenue Growth (lfy)³: | -2.30% |
Gross Profit (ttm)²: | 1.60B |
EBITDA (ttm): | 488.30M |
Net Income Avl to Common (ttm): | 230.93M |
Diluted EPS (ttm): | 2.49 |
Diluted EPS (mrq): | 0.6 |
Earnings Growth (lfy)³: | 21.20% |
|
Balance Sheet |
Total Cash (mrq): | 186.70M |
Total Cash Per Share (mrq): | 2.04 |
Total Debt (mrq)²: | 145.62M |
Total Debt/Equity (mrq): | 0.083 |
Current Ratio (mrq): | 2.688 |
Book Value Per Share (mrq): | 19.26 |
|
Cash Flow Statement |
From Operations (ttm)³: | 289.71M |
Free Cashflow (ttm)³: | 179.04M |
|
|
|
Stock Price History |
Beta: | 0.63 |
52-Week Change: | 10.60% |
52-Week Change (relative to S&P500): | -11.00% |
52-Week High (2-Dec-02): | 55.20 |
52-Week Low (12-Mar-03): | 41.40 |
50-Day Moving Average: | 49.56 |
200-Day Moving Average: | 47.50 |
|
Share Statistics |
Average Volume (3 month): | 422,409 |
Average Volume (10 day): | 543,000 |
Shares Outstanding: | 91.32M |
Float: | 64.80M |
% Held by Insiders: | 29.04% |
% Held by Institutions: | 76.06% |
Shares Short (as of 8-Sep-03): | 1.65M |
Daily Volume (as of 8-Sep-03): | N/A |
Short Ratio (as of 8-Sep-03): | 3.882 |
Short % of Float (as of 8-Sep-03): | 2.54% |
Shares Short (prior month): | 1.68M |
|
Dividends & Splits |
Annual Dividend: | 0.74 |
Dividend Yield: | 1.50% |
Dividend Date: | 1-Sep-03 |
Ex-Dividend Date: | 7-Aug-03 |
Last Split Factor (new per old)²: | 2:1 |
Last Split Date: | 15-Jun-98 |
|
|