Period Ending | Dec 30, 2012 | Dec 30, 2011 | Dec 30, 2010 |
---|
Total Revenue
|
15,200,000
|
14,885,000
|
13,423,000
| Cost of Revenue | 9,069,000 | 9,081,000 | 8,214,000 | |
Gross Profit
|
6,131,000
|
5,804,000
|
5,209,000
| |
|
Operating Expenses |
|
Research Development | 455,000 | 430,000 | 394,000 |
|
Selling General and Administrative | 3,335,000 | 3,234,000 | 2,979,000 |
|
Non Recurring | 220,000 | 12,000 | 12,000 |
|
Others | 465,000 | 467,000 | 470,000 |
|
|
|
Total Operating Expenses | 4,475,000 | 4,143,000 | 3,855,000 | | |
Operating Income or Loss
|
1,656,000
|
1,661,000
|
1,354,000
| |
|
Income from Continuing Operations |
|
Total Other Income/Expenses Net | (44,000) | 146,000 | 130,000 |
|
Earnings Before Interest And Taxes | 1,612,000 | 1,807,000 | 1,484,000 |
|
Interest Expense | 210,000 | 210,000 | 189,000 |
|
Income Before Tax | 1,402,000 | 1,597,000 | 1,295,000 |
|
Income Tax Expense | 338,000 | 385,000 | 415,000 |
|
Minority Interest | (123,000) | (117,000) | (111,000) |
|
|
|
Net Income From Continuing Ops | 941,000 | 1,095,000 | 769,000 | |
|
Non-recurring Events |
|
Discontinued Operations |
-
|
-
|
-
|
|
Extraordinary Items |
-
|
-
|
-
|
|
Effect Of Accounting Changes |
-
|
-
|
-
|
|
Other Items |
-
|
-
|
-
| | |
Net Income
|
941,000
|
1,095,000
|
769,000
| Preferred Stock And Other Adjustments |
-
|
-
|
-
| |
Net Income Applicable To Common Shares
|
941,000
|
1,095,000
|
769,000
|
|