Data provided by Multex, except where noted.
Market Cap: | 42.60B |
Enterprise Value (mrq)³: | 55.12B |
Trailing P/E (ttm): | 40.84 |
Forward P/E (1 yr)¹: | 25.40 |
PEG Ratio (5 yr expected)¹: | 2.14 |
Price/Sales (ttm): | 1.60 |
Price/Book (mrq): | 1.75 |
Enterprise Value/Revenue (ttm)³: | 2.07 |
Enterprise Value/EBITDA (ttm)³: | 23.21 |
|
Fiscal Year |
Fiscal Year Ends: | Sep 30 |
Most Recent Quarter (mrq): | 30-Jun-03 |
|
Profitability |
Profit Margin (ttm): | 4.31% |
Operating Margin (ttm): | 6.89% |
|
Management Effectiveness |
Return on Assets (ttm): | 2.28% |
Return on Equity (ttm): | 4.51% |
|
Income Statement |
Revenue (ttm): | 25.33B |
Revenue Per Share(mrq): | 12.967 |
Revenue Growth (ttm, yr over yr)³: | 0.20% |
Gross Profit (ttm)²: | 25.33B |
EBITDA (ttm): | 2.38B |
Net Income Avl to Common (ttm): | 1.06B |
Earnings Per Share (ttm): | 0.51 |
Earnings Per Share (mrq): | 0.19 |
Earnings Growth (ttm, yr over yr)³: | -882.30% |
|
Balance Sheet |
Total Cash (mrq): | 1.37B |
Total Cash Per Share (mrq): | 0.67 |
Total Debt (mrq)²: | 13.91B |
Total Debt/Equity (mrq): | 0.581 |
Current Ratio (mrq): | 1.061 |
Book Value Per Share (mrq): | 11.89 |
|
Cash Flow Statement |
From Operations (ttm)³: | 2.54B |
From Operations Growth (1 yr)³: | 14.50% |
Free Cashflow³: | 1.49B |
Free Cashflow Growth (1 yr)³: | -3.90% |
|
|
|
Stock Price History |
Beta: | 0.961 |
52-Week Change: | 28.18% |
52-Week Change (relative to S&P500): | 4.23% |
52-Week High (1-Aug-03): | 23.80 |
52-Week Low (8-Oct-02): | 13.90 |
50-Day Moving Average: | 21.16 |
200-Day Moving Average: | 18.89 |
|
Share Statistics |
Average Volume (3 month): | 8,466,181 |
Average Volume (10 day): | 9,720,000 |
Shares Outstanding: | 2.04B |
Float: | 2.01B |
% Held by Insiders: | 1.46% |
% Held by Institutions: | 65.35% |
Shares Short (as of 8-Sep-03): | 47.86M |
Daily Volume (as of 8-Sep-03): | N/A |
Short Ratio (as of 8-Sep-03): | 5.478 |
Short % of Float (as of 8-Sep-03): | 2.38% |
Shares Short (prior month): | 54.72M |
|
Dividends & Splits |
Annual Dividend: | 0.21 |
Dividend Yield: | 1.01% |
Dividend Date: | 9-Jan-03 |
Ex-Dividend Date: | 11-Dec-02 |
Last Split Factor (new per old)²: | 3:1 |
Last Split Date: | 10-Jul-98 |
|
|