Data provided by Multex, except where noted.
Market Cap: | 85.04B |
Enterprise Value (mrq)³: | 83.65B |
Trailing P/E (ttm): | N/A |
Forward P/E (1 yr)¹: | 28.08 |
PEG Ratio (5 yr expected)¹: | 1.61 |
Price/Sales (ttm): | 12.10 |
Price/Book (mrq): | 4.51 |
Enterprise Value/Revenue (ttm)³: | 11.84 |
Enterprise Value/EBITDA (ttm)³: | N/A |
|
Fiscal Year |
Fiscal Year Ends: | Dec 31 |
Most Recent Quarter (mrq): | 30-Jun-03 |
|
Profitability |
Profit Margin (ttm): | -14.78% |
Operating Margin (ttm): | -4.63% |
|
Management Effectiveness |
Return on Assets (ttm): | -4.86% |
Return on Equity (ttm): | -6.67% |
|
Income Statement |
Revenue (ttm): | 5.52B |
Revenue Per Share(mrq): | 5.346 |
Revenue Growth (ttm, yr over yr)³: | 37.50% |
Gross Profit (ttm)²: | 4.79B |
EBITDA (ttm): | -4.30M |
Net Income Avl to Common (ttm): | -1.04B |
Earnings Per Share (ttm): | -1.09 |
Earnings Per Share (mrq): | 0.49 |
Earnings Growth (ttm, yr over yr)³: | -224.30% |
|
Balance Sheet |
Total Cash (mrq): | 4.99B |
Total Cash Per Share (mrq): | 3.86 |
Total Debt (mrq)²: | 3.09B |
Total Debt/Equity (mrq): | 0.163 |
Current Ratio (mrq): | 4.13 |
Book Value Per Share (mrq): | 14.7 |
|
Cash Flow Statement |
From Operations (ttm)³: | 2.84B |
From Operations Growth (1 yr)³: | -40.20% |
Free Cashflow³: | 1.83B |
Free Cashflow Growth (1 yr)³: | 48.40% |
|
|
|
Stock Price History |
Beta: | 0.738 |
52-Week Change: | 48.11% |
52-Week Change (relative to S&P500): | 20.43% |
52-Week High (15-Jul-03): | 72.37 |
52-Week Low (7-Oct-02): | 40.77 |
50-Day Moving Average: | 67.78 |
200-Day Moving Average: | 60.80 |
|
Share Statistics |
Average Volume (3 month): | 7,888,909 |
Average Volume (10 day): | 10,053,000 |
Shares Outstanding: | 1.29B |
Float: | 1.17B |
% Held by Insiders: | 9.71% |
% Held by Institutions: | 71.46% |
Shares Short (as of 8-Sep-03): | 28.00M |
Daily Volume (as of 8-Sep-03): | N/A |
Short Ratio (as of 8-Sep-03): | 3.881 |
Short % of Float (as of 8-Sep-03): | 2.40% |
Shares Short (prior month): | 28.23M |
|
Dividends & Splits |
Annual Dividend: | N/A |
Dividend Yield: | 0.00% |
Dividend Date: | 19-Nov-99 |
Ex-Dividend Date: | 22-Nov-99 |
Last Split Factor (new per old)²: | 2:1 |
Last Split Date: | 22-Nov-99 |
|
|