PERIOD ENDING | 30-Sep-03 | 30-Jun-03 | 31-Mar-03 | 31-Dec-02 |
Total Revenue | 5,999,700 | 5,959,900 | 5,503,100 | 5,183,300 |
Cost of Revenue | 5,126,800 | 5,124,200 | 4,740,900 | 4,433,900 |
|
Gross Profit | 872,900 | 835,700 | 762,200 | 749,400 |
|
| Operating Expenses |
| Research Development |
-
|
-
|
-
|
-
|
| Selling General and Administrative | 512,800 | 519,400 | 524,900 | 501,500 |
| Non Recurring |
-
|
-
|
-
|
-
|
| Others |
-
|
-
|
-
|
-
|
| |
| Total Operating Expenses |
-
|
-
|
-
|
-
|
|
|
Operating Income or Loss | 360,100 | 316,300 | 237,300 | 247,900 |
|
| Income from Continuing Operations |
| Total Other Income/Expenses Net | (6,000) | 6,000 | 1,700 | 7,900 |
| Earnings Before Interest And Taxes | 354,100 | 322,300 | 239,000 | 255,800 |
| Interest Expense | 28,600 | 26,500 | 29,500 | 29,100 |
| Income Before Tax | 325,500 | 295,800 | 209,500 | 226,700 |
| Income Tax Expense | 100,900 | 91,700 | 64,800 | 70,400 |
| Minority Interest | (4,300) | (14,100) | (12,500) | (15,900) |
| |
| Net Income From Continuing Ops | 220,300 | 190,000 | 132,200 | 140,400 |
|
| Non-recurring Events |
| Discontinued Operations |
-
|
-
|
-
|
-
|
| Extraordinary Items |
-
|
-
|
-
|
-
|
| Effect Of Accounting Changes |
-
|
-
|
-
|
-
|
| Other Items |
-
|
-
|
-
|
-
|
|
|
Net Income | 220,300 | 190,000 | 132,200 | 140,400 |
Preferred Stock And Other Adjustments | (1,700) | (1,800) | (2,000) | (1,700) |
|
Net Income Applicable To Common Shares | $218,600 | $188,200 | $130,200 | $138,700 |
|