PERIOD ENDING | 30-Jun-03 | 31-Mar-03 | 31-Dec-02 | 30-Sep-02 |
Total Revenue | 631,046 | 864,645 | 815,048 | 728,346 |
Cost of Revenue | 493,080 | 406,683 | 435,760 | 420,656 |
|
Gross Profit | 137,966 | 457,962 | 379,288 | 307,690 |
|
| Operating Expenses |
| Research Development | (21,472) | 21,472 | 33,175 | 25,356 |
| Selling General and Administrative | 55,765 | 26,410 | 59,892 | 36,850 |
| Non Recurring | (5,894) | 7,688 | 10,200 | 21,994 |
| Others | 139,337 | 130,593 | 146,161 | 133,649 |
| |
| Total Operating Expenses | 167,736 | 186,163 | 249,428 | 217,849 |
|
|
Operating Income or Loss | (29,770) | 271,799 | 129,860 | 89,841 |
|
| Income from Continuing Operations |
| Total Other Income/Expenses Net | 358,149 | 13,476 | (11,258) | 7,252 |
| Earnings Before Interest And Taxes | 328,379 | 285,275 | 104,393 | 78,650 |
| Interest Expense | 22,669 | 29,946 | 30,245 | 33,082 |
| Income Before Tax | 305,710 | 255,329 | 74,148 | 45,568 |
| Income Tax Expense | 89,038 | 62,563 | (21,865) | 10,756 |
| Minority Interest | (35,807) | (37,789) | (35,113) | (32,495) |
| |
| Net Income From Continuing Ops | 180,865 | 154,977 | 75,109 | 20,760 |
|
| Non-recurring Events |
| Discontinued Operations |
-
|
-
|
-
|
-
|
| Extraordinary Items | (90,018) | (3,189) |
-
|
-
|
| Effect Of Accounting Changes |
-
| (34,533) |
-
|
-
|
| Other Items |
-
|
-
|
-
|
-
|
|
|
Net Income | 90,847 | 117,255 | 75,109 | 20,760 |
Preferred Stock And Other Adjustments |
-
|
-
|
-
|
-
|
|
Net Income Applicable To Common Shares | $90,847 | $117,255 | $75,109 | $20,760 |
|