PERIOD ENDING | 30-Sep-03 | 30-Jun-03 | 31-Mar-03 | 31-Dec-02 |
Total Revenue | 3,300,246 | 2,859,223 | 2,552,902 | 2,456,632 |
Cost of Revenue | 2,658,199 | 373,954 | 1,341,295 | (711,219) |
|
Gross Profit | 642,047 | 2,485,269 | 1,211,607 | 3,167,851 |
|
| Operating Expenses |
| Research Development |
-
|
-
|
-
|
-
|
| Selling General and Administrative | (712,925) | 1,445,750 | 378,536 | 2,546,314 |
| Non Recurring |
-
|
-
|
-
|
-
|
| Others | 260,623 | 258,297 | 244,988 | 281,556 |
| |
| Total Operating Expenses |
-
|
-
|
-
|
-
|
|
|
Operating Income or Loss | 1,094,349 | 781,222 | 588,083 | 339,981 |
|
| Income from Continuing Operations |
| Total Other Income/Expenses Net | 6,925 | 32,093 | 25,781 | 12,672 |
| Earnings Before Interest And Taxes | 1,027,204 | 751,838 | 542,361 | 280,598 |
| Interest Expense | 129,153 | 134,188 | 123,761 | 123,991 |
| Income Before Tax | 898,051 | 617,650 | 418,600 | 156,607 |
| Income Tax Expense | 279,216 | 185,763 | 121,168 | (10,302) |
| Minority Interest | (52,088) | (35,201) | (44,336) | (47,959) |
| |
| Net Income From Continuing Ops | 618,835 | 431,887 | 297,432 | 166,909 |
|
| Non-recurring Events |
| Discontinued Operations |
-
|
-
|
-
|
-
|
| Extraordinary Items |
-
|
-
|
-
|
-
|
| Effect Of Accounting Changes |
-
|
-
| 367 |
-
|
| Other Items |
-
|
-
|
-
|
-
|
|
|
Net Income | 618,835 | 431,887 | 297,799 | 166,909 |
Preferred Stock And Other Adjustments |
-
|
-
|
-
|
-
|
|
Net Income Applicable To Common Shares | $618,835 | $431,887 | $297,799 | $166,909 |
|