Data provided by Multex, except where noted.
Market Cap (intraday): | 4.11B |
Enterprise Value (27-Oct-03)³: | 3.89B |
Trailing P/E (ttm): | 21.44 |
Forward P/E (fye 31-Dec-04)¹: | 18.46 |
PEG Ratio (5 yr expected)¹: | 1.73 |
Price/Sales (ttm): | 2.95 |
Price/Book (mrq): | 4.07 |
Enterprise Value/Revenue (ttm)³: | 2.81 |
Enterprise Value/EBITDA (ttm)³: | 13.48 |
|
Fiscal Year |
Fiscal Year Ends: | 31-Dec |
Most Recent Quarter (mrq): | 30-Sep-03 |
|
Profitability |
Profit Margin (ttm): | 14.06% |
Operating Margin (ttm): | 17.41% |
|
Management Effectiveness |
Return on Assets (ttm): | 13.52% |
Return on Equity (ttm): | 21.16% |
|
Income Statement |
Revenue (ttm): | 1.27B |
Revenue Per Share (ttm): | 26.323 |
Revenue Growth (lfy)³: | 7.80% |
Gross Profit (ttm)²: | 691.10M |
EBITDA (ttm): | 288.70M |
Net Income Avl to Common (ttm): | 194.50M |
Diluted EPS (ttm): | 3.70 |
Earnings Growth (lfy)³: | 8.20% |
|
Balance Sheet |
Total Cash (mrq): | 403.10M |
Total Cash Per Share (mrq): | 7.78 |
Total Debt (mrq)²: | 184.40M |
Total Debt/Equity (mrq): | 0.184 |
Current Ratio (mrq): | 2.427 |
Book Value Per Share (mrq): | 19.36 |
|
Cash Flow Statement |
From Operations (ttm)³: | 263.00M |
Free Cashflow (ttm)³: | 202.40M |
|
|
|
Stock Price History |
Beta: | 0.38 |
52-Week Change: | 41.42% |
52-Week Change (relative to S&P500): | 23.38% |
52-Week High (20-Oct-03): | 79.48 |
52-Week Low (2-Dec-02): | 53.80 |
50-Day Moving Average: | 71.28 |
200-Day Moving Average: | 65.90 |
|
Share Statistics |
Average Volume (3 month): | 351,954 |
Average Volume (10 day): | 402,000 |
Shares Outstanding: | 51.83M |
Float: | 50.40M |
% Held by Insiders: | 2.75% |
% Held by Institutions: | 88.53% |
Shares Short (as of 8-Oct-03): | 952.00K |
Daily Volume (as of 8-Oct-03): | N/A |
Short Ratio (as of 8-Oct-03): | 2.911 |
Short % of Float (as of 8-Oct-03): | 1.89% |
Shares Short (prior month): | 772.00K |
|
Dividends & Splits |
Annual Dividend: | 0.92 |
Dividend Yield: | 1.17% |
Dividend Date: | 31-Oct-03 |
Ex-Dividend Date: | 16-Oct-03 |
Last Split Factor (new per old)²: | 2:1 |
Last Split Date: | 03-Oct-88 |
|
|