Data provided by Multex, except where noted.
Market Cap: | 2.06B |
Enterprise Value (mrq)³: | 1.68B |
Trailing P/E (ttm): | 45.68 |
Forward P/E (1 yr)¹: | 21.43 |
PEG Ratio (5 yr expected)¹: | 1.78 |
Price/Sales (ttm): | 2.40 |
Price/Book (mrq): | 3.34 |
Enterprise Value/Revenue (ttm)³: | 2.08 |
Enterprise Value/EBITDA (ttm)³: | 119.81 |
|
Fiscal Year |
Fiscal Year Ends: | Jan 31 |
Most Recent Quarter (mrq): | 31-Jul-03 |
|
Profitability |
Profit Margin (ttm): | 5.28% |
Operating Margin (ttm): | 1.73% |
|
Management Effectiveness |
Return on Assets (ttm): | 4.74% |
Return on Equity (ttm): | 7.39% |
|
Income Statement |
Revenue (ttm): | 824.94M |
Revenue Per Share(mrq): | 7.109 |
Revenue Growth (ttm, yr over yr)³: | -12.90% |
Gross Profit (ttm)²: | 684.78M |
EBITDA (ttm): | 13.98M |
Net Income Avl to Common (ttm): | 42.61M |
Earnings Per Share (ttm): | 0.38 |
Earnings Per Share (mrq): | 0.11 |
Earnings Growth (ttm, yr over yr)³: | -64.70% |
|
Balance Sheet |
Total Cash (mrq): | 262.35M |
Total Cash Per Share (mrq): | 2.35 |
Total Debt (mrq)²: | 0 |
Total Debt/Equity (mrq): | 0 |
Current Ratio (mrq): | 1.49 |
Book Value Per Share (mrq): | 5.2 |
|
Cash Flow Statement |
From Operations (ttm)³: | 96.58M |
From Operations Growth (1 yr)³: | -54.00% |
Free Cashflow³: | 68.97M |
Free Cashflow Growth (1 yr)³: | -74.60% |
|
|
|
Stock Price History |
Beta: | 1.06 |
52-Week Change: | 36.37% |
52-Week Change (relative to S&P500): | 9.46% |
52-Week High (3-Sep-03): | 18.94 |
52-Week Low (8-Oct-02): | 11.37 |
50-Day Moving Average: | 16.63 |
200-Day Moving Average: | 15.66 |
|
Share Statistics |
Average Volume (3 month): | 1,072,500 |
Average Volume (10 day): | 904,000 |
Shares Outstanding: | 111.60M |
Float: | 106.30M |
% Held by Insiders: | 4.75% |
% Held by Institutions: | 91.78% |
Shares Short (as of 8-Sep-03): | 2.22M |
Daily Volume (as of 8-Sep-03): | N/A |
Short Ratio (as of 8-Sep-03): | 1.68 |
Short % of Float (as of 8-Sep-03): | 2.09% |
Shares Short (prior month): | 2.22M |
|
Dividends & Splits |
Annual Dividend: | 0.12 |
Dividend Yield: | 0.69% |
Dividend Date: | 17-Oct-03 |
Ex-Dividend Date: | 1-Oct-03 |
Last Split Factor (new per old)²: | 2:1 |
Last Split Date: | 19-Apr-02 |
|
|