Data provided by Multex, except where noted.
Market Cap (intraday): | 10.48B |
Enterprise Value (26-Oct-03)³: | 11.14B |
Trailing P/E (ttm): | 20.13 |
Forward P/E (fye 25-Jan-05)¹: | 14.96 |
PEG Ratio (5 yr expected)¹: | 1.00 |
Price/Sales (ttm): | 0.86 |
Price/Book (mrq): | 7.85 |
Enterprise Value/Revenue (ttm)³: | 0.90 |
Enterprise Value/EBITDA (ttm)³: | 9.92 |
|
Fiscal Year |
Fiscal Year Ends: | 25-Jan |
Most Recent Quarter (mrq): | 31-Jul-03 |
|
Profitability |
Profit Margin (ttm): | 4.35% |
Operating Margin (ttm): | 7.07% |
|
Management Effectiveness |
Return on Assets (ttm): | 13.57% |
Return on Equity (ttm): | 39.49% |
|
Income Statement |
Revenue (ttm): | 11.98B |
Revenue Per Share (ttm): | 23.631 |
Revenue Growth (lfy)³: | 11.90% |
Gross Profit (ttm)²: | 2.90B |
EBITDA (ttm): | 1.12B |
Net Income Avl to Common (ttm): | 538.45M |
Diluted EPS (ttm): | 1.027 |
Earnings Growth (lfy)³: | 15.60% |
|
Balance Sheet |
Total Cash (mrq): | 44.01M |
Total Cash Per Share (mrq): | 0.09 |
Total Debt (mrq)²: | 709.60M |
Total Debt/Equity (mrq): | 0.524 |
Current Ratio (mrq): | 1.344 |
Book Value Per Share (mrq): | 2.67 |
|
Cash Flow Statement |
From Operations (ttm)³: | 702.19M |
Free Cashflow (ttm)³: | 276.22M |
|
|
|
Stock Price History |
Beta: | 1.023 |
52-Week Change: | -0.10% |
52-Week Change (relative to S&P500): | -12.84% |
52-Week High (3-Sep-03): | 22.08 |
52-Week Low (4-Mar-03): | 15.54 |
50-Day Moving Average: | 20.63 |
200-Day Moving Average: | 19.00 |
|
Share Statistics |
Average Volume (3 month): | 2,548,818 |
Average Volume (10 day): | 2,385,000 |
Shares Outstanding: | 506.80M |
Float: | 461.20M |
% Held by Insiders: | 9.00% |
% Held by Institutions: | 93.26% |
Shares Short (as of 8-Oct-03): | 9.80M |
Daily Volume (as of 8-Oct-03): | N/A |
Short Ratio (as of 8-Oct-03): | 3.904 |
Short % of Float (as of 8-Oct-03): | 2.12% |
Shares Short (prior month): | 9.76M |
|
Dividends & Splits |
Annual Dividend: | 0.14 |
Dividend Yield: | 0.67% |
Dividend Date: | 26-Nov-03 |
Ex-Dividend Date: | 4-Nov-03 |
Last Split Factor (new per old)²: | 2:1 |
Last Split Date: | 09-May-02 |
|
|