Data provided by Multex, except where noted.
Market Cap (intraday): | 42.59B |
Enterprise Value (15-Dec-03)³: | 45.71B |
Trailing P/E (ttm): | 24.23 |
Forward P/E (fye 31-Jan-05)¹: | 20.46 |
PEG Ratio (5 yr expected)¹: | 1.15 |
Price/Sales (ttm): | 1.44 |
Price/Book (mrq): | 4.39 |
Enterprise Value/Revenue (ttm)³: | 1.52 |
Enterprise Value/EBITDA (ttm)³: | 12.07 |
|
Fiscal Year |
Fiscal Year Ends: | 31-Jan |
Most Recent Quarter (mrq): | 31-Oct-03 |
|
Profitability |
Profit Margin (ttm): | 5.96% |
Operating Margin (ttm): | 9.60% |
|
Management Effectiveness |
Return on Assets (ttm): | 10.33% |
Return on Equity (ttm): | 20.22% |
|
Income Statement |
Revenue (ttm): | 26.49B |
Revenue Per Share (ttm): | 37.352 |
Revenue Growth (lfy)³: | 19.80% |
Gross Profit (ttm)²: | 8.03B |
EBITDA (ttm): | 3.79B |
Net Income Avl to Common (ttm): | 1.79B |
Diluted EPS (ttm): | 2.236 |
Earnings Growth (lfy)³: | 43.80% |
|
Balance Sheet |
Total Cash (mrq): | 1.32B |
Total Cash Per Share (mrq): | 1.68 |
Total Debt (mrq)²: | 3.76B |
Total Debt/Equity (mrq): | 0.381 |
Current Ratio (mrq): | 1.526 |
Book Value Per Share (mrq): | 12.55 |
|
Cash Flow Statement |
From Operations (ttm)³: | 2.75B |
Free Cashflow (ttm)³: | 285.35M |
|
|
|
Stock Price History |
Beta: | 1.187 |
52-Week Change: | 41.48% |
52-Week Change (relative to S&P500): | 17.16% |
52-Week High (3-Nov-03): | 60.42 |
52-Week Low (13-Feb-03): | 33.37 |
50-Day Moving Average: | 57.67 |
200-Day Moving Average: | 48.65 |
|
Share Statistics |
Average Volume (3 month): | 3,575,500 |
Average Volume (10 day): | 3,886,000 |
Shares Outstanding: | 786.00M |
Float: | 778.10M |
% Held by Insiders: | 1.00% |
% Held by Institutions: | 81.82% |
Shares Short (as of 10-Nov-03): | 14.68M |
Daily Volume (as of 10-Nov-03): | N/A |
Short Ratio (as of 10-Nov-03): | 4.617 |
Short % of Float (as of 10-Nov-03): | 1.89% |
Shares Short (prior month): | 21.01M |
|
Dividends & Splits |
Annual Dividend: | 0.12 |
Dividend Yield: | 0.22% |
Dividend Date: | 30-Jan-04 |
Ex-Dividend Date: | 14-Jan-04 |
Last Split Factor (new per old)²: | 2:1 |
Last Split Date: | 02-Jul-01 |
|
|