PERIOD ENDING | 30-Jun-03 | 31-Mar-03 | 31-Dec-02 | 30-Sep-02 |
Total Revenue | 2,041,100 | 1,761,200 | 1,766,100 | 1,499,300 |
Cost of Revenue | 329,100 | 283,300 | 273,800 | 226,400 |
|
Gross Profit | 1,712,000 | 1,477,900 | 1,492,300 | 1,272,900 |
|
| Operating Expenses |
| Research Development | 393,700 | 351,300 | 367,000 | 312,600 |
| Selling General and Administrative | 453,500 | 390,100 | 536,400 | 359,400 |
| Non Recurring | (36,300) | (9,600) | (147,100) | 2,988,400 |
| Others | 84,000 | 83,900 | 84,600 | 70,600 |
| |
| Total Operating Expenses | 894,900 | 815,700 | 840,900 | 3,731,000 |
|
|
Operating Income or Loss | 817,100 | 662,200 | 651,400 | (2,458,100) |
|
| Income from Continuing Operations |
| Total Other Income/Expenses Net | 40,400 | 32,800 | 31,300 | 23,700 |
| Earnings Before Interest And Taxes | 857,500 | 695,000 | 2,051,700 | (2,434,400) |
| Interest Expense | 8,800 | 6,900 | 12,900 | 11,600 |
| Income Before Tax | 848,700 | 688,100 | 2,038,800 | (2,446,000) |
| Income Tax Expense | 241,500 | 194,800 | 213,400 | 155,600 |
| Minority Interest |
-
|
-
|
-
|
-
|
| |
| Net Income From Continuing Ops | 607,200 | 493,300 | 456,400 | (2,601,600) |
|
| Non-recurring Events |
| Discontinued Operations |
-
|
-
|
-
|
-
|
| Extraordinary Items |
-
|
-
|
-
|
-
|
| Effect Of Accounting Changes |
-
|
-
|
-
|
-
|
| Other Items |
-
|
-
|
-
|
-
|
|
|
Net Income | 607,200 | 493,300 | 456,400 | (2,601,600) |
Preferred Stock And Other Adjustments |
-
|
-
|
-
|
-
|
|
Net Income Applicable To Common Shares | $607,200 | $493,300 | $456,400 | ($2,601,600) |
|