Data provided by Multex, except where noted.
Market Cap (intraday): | 1.07B |
Enterprise Value (26-Oct-03)³: | 2.02B |
Trailing P/E (ttm): | 21.70 |
Forward P/E (fye 31-Dec-04)¹: | 12.00 |
PEG Ratio (5 yr expected)¹: | 1.00 |
Price/Sales (ttm): | 0.45 |
Price/Book (mrq): | 1.30 |
Enterprise Value/Revenue (ttm)³: | 0.85 |
Enterprise Value/EBITDA (ttm)³: | 8.7 |
|
Fiscal Year |
Fiscal Year Ends: | 31-Dec |
Most Recent Quarter (mrq): | 30-Sep-03 |
|
Profitability |
Profit Margin (ttm): | 2.08% |
Operating Margin (ttm): | 6.80% |
|
Management Effectiveness |
Return on Assets (ttm): | 1.88% |
Return on Equity (ttm): | 6.30% |
|
Income Statement |
Revenue (ttm): | 2.25B |
Revenue Per Share (ttm): | 42.831 |
Revenue Growth (lfy)³: | 17.40% |
Gross Profit (ttm)²: | 685.53M |
EBITDA (ttm): | 231.86M |
Net Income Avl to Common (ttm): | 49.20M |
Diluted EPS (ttm): | 0.889 |
Earnings Growth (lfy)³: |
N/A
|
|
Balance Sheet |
Total Cash (mrq): | 30.00M |
Total Cash Per Share (mrq): | 0.54 |
Total Debt (mrq)²: | 982.30M |
Total Debt/Equity (mrq): | 1.204 |
Current Ratio (mrq): | 1.932 |
Book Value Per Share (mrq): | 14.81 |
|
Cash Flow Statement |
From Operations (ttm)³: | 266.14M |
Free Cashflow (ttm)³: | 237.29M |
|
|
|
Stock Price History |
Beta: | 1.512 |
52-Week Change: | 62.10% |
52-Week Change (relative to S&P500): | 41.42% |
52-Week High (23-Sep-03): | 22.86 |
52-Week Low (12-Mar-03): | 9.47 |
50-Day Moving Average: | 21.08 |
200-Day Moving Average: | 16.84 |
|
Share Statistics |
Average Volume (3 month): | 362,000 |
Average Volume (10 day): | 445,000 |
Shares Outstanding: | 55.24M |
Float: | 54.50M |
% Held by Insiders: | 1.35% |
% Held by Institutions: | 95.00% |
Shares Short (as of 8-Oct-03): | 1.13M |
Daily Volume (as of 8-Oct-03): | N/A |
Short Ratio (as of 8-Oct-03): | 2.927 |
Short % of Float (as of 8-Oct-03): | 2.07% |
Shares Short (prior month): | 1.37M |
|
Dividends & Splits |
Annual Dividend: | N/A |
Dividend Yield: | 0.00% |
Dividend Date: | 3-Mar-00 |
Ex-Dividend Date: | N/A |
Last Split Factor (new per old)²: | 3:2 |
Last Split Date: | 28-Mar-94 |
|
|