PERIOD ENDING | 30-Jun-03 | 31-Mar-03 | 31-Dec-02 | 30-Jun-02 |
Total Revenue | 2,305,000 | 2,405,000 | 2,066,000 | 3,167,000 |
Cost of Revenue | 1,293,000 | 1,326,000 | 201,000 | 2,422,000 |
|
Gross Profit | 1,012,000 | 1,079,000 | 1,865,000 | 745,000 |
|
| Operating Expenses |
| Research Development |
-
|
-
|
-
|
-
|
| Selling General and Administrative | 250,000 | 187,000 | 116,000 | 163,000 |
| Non Recurring | 13,000 |
-
| (167,000) |
-
|
| Others |
-
|
-
| 1,012,000 | 27,000 |
| |
| Total Operating Expenses |
-
|
-
|
-
|
-
|
|
|
Operating Income or Loss | 749,000 | 892,000 | 904,000 | 555,000 |
|
| Income from Continuing Operations |
| Total Other Income/Expenses Net | (7,000) | (16,000) | (260,000) |
-
|
| Earnings Before Interest And Taxes | 749,000 | 892,000 | 968,000 | 539,000 |
| Interest Expense | 59,000 | 131,000 | 64,000 | 78,000 |
| Income Before Tax | 690,000 | 761,000 | 904,000 | 461,000 |
| Income Tax Expense | 290,000 | 333,000 | 243,000 | 221,000 |
| Minority Interest | (19,000) | (19,000) | (14,000) | (16,000) |
| |
| Net Income From Continuing Ops | 374,000 | 393,000 | 323,000 | 240,000 |
|
| Non-recurring Events |
| Discontinued Operations |
-
|
-
| (1,000) |
-
|
| Extraordinary Items |
-
|
-
|
-
|
-
|
| Effect Of Accounting Changes |
-
| (68,000) |
-
|
-
|
| Other Items |
-
|
-
|
-
|
-
|
|
|
Net Income | 374,000 | 325,000 | 322,000 | 240,000 |
Preferred Stock And Other Adjustments |
-
|
-
|
-
|
-
|
|
Net Income Applicable To Common Shares | $374,000 | $325,000 | $322,000 | $240,000 |
|