PERIOD ENDING | 30-Jun-03 | 31-Mar-03 | 31-Dec-02 | 30-Sep-02 |
Total Revenue | 1,226,881 | 1,089,047 | 1,305,587 | 1,053,613 |
Cost of Revenue | 1,047,398 | 939,595 | 1,103,039 | 892,455 |
|
Gross Profit | 179,483 | 149,452 | 202,548 | 161,158 |
|
| Operating Expenses |
| Research Development | 9,538 | 8,847 | 34,837 |
-
|
| Selling General and Administrative | 41,199 | 31,768 | 10,114 | 33,771 |
| Non Recurring |
-
|
-
|
-
|
-
|
| Others |
-
|
-
|
-
|
-
|
| |
| Total Operating Expenses |
-
|
-
|
-
|
-
|
|
|
Operating Income or Loss | 128,746 | 108,837 | 157,597 | 127,387 |
|
| Income from Continuing Operations |
| Total Other Income/Expenses Net | (11,281) | 1,377 | 2,462 | 1,635 |
| Earnings Before Interest And Taxes | 117,061 | 109,930 | 158,938 | 126,709 |
| Interest Expense | 33,656 | 32,216 | 33,577 | 31,252 |
| Income Before Tax | 83,405 | 77,714 | 125,361 | 95,457 |
| Income Tax Expense | 30,026 | 27,977 | 45,573 | 33,697 |
| Minority Interest | (404) | (284) | (1,121) | (2,313) |
| |
| Net Income From Continuing Ops | 53,379 | 49,737 | 79,788 | 61,760 |
|
| Non-recurring Events |
| Discontinued Operations |
-
|
-
|
-
|
-
|
| Extraordinary Items |
-
|
-
|
-
|
-
|
| Effect Of Accounting Changes |
-
|
-
| (24,370) |
-
|
| Other Items |
-
|
-
|
-
|
-
|
|
|
Net Income | 53,379 | 49,737 | 55,418 | 61,760 |
Preferred Stock And Other Adjustments |
-
|
-
|
-
|
-
|
|
Net Income Applicable To Common Shares | $53,379 | $49,737 | $55,418 | $61,760 |
|