Yahoo! Finance Finance Home - My Yahoo - Yahoo! - Help 

Thursday, February 2, 2006, 8:12PM ET - U.S. Markets Closed. Dow -0.93% Nasdaq -1.25%

EI DuPont de Nemours & Co. (DD) At 4:00PM ET: 38.89  Down 0.60 (1.52%)  
MORE ON DD
Quotes
Charts
News & Info
Company
Analyst Coverage
Ownership
Financials
HereIncome Statement

Income Statement Get Income Statement for:
View: Annual Data | Quarterly Data All numbers in thousands
PERIOD ENDING 30-Sep-05 30-Jun-05 31-Mar-05 31-Dec-04
Total Revenue 6,308,000   8,336,000   7,612,000   6,031,000  
Cost of Revenue 4,709,000   5,220,000   5,051,000   4,637,000  
Gross Profit 1,599,000   3,116,000   2,561,000   1,394,000  
Operating Expenses
Research Development 324,000   339,000   313,000   355,000  
Selling General and Administrative 751,000   866,000   807,000   812,000  
Non Recurring (23,000) (35,000) (4,000) 15,000  
Others 57,000   57,000   57,000   55,000  
Total Operating Expenses 1,109,000   1,227,000   1,173,000   1,237,000  
Operating Income or Loss 490,000   1,889,000   1,388,000   157,000  
Income from Continuing Operations
Total Other Income/Expenses Net -   (174,000) 174,000   -  
Earnings Before Interest And Taxes 490,000   1,679,000   1,598,000   157,000  
Interest Expense 140,000   120,000   104,000   110,000  
Income Before Tax 350,000   1,559,000   1,494,000   47,000  
Income Tax Expense 435,000   517,000   509,000   (215,000)
Minority Interest 3,000   (27,000) (18,000) 16,000  
Net Income From Continuing Ops (82,000) 1,015,000   967,000   278,000  
Non-recurring Events
Discontinued Operations -   -   -   -  
Extraordinary Items -   -   -   -  
Effect Of Accounting Changes -   -   -   -  
Other Items -   -   -   -  
Net Income (82,000) 1,015,000   967,000   278,000  
Preferred Stock And Other Adjustments -   -   -   -  
Net Income Applicable To Common Shares ($82,000) $1,015,000   $967,000   $278,000  

Add to My Portfolio Add to Portfolio    Set Alert Set Alert    Email to a Friend Email to a Friend
Get Income Statement for Another Symbol: Symbol Lookup
Sector Analysis

Sign Up for a Free Trial to EDGAR Online Premium!
Get the critical business and financial information you need for more than 15,000 U.S. public companies.
Sign Up Now - Learn More