Data provided by Capital IQ, except where noted.
Market Cap (intraday)5: | 5.13B |
---|
Enterprise Value (17-Feb-09)3: | 4.15B |
---|
Trailing P/E (ttm, intraday): | 52.14 |
---|
Forward P/E (fye 25-Apr-10)
1: | 13.10 |
---|
PEG Ratio (5 yr expected): | 1.28 |
---|
Price/Sales (ttm): | 1.48 |
---|
Price/Book (mrq): | 3.47 |
---|
Enterprise Value/Revenue (ttm)3: | 1.16 |
---|
Enterprise Value/EBITDA (ttm)3: | 9.498 |
---|
|
Fiscal Year | Fiscal Year Ends: | 25-Apr |
---|
Most Recent Quarter (mrq): | 23-Jan-09 |
---|
|
Profitability | Profit Margin (ttm): | 2.82% |
---|
Operating Margin (ttm): | 7.44% |
---|
|
Management Effectiveness | Return on Assets (ttm): | 3.73% |
---|
Return on Equity (ttm): | 6.35% |
---|
|
Income Statement | Revenue (ttm): | 3.59B |
---|
Revenue Per Share (ttm): | 10.784 |
---|
Qtrly Revenue Growth (yoy): | -1.10% |
---|
Gross Profit (ttm): | 2.01B |
---|
EBITDA (ttm): | 437.07M |
---|
Net Income Avl to Common (ttm): | 101.28M |
---|
Diluted EPS (ttm): | 0.30 |
---|
Qtrly Earnings Growth (yoy): |
N/A
|
---|
|
Balance Sheet | Total Cash (mrq): | 2.58B |
---|
Total Cash Per Share (mrq): | 7.841 |
---|
Total Debt (mrq): | 1.43B |
---|
Total Debt/Equity (mrq): | N/A |
---|
Current Ratio (mrq): | 2.099 |
---|
Book Value Per Share (mrq): | 4.642 |
---|
|
Cash Flow Statement | Operating Cash Flow (ttm): | 986.94M |
---|
Levered Free Cash Flow (ttm): | 560.43M |
---|
|
| |
Stock Price History | Beta: | 1.41 |
---|
52-Week Change3: | -24.72% |
---|
S&P500 52-Week Change3: | -38.75% |
---|
52-Week High (19-May-08)3: | 27.49 |
---|
52-Week Low (12-Nov-08)3: | 10.39 |
---|
50-Day Moving Average3: | 14.76 |
---|
200-Day Moving Average3: | 17.03 |
---|
|
Share Statistics | Average Volume (3 month)3: | 9,479,330 |
---|
Average Volume (10 day)3: | 13,348,400 |
---|
Shares Outstanding5: | 329.03M |
---|
Float: | 322.62M |
---|
% Held by Insiders1: | 12.16% |
---|
% Held by Institutions1: | 88.10% |
---|
Shares Short (as of 27-Jan-09)3: | 25.98M |
---|
Short Ratio (as of 27-Jan-09)3: | 2.9 |
---|
Short % of Float (as of 27-Jan-09)3: | 8.00% |
---|
Shares Short (prior month)3: | 24.82M |
---|
|
Dividends & Splits | Forward Annual Dividend Rate4: | N/A |
---|
Forward Annual Dividend Yield4: |
N/A
|
---|
Trailing Annual Dividend Rate3: | N/A |
---|
Trailing Annual Dividend Yield3: | NaN% |
---|
5 Year Average Dividend Yield4: |
N/A
|
---|
Payout Ratio4: |
N/A
|
---|
Dividend Date3: | N/A |
---|
Ex-Dividend Date4: | N/A |
---|
Last Split Factor (new per old)2: | 2:1 |
---|
Last Split Date3: | 23-Mar-00 |
---|
|
|