Data provided by Multex, except where noted.
Market Cap: | 8.33B |
Enterprise Value (mrq)³: | 9.70B |
Trailing P/E (ttm): | 17.35 |
Forward P/E (1 yr)¹: | 12.79 |
PEG Ratio (5 yr expected)¹: | 0.93 |
Price/Sales (ttm): | 1.52 |
Price/Book (mrq): | 13.78 |
Enterprise Value/Revenue (ttm)³: | 1.78 |
Enterprise Value/EBITDA (ttm)³: | 9.89 |
|
Fiscal Year |
Fiscal Year Ends: | Aug 31 |
Most Recent Quarter (mrq): | 31-Aug-03 |
|
Profitability |
Profit Margin (ttm): | 9.48% |
Operating Margin (ttm): | 15.90% |
|
Management Effectiveness |
Return on Assets (ttm): | 14.42% |
Return on Equity (ttm): | 74.15% |
|
Income Statement |
Revenue (ttm): | 5.33B |
Revenue Per Share(mrq): | 56 |
Revenue Growth (ttm, yr over yr)³: | 10.50% |
Gross Profit (ttm)²: | 2.38B |
EBITDA (ttm): | 980.91M |
Net Income Avl to Common (ttm): | 517.60M |
Earnings Per Share (ttm): | 5.34 |
Earnings Per Share (mrq): | 2.27 |
Earnings Growth (ttm, yr over yr)³: | 143.90% |
|
Balance Sheet |
Total Cash (mrq): | 6.64M |
Total Cash Per Share (mrq): | 0.07 |
Total Debt (mrq)²: | 1.42B |
Total Debt/Equity (mrq): | 2.36 |
Current Ratio (mrq): | 1.022 |
Book Value Per Share (mrq): | 6.72 |
|
Cash Flow Statement |
From Operations (ttm)³: | 628.18M |
From Operations Growth (1 yr)³: | 71.50% |
Free Cashflow³: | 493.98M |
Free Cashflow Growth (1 yr)³: | 89.50% |
|
|
|
Stock Price History |
Beta: | 0.448 |
52-Week Change: | 14.37% |
52-Week Change (relative to S&P500): | -8.19% |
52-Week High (24-Sep-03): | 96.10 |
52-Week Low (27-Jan-03): | 58.21 |
50-Day Moving Average: | 87.21 |
200-Day Moving Average: | 77.16 |
|
Share Statistics |
Average Volume (3 month): | 1,005,000 |
Average Volume (10 day): | 1,492,000 |
Shares Outstanding: | 89.48M |
Float: | 64.80M |
% Held by Insiders: | 27.58% |
% Held by Institutions: | 95.00% |
Shares Short (as of 8-Sep-03): | 3.90M |
Daily Volume (as of 8-Sep-03): | N/A |
Short Ratio (as of 8-Sep-03): | 3.853 |
Short % of Float (as of 8-Sep-03): | 6.02% |
Shares Short (prior month): | 4.62M |
|
Dividends & Splits |
Annual Dividend: | N/A |
Dividend Yield: | 0.00% |
Dividend Date: | 20-Apr-94 |
Ex-Dividend Date: | 21-Apr-94 |
Last Split Factor (new per old)²: | 2:1 |
Last Split Date: | 21-Apr-94 |
|
|