Data provided by Multex, except where noted.
Market Cap (intraday): | 5.56B |
Enterprise Value (13-Oct-03)³: | 12.42B |
Trailing P/E (ttm): | 11.34 |
Forward P/E (fye 31-Dec-04)¹: | 12.55 |
PEG Ratio (5 yr expected)¹: | 2.54 |
Price/Sales (ttm): | 0.79 |
Price/Book (mrq): | 1.30 |
Enterprise Value/Revenue (ttm)³: | 1.78 |
Enterprise Value/EBITDA (ttm)³: | 7.24 |
|
Fiscal Year |
Fiscal Year Ends: | 31-Dec |
Most Recent Quarter (mrq): | 30-Jun-03 |
|
Profitability |
Profit Margin (ttm): | 6.06% |
Operating Margin (ttm): | 16.74% |
|
Management Effectiveness |
Return on Assets (ttm): | 2.52% |
Return on Equity (ttm): | 10.58% |
|
Income Statement |
Revenue (ttm): | 6.49B |
Revenue Per Share (mrq): | 29.235 |
Revenue Growth (lfy)³: | -31.40% |
Gross Profit (ttm)²: | 3.33B |
EBITDA (ttm): | 1.71B |
Net Income Avl to Common (ttm): | 422.80M |
Diluted EPS (ttm): | 1.86 |
Diluted EPS (mrq): | 0.15 |
Earnings Growth (lfy)³: | 72.30% |
|
Balance Sheet |
Total Cash (mrq): | 34.70M |
Total Cash Per Share (mrq): | 0.13 |
Total Debt (mrq)²: | 6.83B |
Total Debt/Equity (mrq): | 1.572 |
Current Ratio (mrq): | 0.442 |
Book Value Per Share (mrq): | 16.2 |
|
Cash Flow Statement |
From Operations (ttm)³: | 732.80M |
Free Cashflow (ttm)³: | 122.90M |
|
|
|
Stock Price History |
Beta: | 0.399 |
52-Week Change: | 23.33% |
52-Week Change (relative to S&P500): | -0.75% |
52-Week High (6-Jan-03): | 21.70 |
52-Week Low (18-Oct-02): | 14.65 |
50-Day Moving Average: | 19.59 |
200-Day Moving Average: | 19.13 |
|
Share Statistics |
Average Volume (3 month): | 1,054,500 |
Average Volume (10 day): | 869,000 |
Shares Outstanding: | 262.79M |
Float: | 262.30M |
% Held by Insiders: | 0.19% |
% Held by Institutions: | 72.24% |
Shares Short (as of 8-Sep-03): | 5.30M |
Daily Volume (as of 8-Sep-03): | N/A |
Short Ratio (as of 8-Sep-03): | 7.417 |
Short % of Float (as of 8-Sep-03): | 2.02% |
Shares Short (prior month): | 4.88M |
|
Dividends & Splits |
Annual Dividend: | 0.92 |
Dividend Yield: | 4.36% |
Dividend Date: | 20-Nov-03 |
Ex-Dividend Date: | 29-Oct-03 |
Last Split Factor (new per old)²: | 2:1 |
Last Split Date: | 23-Feb-98 |
|
|