Yahoo! Finance Finance Home - My Yahoo - Yahoo! - Help 

Tuesday, February 28, 2006, 9:28AM ET - U.S. Markets open in 2 minutes. Dow +0.32% Nasdaq +0.00%

Boston Scientific Corp. (BSX) On Feb 27: 24.93   0.00 (0.00%)  
MORE ON BSX
Quotes
Charts
News & Info
Company
Analyst Coverage
Ownership
Financials
HereIncome Statement

Income Statement Get Income Statement for:
View: Annual Data | Quarterly Data All numbers in thousands
PERIOD ENDING 30-Sep-05 30-Jun-05 31-Mar-05 31-Dec-04
Total Revenue 1,511,000   1,617,000   1,615,000   1,600,000  
Cost of Revenue 343,000   357,000   344,000   328,000  
Gross Profit 1,168,000   1,260,000   1,271,000   1,272,000  
Operating Expenses
Research Development 181,000   166,000   159,000   158,000  
Selling General and Administrative 496,000   529,000   495,000   579,000  
Non Recurring 780,000   203,000   73,000   1,000  
Others 47,000   36,000   31,000   30,000  
Total Operating Expenses 1,504,000   934,000   758,000   768,000  
Operating Income or Loss (336,000) 326,000   513,000   504,000  
Income from Continuing Operations
Total Other Income/Expenses Net 5,000   (1,000) 4,000   (25,000)
Earnings Before Interest And Taxes (331,000) 325,000   517,000   479,000  
Interest Expense 21,000   14,000   23,000   20,000  
Income Before Tax (352,000) 311,000   494,000   459,000  
Income Tax Expense (83,000) 106,000   136,000   162,000  
Minority Interest -   -   -   -  
Net Income From Continuing Ops (269,000) 205,000   358,000   297,000  
Non-recurring Events
Discontinued Operations -   -   -   -  
Extraordinary Items -   -   -   -  
Effect Of Accounting Changes -   -   -   -  
Other Items -   -   -   -  
Net Income (269,000) 205,000   358,000   297,000  
Preferred Stock And Other Adjustments -   -   -   -  
Net Income Applicable To Common Shares ($269,000) $205,000   $358,000   $297,000  

Add to My Portfolio Add to Portfolio    Set Alert Set Alert    Email to a Friend Email to a Friend
Get Income Statement for Another Symbol: Symbol Lookup
Sector Analysis

Sign Up for a Free Trial to EDGAR Online Premium!
Get the critical business and financial information you need for more than 15,000 U.S. public companies.
Sign Up Now - Learn More