Data provided by Multex, except where noted.
Market Cap: | 6.28B |
Enterprise Value (mrq)³: | 13.46B |
Trailing P/E (ttm): | 14.46 |
Forward P/E (1 yr)¹: | 11.29 |
PEG Ratio (5 yr expected)¹: | 1.25 |
Price/Sales (ttm): | 0.78 |
Price/Book (mrq): | 0.98 |
Enterprise Value/Revenue (ttm)³: | 1.67 |
Enterprise Value/EBITDA (ttm)³: | 7.85 |
|
Fiscal Year |
Fiscal Year Ends: | 2002-12-272004-12-27 Dec 27 |
Most Recent Quarter (mrq): | 30-Jun-03 |
|
Profitability |
Profit Margin (ttm): | 5.36% |
Operating Margin (ttm): | 13.08% |
|
Management Effectiveness |
Return on Assets (ttm): | 2.05% |
Return on Equity (ttm): | 6.84% |
|
Income Statement |
Revenue (ttm): | 8.15B |
Revenue Per Share(mrq): | 37.734 |
Revenue Growth (ttm, yr over yr)³: | 0.50% |
Gross Profit (ttm)²: | 2.37B |
EBITDA (ttm): | 1.72B |
Net Income Avl to Common (ttm): | 433.00M |
Earnings Per Share (ttm): | 2.03 |
Earnings Per Share (mrq): | 0.59 |
Earnings Growth (ttm, yr over yr)³: | 44.70% |
|
Balance Sheet |
Total Cash (mrq): | 311.00M |
Total Cash Per Share (mrq): | 1.45 |
Total Debt (mrq)²: | 7.49B |
Total Debt/Equity (mrq): | 1.164 |
Current Ratio (mrq): | 0.696 |
Book Value Per Share (mrq): | 30.08 |
|
Cash Flow Statement |
From Operations (ttm)³: | 581.00M |
From Operations Growth (1 yr)³: | 14.40% |
Free Cashflow³: | -547.00M |
Free Cashflow Growth (1 yr)³: | 133.20% |
|
|
|
Stock Price History |
Beta: | 0.506 |
52-Week Change: | 11.85% |
52-Week Change (relative to S&P500): | -14.05% |
52-Week High (3-Jun-03): | 33.16 |
52-Week Low (10-Oct-02): | 25.09 |
50-Day Moving Average: | 31.05 |
200-Day Moving Average: | 30.00 |
|
Share Statistics |
Average Volume (3 month): | 899,090 |
Average Volume (10 day): | 1,137,000 |
Shares Outstanding: | 213.96M |
Float: | 207.50M |
% Held by Insiders: | 3.02% |
% Held by Institutions: | 71.47% |
Shares Short (as of 8-Sep-03): | 2.89M |
Daily Volume (as of 8-Sep-03): | N/A |
Short Ratio (as of 8-Sep-03): | 3.192 |
Short % of Float (as of 8-Sep-03): | 1.39% |
Shares Short (prior month): | 2.76M |
|
Dividends & Splits |
Annual Dividend: | 0.40 |
Dividend Yield: | 1.36% |
Dividend Date: | 15-Sep-03 |
Ex-Dividend Date: | 21-Aug-03 |
Last Split Factor (new per old)²: | 2:1 |
Last Split Date: | 22-Dec-95 |
|
|