Data provided by Multex, except where noted.
Market Cap: | 2.85B |
Enterprise Value (mrq)³: | 2.45B |
Trailing P/E (ttm): | 14.58 |
Forward P/E (1 yr)¹: | 11.91 |
PEG Ratio (5 yr expected)¹: | 0.70 |
Price/Sales (ttm): | 1.71 |
Price/Book (mrq): | 3.63 |
Enterprise Value/Revenue (ttm)³: | 1.48 |
Enterprise Value/EBITDA (ttm)³: | 6.37 |
|
Fiscal Year |
Fiscal Year Ends: | Feb 1 |
Most Recent Quarter (mrq): | 31-Jul-03 |
|
Profitability |
Profit Margin (ttm): | 12.13% |
Operating Margin (ttm): | 19.44% |
|
Management Effectiveness |
Return on Assets (ttm): | 20.68% |
Return on Equity (ttm): | 27.93% |
|
Income Statement |
Revenue (ttm): | 1.60B |
Revenue Per Share(mrq): | 16.59 |
Revenue Growth (ttm, yr over yr)³: | 16.90% |
Gross Profit (ttm)²: | 656.05M |
EBITDA (ttm): | 384.04M |
Net Income Avl to Common (ttm): | 200.87M |
Earnings Per Share (ttm): | 2.01 |
Earnings Per Share (mrq): | 0.35 |
Earnings Growth (ttm, yr over yr)³: | 15.60% |
|
Balance Sheet |
Total Cash (mrq): | 385.19M |
Total Cash Per Share (mrq): | 3.98 |
Total Debt (mrq)²: | 0 |
Total Debt/Equity (mrq): | 0 |
Current Ratio (mrq): | 2.588 |
Book Value Per Share (mrq): | 8.06 |
|
Cash Flow Statement |
From Operations (ttm)³: | 307.50M |
From Operations Growth (1 yr)³: | 17.50% |
Free Cashflow³: | 209.46M |
Free Cashflow Growth (1 yr)³: | 23.00% |
|
|
|
Stock Price History |
Beta: | 1.717 |
52-Week Change: | 74.30% |
52-Week Change (relative to S&P500): | 39.91% |
52-Week High (24-Jul-03): | 33.65 |
52-Week Low (10-Oct-02): | 14.97 |
50-Day Moving Average: | 29.45 |
200-Day Moving Average: | 28.50 |
|
Share Statistics |
Average Volume (3 month): | 1,827,090 |
Average Volume (10 day): | 1,800,000 |
Shares Outstanding: | 96.70M |
Float: | 96.30M |
% Held by Insiders: | 0.41% |
% Held by Institutions: | 91.90% |
Shares Short (as of 8-Sep-03): | 3.78M |
Daily Volume (as of 8-Sep-03): | N/A |
Short Ratio (as of 8-Sep-03): | 2.144 |
Short % of Float (as of 8-Sep-03): | 3.93% |
Shares Short (prior month): | 2.49M |
|
Dividends & Splits |
Annual Dividend: | N/A |
Dividend Yield: | 0.00% |
Dividend Date: | 15-Jun-99 |
Ex-Dividend Date: | 16-Jun-99 |
Last Split Factor (new per old)²: | 2:1 |
Last Split Date: | 16-Jun-99 |
|
|