PERIOD ENDING | 31-Jul-03 | 30-Apr-03 | 31-Jan-03 | 31-Oct-02 |
Total Revenue | 17,348,000 | 17,983,000 | 17,877,000 | 18,049,000 |
Cost of Revenue | 12,918,000 | 13,051,000 | 13,084,000 | 13,260,000 |
|
Gross Profit | 4,430,000 | 4,932,000 | 4,793,000 | 4,789,000 |
|
| Operating Expenses |
| Research Development | 896,000 | 941,000 | 908,000 | 174,000 |
| Selling General and Administrative | 2,785,000 | 2,795,000 | 2,725,000 | 2,951,000 |
| Non Recurring | 416,000 | 360,000 | 86,000 | 1,088,000 |
| Others | 141,000 | 141,000 | 138,000 | 151,000 |
| |
| Total Operating Expenses | 4,238,000 | 4,237,000 | 3,857,000 | 4,364,000 |
|
|
Operating Income or Loss | 192,000 | 695,000 | 936,000 | 425,000 |
|
| Income from Continuing Operations |
| Total Other Income/Expenses Net | (14,000) | (32,000) | 46,000 | 14,000 |
| Earnings Before Interest And Taxes | 178,000 | 663,000 | 982,000 | 439,000 |
| Interest Expense | (109,000) | 52,000 | 57,000 | (16,000) |
| Income Before Tax | 287,000 | 611,000 | 925,000 | 455,000 |
| Income Tax Expense | (10,000) | (48,000) | 204,000 | 65,000 |
| Minority Interest |
-
|
-
|
-
|
-
|
| |
| Net Income From Continuing Ops | 297,000 | 659,000 | 721,000 | 390,000 |
|
| Non-recurring Events |
| Discontinued Operations |
-
|
-
|
-
|
-
|
| Extraordinary Items |
-
|
-
|
-
|
-
|
| Effect Of Accounting Changes |
-
|
-
|
-
|
-
|
| Other Items |
-
|
-
|
-
|
-
|
|
|
Net Income | 297,000 | 659,000 | 721,000 | 390,000 |
Preferred Stock And Other Adjustments |
-
|
-
|
-
|
-
|
|
Net Income Applicable To Common Shares | $297,000 | $659,000 | $721,000 | $390,000 |
|