Data provided by Multex, except where noted.
Market Cap: | 305.92B |
Enterprise Value (mrq)³: | 259.47B |
Trailing P/E (ttm): | 31.00 |
Forward P/E (1 yr)¹: | 23.77 |
PEG Ratio (5 yr expected)¹: | 2.34 |
Price/Sales (ttm): | 9.59 |
Price/Book (mrq): | 5.03 |
Enterprise Value/Revenue (ttm)³: | 8.06 |
Enterprise Value/EBITDA (ttm)³: | 19.21 |
|
Fiscal Year |
Fiscal Year Ends: | June 30 |
Most Recent Quarter (mrq): | 30-Jun-03 |
|
Profitability |
Profit Margin (ttm): | 31.05% |
Operating Margin (ttm): | 37.50% |
|
Management Effectiveness |
Return on Assets (ttm): | 13.72% |
Return on Equity (ttm): | 17.79% |
|
Income Statement |
Revenue (ttm): | 32.19B |
Revenue Per Share(mrq): | 2.958 |
Revenue Growth (ttm, yr over yr)³: | 13.50% |
Gross Profit (ttm)²: | 26.50B |
EBITDA (ttm): | 13.51B |
Net Income Avl to Common (ttm): | 9.99B |
Earnings Per Share (ttm): | 0.92 |
Earnings Per Share (mrq): | 0.23 |
Earnings Growth (ttm, yr over yr)³: | 27.60% |
|
Balance Sheet |
Total Cash (mrq): | 49.05B |
Total Cash Per Share (mrq): | 4.53 |
Total Debt (mrq)²: | 0 |
Total Debt/Equity (mrq): | 0 |
Current Ratio (mrq): | 4.22 |
Book Value Per Share (mrq): | 5.66 |
|
Cash Flow Statement |
From Operations (ttm)³: | 15.80B |
From Operations Growth (1 yr)³: | 28.30% |
Free Cashflow³: | 14.91B |
Free Cashflow Growth (1 yr)³: | 6.90% |
|
|
|
Stock Price History |
Beta: | 1.723 |
52-Week Change: | 25.06% |
52-Week Change (relative to S&P500): | 1.69% |
52-Week High (22-Sep-03): | 30.00 |
52-Week Low (10-Oct-02): | 21.56 |
50-Day Moving Average: | 27.12 |
200-Day Moving Average: | 25.87 |
|
Share Statistics |
Average Volume (3 month): | 54,106,318 |
Average Volume (10 day): | 62,553,000 |
Shares Outstanding: | 10.82B |
Float: | 9.20B |
% Held by Insiders: | 14.97% |
% Held by Institutions: | 53.12% |
Shares Short (as of 8-Sep-03): | 123.63M |
Daily Volume (as of 8-Sep-03): | N/A |
Short Ratio (as of 8-Sep-03): | 2.234 |
Short % of Float (as of 8-Sep-03): | 1.34% |
Shares Short (prior month): | 108.43M |
|
Dividends & Splits |
Annual Dividend: | 0.16 |
Dividend Yield: | 0.56% |
Dividend Date: | 7-Nov-03 |
Ex-Dividend Date: | 15-Oct-03 |
Last Split Factor (new per old)²: | 2:1 |
Last Split Date: | 18-Feb-03 |
|
|