Data provided by Multex, except where noted.
Market Cap: | 16.76B |
Enterprise Value (mrq)³: | 17.61B |
Trailing P/E (ttm): | N/A |
Forward P/E (1 yr)¹: | 31.43 |
PEG Ratio (5 yr expected)¹: | 2.31 |
Price/Sales (ttm): | 5.12 |
Price/Book (mrq): | 3.66 |
Enterprise Value/Revenue (ttm)³: | 5.57 |
Enterprise Value/EBITDA (ttm)³: | 34.07 |
|
Fiscal Year |
Fiscal Year Ends: | 2003-03-312005-03-31 Mar 31 |
Most Recent Quarter (mrq): | 30-Jun-03 |
|
Profitability |
Profit Margin (ttm): | -6.07% |
Operating Margin (ttm): | -2.91% |
|
Management Effectiveness |
Return on Assets (ttm): | -1.76% |
Return on Equity (ttm): | -4.28% |
|
Income Statement |
Revenue (ttm): | 3.12B |
Revenue Per Share(mrq): | 5.498 |
Revenue Growth (ttm, yr over yr)³: | 5.10% |
Gross Profit (ttm)²: | 2.88B |
EBITDA (ttm): | 517.00M |
Net Income Avl to Common (ttm): | -192.00M |
Earnings Per Share (ttm): | -0.33 |
Earnings Per Share (mrq): | 0.14 |
Earnings Growth (ttm, yr over yr)³: |
N/A
|
|
Balance Sheet |
Total Cash (mrq): | 876.00M |
Total Cash Per Share (mrq): | 1.51 |
Total Debt (mrq)²: | 2.30B |
Total Debt/Equity (mrq): | 0.52 |
Current Ratio (mrq): | 1.306 |
Book Value Per Share (mrq): | 7.63 |
|
Cash Flow Statement |
From Operations (ttm)³: | 1.28B |
From Operations Growth (1 yr)³: | -779.00% |
Free Cashflow³: | 1.25B |
Free Cashflow Growth (1 yr)³: | 349.70% |
|
|
|
Stock Price History |
Beta: | 2.291 |
52-Week Change: | 207.02% |
52-Week Change (relative to S&P500): | 135.92% |
52-Week High (7-Oct-03): | 27.97 |
52-Week Low (9-Oct-02): | 8.65 |
50-Day Moving Average: | 25.81 |
200-Day Moving Average: | 19.35 |
|
Share Statistics |
Average Volume (3 month): | 3,278,136 |
Average Volume (10 day): | 3,255,000 |
Shares Outstanding: | 578.87M |
Float: | 577.90M |
% Held by Insiders: | 0.17% |
% Held by Institutions: | 68.03% |
Shares Short (as of 8-Sep-03): | 15.48M |
Daily Volume (as of 8-Sep-03): | N/A |
Short Ratio (as of 8-Sep-03): | 5.429 |
Short % of Float (as of 8-Sep-03): | 2.68% |
Shares Short (prior month): | 16.26M |
|
Dividends & Splits |
Annual Dividend: | 0.08 |
Dividend Yield: | 0.29% |
Dividend Date: | 7-Jul-03 |
Ex-Dividend Date: | 17-Jun-03 |
Last Split Factor (new per old)²: | 3:2 |
Last Split Date: | 28-Nov-97 |
|
|