Data provided by Multex, except where noted.
Market Cap: | 16.39B |
Enterprise Value (mrq)³: | 16.29B |
Trailing P/E (ttm): | 21.04 |
Forward P/E (1 yr)¹: | 16.63 |
PEG Ratio (5 yr expected)¹: | 1.34 |
Price/Sales (ttm): | 1.49 |
Price/Book (mrq): | 3.86 |
Enterprise Value/Revenue (ttm)³: | 1.49 |
Enterprise Value/EBITDA (ttm)³: | 13.22 |
|
Fiscal Year |
Fiscal Year Ends: | May 31 |
Most Recent Quarter (mrq): | 31-Aug-03 |
|
Profitability |
Profit Margin (ttm): | 7.18% |
Operating Margin (ttm): | 10.89% |
|
Management Effectiveness |
Return on Assets (ttm): | 11.97% |
Return on Equity (ttm): | 20.12% |
|
Income Statement |
Revenue (ttm): | 10.70B |
Revenue Per Share(mrq): | 40.901 |
Revenue Growth (ttm, yr over yr)³: | 8.10% |
Gross Profit (ttm)²: | 4.38B |
EBITDA (ttm): | 1.23B |
Net Income Avl to Common (ttm): | 784.10M |
Earnings Per Share (ttm): | 2.94 |
Earnings Per Share (mrq): | 0.98 |
Earnings Growth (ttm, yr over yr)³: | -28.50% |
|
Balance Sheet |
Total Cash (mrq): | 997.80M |
Total Cash Per Share (mrq): | 3.78 |
Total Debt (mrq)²: | 975.50M |
Total Debt/Equity (mrq): | 0.231 |
Current Ratio (mrq): | 2.481 |
Book Value Per Share (mrq): | 16.04 |
|
Cash Flow Statement |
From Operations (ttm)³: | 917.40M |
From Operations Growth (1 yr)³: | 6.50% |
Free Cashflow³: | 731.50M |
Free Cashflow Growth (1 yr)³: | -18.60% |
|
|
|
Stock Price History |
Beta: | 0.722 |
52-Week Change: | 43.55% |
52-Week Change (relative to S&P500): | 16.72% |
52-Week High (19-Sep-03): | 62.25 |
52-Week Low (10-Oct-02): | 38.53 |
50-Day Moving Average: | 55.25 |
200-Day Moving Average: | 51.38 |
|
Share Statistics |
Average Volume (3 month): | 1,293,818 |
Average Volume (10 day): | 2,301,000 |
Shares Outstanding: | 263.73M |
Float: | 131.10M |
% Held by Insiders: | 50.29% |
% Held by Institutions: | 55.17% |
Shares Short (as of 8-Sep-03): | 7.56M |
Daily Volume (as of 8-Sep-03): | N/A |
Short Ratio (as of 8-Sep-03): | 7.787 |
Short % of Float (as of 8-Sep-03): | 5.77% |
Shares Short (prior month): | 6.84M |
|
Dividends & Splits |
Annual Dividend: | 0.56 |
Dividend Yield: | 0.91% |
Dividend Date: | 1-Oct-03 |
Ex-Dividend Date: | 11-Sep-03 |
Last Split Factor (new per old)²: | 2:1 |
Last Split Date: | 24-Oct-96 |
|
|