Data provided by Multex, except where noted.
Market Cap (intraday): | 5.48B |
Enterprise Value (9-Oct-03)³: | 7.11B |
Trailing P/E (ttm): | 23.81 |
Forward P/E (fye 31-Dec-04)¹: | 21.18 |
PEG Ratio (5 yr expected)¹: | 1.27 |
Price/Sales (ttm): | 2.38 |
Price/Book (mrq): | 13.87 |
Enterprise Value/Revenue (ttm)³: | 3.17 |
Enterprise Value/EBITDA (ttm)³: | 6.22 |
|
Fiscal Year |
Fiscal Year Ends: | 31-Dec |
Most Recent Quarter (mrq): | 30-Jun-03 |
|
Profitability |
Profit Margin (ttm): | 13.88% |
Operating Margin (ttm): | 38.45% |
|
Management Effectiveness |
Return on Assets (ttm): | 6.92% |
Return on Equity (ttm): | 84.99% |
|
Income Statement |
Revenue (ttm): | 1.91B |
Revenue Per Share (mrq): | 11.845 |
Revenue Growth (lfy)³: | 3.90% |
Gross Profit (ttm)²: | 708.44M |
EBITDA (ttm): | 1.14B |
Net Income Avl to Common (ttm): | 223.16M |
Diluted EPS (ttm): | 1.53 |
Diluted EPS (mrq): | 0.37 |
Earnings Growth (lfy)³: | 45.70% |
|
Balance Sheet |
Total Cash (mrq): | 801.17M |
Total Cash Per Share (mrq): | 5.46 |
Total Debt (mrq)²: | 2.57B |
Total Debt/Equity (mrq): | 6.68 |
Current Ratio (mrq): | 2.28 |
Book Value Per Share (mrq): | 2.63 |
|
Cash Flow Statement |
From Operations (ttm)³: | 643.96M |
Free Cashflow (ttm)³: | 475.24M |
|
|
|
Stock Price History |
Beta: | 1.094 |
52-Week Change: | 228.79% |
52-Week Change (relative to S&P500): | 152.64% |
52-Week High (3-Oct-03): | 36.49 |
52-Week Low (14-Oct-02): | 9.95 |
50-Day Moving Average: | 30.35 |
200-Day Moving Average: | 22.27 |
|
Share Statistics |
Average Volume (3 month): | 2,035,772 |
Average Volume (10 day): | 2,500,000 |
Shares Outstanding: | 146.64M |
Float: | 118.80M |
% Held by Insiders: | 18.98% |
% Held by Institutions: | 95.00% |
Shares Short (as of 8-Sep-03): | 13.49M |
Daily Volume (as of 8-Sep-03): | N/A |
Short Ratio (as of 8-Sep-03): | 6.849 |
Short % of Float (as of 8-Sep-03): | 11.36% |
Shares Short (prior month): | 23.47M |
|
Dividends & Splits |
Annual Dividend: | 0.36 |
Dividend Yield: | 0.99% |
Dividend Date: | 3-Nov-03 |
Ex-Dividend Date: | 10-Oct-03 |
Last Split Factor (new per old)²: | N/A |
Last Split Date: | N/A |
|
|