Data provided by Multex, except where noted.
Market Cap: | 4.93B |
Enterprise Value (mrq)³: | 23.67B |
Trailing P/E (ttm): | N/A |
Forward P/E (1 yr)¹: | 12.02 |
PEG Ratio (5 yr expected)¹: | 1.38 |
Price/Sales (ttm): | 0.54 |
Price/Book (mrq): | 22.80 |
Enterprise Value/Revenue (ttm)³: | 2.73 |
Enterprise Value/EBITDA (ttm)³: | N/A |
|
Fiscal Year |
Fiscal Year Ends: | Dec 31 |
Most Recent Quarter (mrq): | 30-Jun-03 |
|
Profitability |
Profit Margin (ttm): | -28.57% |
Operating Margin (ttm): | -29.05% |
|
Management Effectiveness |
Return on Assets (ttm): | -7.01% |
Return on Equity (ttm): | -223.47% |
|
Income Statement |
Revenue (ttm): | 8.63B |
Revenue Per Share(mrq): | 15.559 |
Revenue Growth (ttm, yr over yr)³: | -7.50% |
Gross Profit (ttm)²: | 1.92B |
EBITDA (ttm): | -281.00M |
Net Income Avl to Common (ttm): | -2.52B |
Earnings Per Share (ttm): | -4.58 |
Earnings Per Share (mrq): | 0.11 |
Earnings Growth (ttm, yr over yr)³: | -1385.30% |
|
Balance Sheet |
Total Cash (mrq): | 1.87B |
Total Cash Per Share (mrq): | 3.02 |
Total Debt (mrq)²: | 20.84B |
Total Debt/Equity (mrq): | 101.18 |
Current Ratio (mrq): | 0.514 |
Book Value Per Share (mrq): | 0.33 |
|
Cash Flow Statement |
From Operations (ttm)³: | 1.18B |
From Operations Growth (1 yr)³: | -93.10% |
Free Cashflow³: | -213.00M |
Free Cashflow Growth (1 yr)³: | -19.40% |
|
|
|
Stock Price History |
Beta: | 1.943 |
52-Week Change: | 262.20% |
52-Week Change (relative to S&P500): | 190.74% |
52-Week High (6-Jun-03): | 8.49 |
52-Week Low (17-Oct-02): | 0.92 |
50-Day Moving Average: | 6.74 |
200-Day Moving Average: | 5.43 |
|
Share Statistics |
Average Volume (3 month): | 2,342,272 |
Average Volume (10 day): | 2,441,000 |
Shares Outstanding: | 619.73M |
Float: | 535.20M |
% Held by Insiders: | 13.64% |
% Held by Institutions: | 69.94% |
Shares Short (as of 8-Sep-03): | 8.57M |
Daily Volume (as of 8-Sep-03): | N/A |
Short Ratio (as of 8-Sep-03): | 4.499 |
Short % of Float (as of 8-Sep-03): | 1.60% |
Shares Short (prior month): | 9.61M |
|
Dividends & Splits |
Annual Dividend: | N/A |
Dividend Yield: | 0.00% |
Dividend Date: | 1-Jun-00 |
Ex-Dividend Date: | 2-Jun-00 |
Last Split Factor (new per old)²: | 2:1 |
Last Split Date: | 02-Jun-00 |
|
|