Data provided by Multex, except where noted.
Market Cap (intraday): | 2.18B |
Enterprise Value (17-Nov-03)³: | 2.80B |
Trailing P/E (ttm): | N/A |
Forward P/E (fye 31-Dec-04)¹: | 31.51 |
PEG Ratio (5 yr expected)¹: | N/A |
Price/Sales (ttm): | 3.57 |
Price/Book (mrq): | 1.99 |
Enterprise Value/Revenue (ttm)³: | 4.44 |
Enterprise Value/EBITDA (ttm)³: | 38.05 |
|
Fiscal Year |
Fiscal Year Ends: | 31-Dec |
Most Recent Quarter (mrq): | 30-Sep-03 |
|
Profitability |
Profit Margin (ttm): | -2.39% |
Operating Margin (ttm): | -1.61% |
|
Management Effectiveness |
Return on Assets (ttm): | -0.72% |
Return on Equity (ttm): | -1.33% |
|
Income Statement |
Revenue (ttm): | 617.26M |
Revenue Per Share (ttm): | 6.69 |
Revenue Growth (lfy)³: | -15.60% |
Gross Profit (ttm)²: | 90.28M |
EBITDA (ttm): | 73.59M |
Net Income Avl to Common (ttm): | -15.04M |
Diluted EPS (ttm): | -0.164 |
Earnings Growth (lfy)³: | 12.10% |
|
Balance Sheet |
Total Cash (mrq): | 50.01M |
Total Cash Per Share (mrq): | 0.53 |
Total Debt (mrq)²: | 604.92M |
Total Debt/Equity (mrq): | 0.536 |
Current Ratio (mrq): | 3.027 |
Book Value Per Share (mrq): | 12.02 |
|
Cash Flow Statement |
From Operations (ttm)³: | 24.90M |
Free Cashflow (ttm)³: | -232.00M |
|
|
|
Stock Price History |
Beta: | 1.262 |
52-Week Change: | 17.02% |
52-Week Change (relative to S&P500): | -0.02% |
52-Week High (10-Oct-03): | 26.72 |
52-Week Low (14-Mar-03): | 17.70 |
50-Day Moving Average: | 24.24 |
200-Day Moving Average: | 22.43 |
|
Share Statistics |
Average Volume (3 month): | 1,390,727 |
Average Volume (10 day): | 1,445,000 |
Shares Outstanding: | 93.85M |
Float: | 81.70M |
% Held by Insiders: | 12.95% |
% Held by Institutions: | 95.00% |
Shares Short (as of 8-Oct-03): | 9.54M |
Daily Volume (as of 8-Oct-03): | N/A |
Short Ratio (as of 8-Oct-03): | 7.96 |
Short % of Float (as of 8-Oct-03): | 11.67% |
Shares Short (prior month): | 9.15M |
|
Dividends & Splits |
Annual Dividend: | N/A |
Dividend Yield: | 0.00% |
Dividend Date: | 6-Jun-02 |
Ex-Dividend Date: | 14-May-02 |
Last Split Factor (new per old)²: | 2:1 |
Last Split Date: | 06-Feb-81 |
|
|