PERIOD ENDING | 30-Jun-03 | 31-Mar-03 | 31-Dec-02 | 30-Sep-02 |
Total Revenue | 2,149,508 | 1,937,245 | 2,118,845 | 1,768,459 |
Cost of Revenue | 1,408,005 | 1,340,759 | 1,362,967 | 1,220,631 |
|
Gross Profit | 741,503 | 596,486 | 755,878 | 547,828 |
|
| Operating Expenses |
| Research Development |
-
|
-
|
-
|
-
|
| Selling General and Administrative | 404,857 | 373,132 | 422,503 | 336,437 |
| Non Recurring |
-
|
-
|
-
|
-
|
| Others |
-
|
-
|
-
|
-
|
| |
| Total Operating Expenses |
-
|
-
|
-
|
-
|
|
|
Operating Income or Loss | 336,646 | 223,354 | 333,375 | 211,391 |
|
| Income from Continuing Operations |
| Total Other Income/Expenses Net | 726 | 5,438 | 16,783 | 4,800 |
| Earnings Before Interest And Taxes | 339,858 | 226,306 | 336,347 | 216,191 |
| Interest Expense | 16,165 | 11,220 | 10,635 | 10,364 |
| Income Before Tax | 323,693 | 215,086 | 325,712 | 205,827 |
| Income Tax Expense | 110,555 | 75,211 | 104,069 | 69,696 |
| Minority Interest | (24,256) | (13,777) | (25,568) | (12,463) |
| |
| Net Income From Continuing Ops | 186,396 | 128,584 | 209,886 | 123,668 |
|
| Non-recurring Events |
| Discontinued Operations |
-
|
-
|
-
|
-
|
| Extraordinary Items | 4,351 |
-
| (8,412) | 2,436 |
| Effect Of Accounting Changes |
-
|
-
|
-
|
-
|
| Other Items |
-
|
-
|
-
|
-
|
|
|
Net Income | 190,747 | 128,584 | 201,474 | 126,104 |
Preferred Stock And Other Adjustments |
-
|
-
|
-
|
-
|
|
Net Income Applicable To Common Shares | $190,747 | $128,584 | $201,474 | $126,104 |
|