PERIOD ENDING | 31-May-03 | 28-Feb-03 | 30-Nov-02 | 31-Aug-02 |
Total Revenue | 1,219,304 | 1,145,917 | 1,068,246 | 988,223 |
Cost of Revenue | 1,106,673 | 1,041,030 | 970,702 | 892,597 |
|
Gross Profit | 112,631 | 104,887 | 97,544 | 95,626 |
|
| Operating Expenses |
| Research Development | 2,353 | 2,431 | 2,616 | 2,053 |
| Selling General and Administrative | 62,462 | 60,310 | 55,840 | 55,106 |
| Non Recurring | 44,195 | 13,413 | 30,074 | 31,506 |
| Others | 8,489 | 9,716 | 6,151 | 4,624 |
| |
| Total Operating Expenses | 117,499 | 85,870 | 94,681 | 93,289 |
|
|
Operating Income or Loss | (4,868) | 19,017 | 2,863 | 2,337 |
|
| Income from Continuing Operations |
| Total Other Income/Expenses Net | 8,877 | (5,565) | 4,524 | 2,509 |
| Earnings Before Interest And Taxes | 4,009 | 13,452 | 7,387 | 4,846 |
| Interest Expense | 3,862 | 4,182 | 3,729 | 3,041 |
| Income Before Tax | 147 | 9,270 | 3,658 | 1,805 |
| Income Tax Expense | (4,319) | (842) | (4,699) | (27) |
| Minority Interest |
-
|
-
|
-
|
-
|
| |
| Net Income From Continuing Ops | 4,466 | 10,112 | 8,357 | 1,832 |
|
| Non-recurring Events |
| Discontinued Operations |
-
|
-
|
-
|
-
|
| Extraordinary Items |
-
|
-
|
-
|
-
|
| Effect Of Accounting Changes |
-
|
-
|
-
|
-
|
| Other Items |
-
|
-
|
-
|
-
|
|
|
Net Income | 4,466 | 10,112 | 8,357 | 1,832 |
Preferred Stock And Other Adjustments |
-
|
-
|
-
|
-
|
|
Net Income Applicable To Common Shares | $4,466 | $10,112 | $8,357 | $1,832 |
|