PERIOD ENDING | 30-Jun-03 | 31-Mar-03 | 31-Dec-02 | 30-Sep-02 |
Total Revenue | 752,000 | 746,000 | 533,000 | 837,000 |
Cost of Revenue | 571,000 | 546,000 | 512,000 | 674,000 |
|
Gross Profit | 181,000 | 200,000 | 21,000 | 163,000 |
|
| Operating Expenses |
| Research Development | 85,000 | 93,000 | 108,000 | 115,000 |
| Selling General and Administrative | 148,000 | 152,000 | 178,000 | 158,000 |
| Non Recurring | 49,000 | 51,000 | 1,461,000 | 125,000 |
| Others | 9,000 | 9,000 | 10,000 | 11,000 |
| |
| Total Operating Expenses | 291,000 | 305,000 | 1,757,000 | 409,000 |
|
|
Operating Income or Loss | (110,000) | (105,000) | (1,736,000) | (246,000) |
|
| Income from Continuing Operations |
| Total Other Income/Expenses Net | 63,000 | (241,000) | 181,000 | 31,000 |
| Earnings Before Interest And Taxes | (107,000) | (405,000) | (1,671,000) | (215,000) |
| Interest Expense | 42,000 | 40,000 | 43,000 | 44,000 |
| Income Before Tax | (149,000) | (445,000) | (1,714,000) | (259,000) |
| Income Tax Expense | (34,000) | (144,000) | (427,000) | (79,000) |
| Minority Interest | 33,000 | 37,000 | 81,000 | 5,000 |
| |
| Net Income From Continuing Ops | (22,000) | (205,000) | (1,090,000) | (175,000) |
|
| Non-recurring Events |
| Discontinued Operations |
-
|
-
| 478,000 |
-
|
| Extraordinary Items |
-
|
-
| (97,000) | 42,000 |
| Effect Of Accounting Changes |
-
|
-
|
-
|
-
|
| Other Items |
-
|
-
|
-
|
-
|
|
|
Net Income | (22,000) | (205,000) | (709,000) | (133,000) |
Preferred Stock And Other Adjustments |
-
|
-
| (1,000) | (127,000) |
|
Net Income Applicable To Common Shares | ($22,000) | ($205,000) | ($710,000) | ($260,000) |
|