Data provided by Multex, except where noted.
Market Cap: | 249.31B |
Enterprise Value (mrq)³: | 270.44B |
Trailing P/E (ttm): | 29.41 |
Forward P/E (1 yr)¹: | 24.38 |
PEG Ratio (5 yr expected)¹: | 1.75 |
Price/Sales (ttm): | 0.99 |
Price/Book (mrq): | 5.85 |
Enterprise Value/Revenue (ttm)³: | 1.08 |
Enterprise Value/EBITDA (ttm)³: | 14.97 |
|
Fiscal Year |
Fiscal Year Ends: | Jan 31 |
Most Recent Quarter (mrq): | 31-Jul-03 |
|
Profitability |
Profit Margin (ttm): | 3.44% |
Operating Margin (ttm): | 5.31% |
|
Management Effectiveness |
Return on Assets (ttm): | 9.12% |
Return on Equity (ttm): | 21.45% |
|
Income Statement |
Revenue (ttm): | 246.52B |
Revenue Per Share(mrq): | 56.994 |
Revenue Growth (ttm, yr over yr)³: | 12.20% |
Gross Profit (ttm)²: | 54.69B |
EBITDA (ttm): | 18.07B |
Net Income Avl to Common (ttm): | 8.46B |
Earnings Per Share (ttm): | 1.94 |
Earnings Per Share (mrq): | 0.52 |
Earnings Growth (ttm, yr over yr)³: | 20.50% |
|
Balance Sheet |
Total Cash (mrq): | 4.47B |
Total Cash Per Share (mrq): | 1.02 |
Total Debt (mrq)²: | 25.61B |
Total Debt/Equity (mrq): | 0.601 |
Current Ratio (mrq): | 0.979 |
Book Value Per Share (mrq): | 9.75 |
|
Cash Flow Statement |
From Operations (ttm)³: | 13.88B |
From Operations Growth (1 yr)³: | 12.00% |
Free Cashflow³: | 4.33B |
Free Cashflow Growth (1 yr)³: | 30.60% |
|
|
|
Stock Price History |
Beta: | 0.882 |
52-Week Change: | 11.18% |
52-Week Change (relative to S&P500): | -9.60% |
52-Week High (4-Sep-03): | 60.20 |
52-Week Low (10-Feb-03): | 46.25 |
50-Day Moving Average: | 57.59 |
200-Day Moving Average: | 53.59 |
|
Share Statistics |
Average Volume (3 month): | 7,276,500 |
Average Volume (10 day): | 8,581,000 |
Shares Outstanding: | 4.37B |
Float: | 2.67B |
% Held by Insiders: | 38.94% |
% Held by Institutions: | 37.61% |
Shares Short (as of 8-Sep-03): | 25.80M |
Daily Volume (as of 8-Sep-03): | N/A |
Short Ratio (as of 8-Sep-03): | 3.674 |
Short % of Float (as of 8-Sep-03): | 0.97% |
Shares Short (prior month): | 31.06M |
|
Dividends & Splits |
Annual Dividend: | 0.36 |
Dividend Yield: | 0.63% |
Dividend Date: | 14-Oct-03 |
Ex-Dividend Date: | 2-Oct-03 |
Last Split Factor (new per old)²: | 2:1 |
Last Split Date: | 20-Apr-99 |
|
|