Data provided by Multex, except where noted.
Market Cap (intraday): | 9.63B |
Enterprise Value (26-Oct-03)³: | 10.53B |
Trailing P/E (ttm): | 19.51 |
Forward P/E (fye 30-Jun-05)¹: | 16.65 |
PEG Ratio (5 yr expected)¹: | 1.73 |
Price/Sales (ttm): | 2.34 |
Price/Book (mrq): | 8.05 |
Enterprise Value/Revenue (ttm)³: | 2.54 |
Enterprise Value/EBITDA (ttm)³: | 10.31 |
|
Fiscal Year |
Fiscal Year Ends: | 30-June |
Most Recent Quarter (mrq): | 30-Jun-03 |
|
Profitability |
Profit Margin (ttm): | 12.40% |
Operating Margin (ttm): | 19.35% |
|
Management Effectiveness |
Return on Assets (ttm): | 14.31% |
Return on Equity (ttm): | 39.76% |
|
Income Statement |
Revenue (ttm): | 4.14B |
Revenue Per Share (ttm): | 18.811 |
Revenue Growth (lfy)³: | 110.00% |
Gross Profit (ttm)²: | 1.92B |
EBITDA (ttm): | 1.02B |
Net Income Avl to Common (ttm): | 514.00M |
Diluted EPS (ttm): | 2.332 |
Earnings Growth (lfy)³: | 110.70% |
|
Balance Sheet |
Total Cash (mrq): | 172.00M |
Total Cash Per Share (mrq): | 0.81 |
Total Debt (mrq)²: | 1.07B |
Total Debt/Equity (mrq): | 0.88 |
Current Ratio (mrq): | 0.655 |
Book Value Per Share (mrq): | 5.69 |
|
Cash Flow Statement |
From Operations (ttm)³: | 803.00M |
Free Cashflow (ttm)³: | 598.00M |
|
|
|
Stock Price History |
Beta: | 0.438 |
52-Week Change: | 13.87% |
52-Week Change (relative to S&P500): | -0.66% |
52-Week High (2-Apr-03): | 48.37 |
52-Week Low (30-Jan-03): | 37.40 |
50-Day Moving Average: | 44.92 |
200-Day Moving Average: | 43.77 |
|
Share Statistics |
Average Volume (3 month): | 872,590 |
Average Volume (10 day): | 669,000 |
Shares Outstanding: | 211.70M |
Float: | 150.20M |
% Held by Insiders: | 29.05% |
% Held by Institutions: | 50.76% |
Shares Short (as of 8-Oct-03): | 3.90M |
Daily Volume (as of 8-Oct-03): | N/A |
Short Ratio (as of 8-Oct-03): | 4.095 |
Short % of Float (as of 8-Oct-03): | 2.60% |
Shares Short (prior month): | 4.12M |
|
Dividends & Splits |
Annual Dividend: | 1.08 |
Dividend Yield: | 2.36% |
Dividend Date: | 14-Nov-03 |
Ex-Dividend Date: | 28-Oct-03 |
Last Split Factor (new per old)²: | 2:1 |
Last Split Date: | 24-Aug-99 |
|
|