PERIOD ENDING | 30-Jun-03 | 31-Mar-03 | 31-Dec-02 | 30-Sep-02 |
Total Revenue | 224,201 | 216,724 | 227,961 | 227,424 |
Cost of Revenue | 100,933 | 98,302 | 110,636 | 117,979 |
|
Gross Profit | 123,268 | 118,422 | 117,325 | 109,445 |
|
| Operating Expenses |
| Research Development | 2,538 |
-
| 7,483 |
-
|
| Selling General and Administrative | 30,213 | 26,243 | 17,567 | 24,872 |
| Non Recurring | 3,729 |
-
| 19,088 | 15,197 |
| Others | 80,513 | 80,357 | 76,761 | 77,280 |
| |
| Total Operating Expenses | 116,993 |
-
| 120,899 |
-
|
|
|
Operating Income or Loss | 6,275 | 11,822 | (3,574) | (7,904) |
|
| Income from Continuing Operations |
| Total Other Income/Expenses Net | (12,024) |
-
| 48,089 | 20,579 |
| Earnings Before Interest And Taxes | (5,749) | 11,822 | 44,515 | 12,675 |
| Interest Expense | 70,934 | 74,280 | 71,736 | 78,127 |
| Income Before Tax | (76,683) | (62,458) | (27,221) | (65,452) |
| Income Tax Expense | 3,418 | 3,966 | 6,832 | 101 |
| Minority Interest | (730) | (557) | (849) | (75) |
| |
| Net Income From Continuing Ops | (80,831) | (66,981) | (34,902) | (65,628) |
|
| Non-recurring Events |
| Discontinued Operations |
-
|
-
|
-
|
-
|
| Extraordinary Items |
-
|
-
|
-
|
-
|
| Effect Of Accounting Changes |
-
| (2,035) |
-
|
-
|
| Other Items |
-
|
-
|
-
|
-
|
|
|
Net Income | (80,831) | (69,016) | (34,902) | (65,628) |
Preferred Stock And Other Adjustments | (20,081) | (14,371) | 30,672 | 29,932 |
|
Net Income Applicable To Common Shares | ($100,912) | ($83,387) | ($4,230) | ($35,696) |
|