Data provided by Multex, except where noted.
Market Cap: | 144.45B |
Enterprise Value (mrq)³: | 137.42B |
Trailing P/E (ttm): | 42.00 |
Forward P/E (1 yr)¹: | 28.38 |
PEG Ratio (5 yr expected)¹: | 1.91 |
Price/Sales (ttm): | 7.73 |
Price/Book (mrq): | 5.24 |
Enterprise Value/Revenue (ttm)³: | 7.28 |
Enterprise Value/EBITDA (ttm)³: | 26.05 |
|
Fiscal Year |
Fiscal Year Ends: | 2003-07-262005-07-26 July 26 |
Most Recent Quarter (mrq): | 31-Jul-03 |
|
Profitability |
Profit Margin (ttm): | 18.95% |
Operating Margin (ttm): | 25.86% |
|
Management Effectiveness |
Return on Assets (ttm): | 9.63% |
Return on Equity (ttm): | 12.66% |
|
Income Statement |
Revenue (ttm): | 18.88B |
Revenue Per Share(mrq): | 2.614 |
Revenue Growth (ttm, yr over yr)³: | -0.20% |
Gross Profit (ttm)²: | 13.23B |
EBITDA (ttm): | 5.28B |
Net Income Avl to Common (ttm): | 3.58B |
Earnings Per Share (ttm): | 0.50 |
Earnings Per Share (mrq): | 0.15 |
Earnings Growth (ttm, yr over yr)³: | 89.00% |
|
Balance Sheet |
Total Cash (mrq): | 8.48B |
Total Cash Per Share (mrq): | 1.22 |
Total Debt (mrq)²: | 0 |
Total Debt/Equity (mrq): | 0 |
Current Ratio (mrq): | 1.617 |
Book Value Per Share (mrq): | 4.01 |
|
Cash Flow Statement |
From Operations (ttm)³: | 5.24B |
From Operations Growth (1 yr)³: | 41.50% |
Free Cashflow³: | 4.52B |
Free Cashflow Growth (1 yr)³: | -21.20% |
|
|
|
Stock Price History |
Beta: | 2.238 |
52-Week Change: | 144.19% |
52-Week Change (relative to S&P500): | 87.63% |
52-Week High (19-Sep-03): | 21.56 |
52-Week Low (9-Oct-02): | 8.12 |
50-Day Moving Average: | 19.58 |
200-Day Moving Average: | 16.30 |
|
Share Statistics |
Average Volume (3 month): | 54,227,136 |
Average Volume (10 day): | 55,196,000 |
Shares Outstanding: | 6.95B |
Float: | 6.86B |
% Held by Insiders: | 1.30% |
% Held by Institutions: | 60.67% |
Shares Short (as of 8-Sep-03): | 111.14M |
Daily Volume (as of 8-Sep-03): | N/A |
Short Ratio (as of 8-Sep-03): | 2.129 |
Short % of Float (as of 8-Sep-03): | 1.62% |
Shares Short (prior month): | 88.86M |
|
Dividends & Splits |
Annual Dividend: | N/A |
Dividend Yield: | 0.00% |
Dividend Date: | 22-Mar-00 |
Ex-Dividend Date: | 23-Mar-00 |
Last Split Factor (new per old)²: | 2:1 |
Last Split Date: | 23-Mar-00 |
|
|