Data provided by Multex, except where noted.
Market Cap (intraday): | 1.54B |
Enterprise Value (27-Oct-03)³: | 3.41B |
Trailing P/E (ttm): | 11.95 |
Forward P/E (fye 31-Dec-04)¹: | 10.38 |
PEG Ratio (5 yr expected)¹: | 1.26 |
Price/Sales (ttm): | 0.60 |
Price/Book (mrq): | 1.25 |
Enterprise Value/Revenue (ttm)³: | 1.33 |
Enterprise Value/EBITDA (ttm)³: | 5.87 |
|
Fiscal Year |
Fiscal Year Ends: | 31-Dec |
Most Recent Quarter (mrq): | 30-Jun-03 |
|
Profitability |
Profit Margin (ttm): | 7.64% |
Operating Margin (ttm): | 17.10% |
|
Management Effectiveness |
Return on Assets (ttm): | 3.41% |
Return on Equity (ttm): | 12.75% |
|
Income Statement |
Revenue (ttm): | 2.10B |
Revenue Per Share (ttm): | 25.874 |
Revenue Growth (lfy)³: | -69.10% |
Gross Profit (ttm)²: | 975.66M |
EBITDA (ttm): | 581.43M |
Net Income Avl to Common (ttm): | 166.27M |
Diluted EPS (ttm): | 1.721 |
Earnings Growth (lfy)³: | 64.10% |
|
Balance Sheet |
Total Cash (mrq): | 157.99M |
Total Cash Per Share (mrq): | 2.1 |
Total Debt (mrq)²: | 2.03B |
Total Debt/Equity (mrq): | 1.642 |
Current Ratio (mrq): | 1.069 |
Book Value Per Share (mrq): | 16.48 |
|
Cash Flow Statement |
From Operations (ttm)³: | 632.00M |
Free Cashflow (ttm)³: | 449.64M |
|
|
|
Stock Price History |
Beta: | 0.237 |
52-Week Change: | 8.50% |
52-Week Change (relative to S&P500): | -5.34% |
52-Week High (4-Sep-03): | 21.68 |
52-Week Low (13-Feb-03): | 16.00 |
50-Day Moving Average: | 20.82 |
200-Day Moving Average: | 19.49 |
|
Share Statistics |
Average Volume (3 month): | 590,681 |
Average Volume (10 day): | 481,000 |
Shares Outstanding: | 75.12M |
Float: | 74.40M |
% Held by Insiders: | 0.96% |
% Held by Institutions: | 80.97% |
Shares Short (as of 8-Oct-03): | 3.73M |
Daily Volume (as of 8-Oct-03): | N/A |
Short Ratio (as of 8-Oct-03): | 8.962 |
Short % of Float (as of 8-Oct-03): | 5.01% |
Shares Short (prior month): | 6.80M |
|
Dividends & Splits |
Annual Dividend: | 0.72 |
Dividend Yield: | 3.49% |
Dividend Date: | 14-Nov-03 |
Ex-Dividend Date: | 29-Oct-03 |
Last Split Factor (new per old)²: | 2:1 |
Last Split Date: | 12-Jun-01 |
|
|