Data provided by Multex, except where noted.
Market Cap (intraday): | 2.22B |
Enterprise Value (3-Nov-03)³: | 2.87B |
Trailing P/E (ttm): | 11.10 |
Forward P/E (fye 31-Dec-04)¹: | 11.13 |
PEG Ratio (5 yr expected)¹: | 0.81 |
Price/Sales (ttm): | 2.26 |
Price/Book (mrq): | 1.75 |
Enterprise Value/Revenue (ttm)³: | 2.92 |
Enterprise Value/EBITDA (ttm)³: | 4.45 |
|
Fiscal Year |
Fiscal Year Ends: | 31-Dec |
Most Recent Quarter (mrq): | 30-Sep-03 |
|
Profitability |
Profit Margin (ttm): | 19.80% |
Operating Margin (ttm): | 33.05% |
|
Management Effectiveness |
Return on Assets (ttm): | 8.57% |
Return on Equity (ttm): | 19.14% |
|
Income Statement |
Revenue (ttm): | 661.75M |
Revenue Per Share (ttm): | 17.733 |
Revenue Growth (lfy)³: | -11.70% |
Gross Profit (ttm)²: | 532.90M |
EBITDA (ttm): | 643.56M |
Net Income Avl to Common (ttm): | 194.61M |
Diluted EPS (ttm): | 3.58 |
Earnings Growth (lfy)³: | -37.90% |
|
Balance Sheet |
Total Cash (mrq): | 44.42M |
Total Cash Per Share (mrq): | 0.8 |
Total Debt (mrq)²: | 694.11M |
Total Debt/Equity (mrq): | 0.549 |
Current Ratio (mrq): | 1.061 |
Book Value Per Share (mrq): | 22.64 |
|
Cash Flow Statement |
From Operations (ttm)³: | 484.54M |
Free Cashflow (ttm)³: | 103.40M |
|
|
|
Stock Price History |
Beta: | 0.39 |
52-Week Change: | 10.58% |
52-Week Change (relative to S&P500): | -5.18% |
52-Week High (13-Oct-03): | 41.13 |
52-Week Low (18-Mar-03): | 31.35 |
50-Day Moving Average: | 39.17 |
200-Day Moving Average: | 36.28 |
|
Share Statistics |
Average Volume (3 month): | 337,545 |
Average Volume (10 day): | 295,000 |
Shares Outstanding: | 55.81M |
Float: | 46.00M |
% Held by Insiders: | 17.58% |
% Held by Institutions: | 81.95% |
Shares Short (as of 8-Oct-03): | 1.04M |
Daily Volume (as of 8-Oct-03): | N/A |
Short Ratio (as of 8-Oct-03): | 3.42 |
Short % of Float (as of 8-Oct-03): | 2.27% |
Shares Short (prior month): | 930.00K |
|
Dividends & Splits |
Annual Dividend: | N/A |
Dividend Yield: | 0.00% |
Dividend Date: | 30-Dec-96 |
Ex-Dividend Date: | 31-Dec-96 |
Last Split Factor (new per old)²: | 2:1 |
Last Split Date: | 31-Dec-96 |
|
|