Period Ending | Dec 30, 2012 | Dec 30, 2011 | Dec 30, 2010 |
---|
Total Revenue
|
5,806,100
|
5,419,100
|
4,919,400
| Cost of Revenue | 775,500 | 748,700 | 722,000 | |
Gross Profit
|
5,030,600
|
4,670,400
|
4,197,400
| |
|
Operating Expenses |
|
Research Development | 989,600 | 902,800 | 804,600 |
|
Selling General and Administrative | 2,268,400 | 2,246,600 | 2,017,600 |
|
Non Recurring | 28,000 | 28,300 | 978,600 |
|
Others | 131,300 | 127,600 | 138,000 |
|
|
|
Total Operating Expenses | 3,417,300 | 3,305,300 | 3,938,800 | | |
Operating Income or Loss
|
1,613,300
|
1,365,100
|
258,600
| |
|
Income from Continuing Operations |
|
Total Other Income/Expenses Net | (16,400) | 6,400 | (9,100) |
|
Earnings Before Interest And Taxes | 1,596,900 | 1,371,500 | 249,500 |
|
Interest Expense | 63,600 | 71,800 | 78,700 |
|
Income Before Tax | 1,533,300 | 1,299,700 | 170,800 |
|
Income Tax Expense | 430,800 | 361,600 | 165,900 |
|
Minority Interest | (3,700) | (3,600) | (4,300) |
|
|
|
Net Income From Continuing Ops | 1,098,800 | 934,500 | 600 | |
|
Non-recurring Events |
|
Discontinued Operations |
-
|
-
|
-
|
|
Extraordinary Items |
-
|
-
|
-
|
|
Effect Of Accounting Changes |
-
|
-
|
-
|
|
Other Items |
-
|
-
|
-
| | |
Net Income
|
1,098,800
|
934,500
|
600
| Preferred Stock And Other Adjustments |
-
|
-
|
-
| |
Net Income Applicable To Common Shares
|
1,098,800
|
934,500
|
600
|
|