Data provided by Multex, except where noted.
Market Cap (intraday): | 8.23B |
Enterprise Value (26-Oct-03)³: | 11.38B |
Trailing P/E (ttm): | 11.63 |
Forward P/E (fye 31-Dec-04)¹: | 12.06 |
PEG Ratio (5 yr expected)¹: | 1.43 |
Price/Sales (ttm): | 3.26 |
Price/Book (mrq): | 1.62 |
Enterprise Value/Revenue (ttm)³: | 4.49 |
Enterprise Value/EBITDA (ttm)³: | N/A |
|
Fiscal Year |
Fiscal Year Ends: | 31-Dec |
Most Recent Quarter (mrq): | 30-Sep-03 |
|
Profitability |
Profit Margin (ttm): | 27.94% |
Operating Margin (ttm): |
N/A
|
|
Management Effectiveness |
Return on Assets (ttm): | 1.29% |
Return on Equity (ttm): | 14.20% |
|
Income Statement |
Revenue (ttm): | 3.70B |
Revenue Per Share (ttm): | 14.421 |
Revenue Growth (lfy)³: | -12.80% |
Gross Profit (ttm)²: | 3.22B |
EBITDA (ttm): | N/A |
Net Income Avl to Common (ttm): | 710.00M |
Diluted EPS (ttm): | 4.036 |
Earnings Growth (lfy)³: | -15.30% |
|
Balance Sheet |
Total Cash (mrq): | 1.96B |
Total Cash Per Share (mrq): | 11.15 |
Total Debt (mrq)²: | 5.11B |
Total Debt/Equity (mrq): | N/A |
Current Ratio (mrq): | N/A |
Book Value Per Share (mrq): | 29.05 |
|
Cash Flow Statement |
From Operations (ttm)³: | 1.53B |
Free Cashflow (ttm)³: | 1.45B |
|
|
|
Stock Price History |
Beta: | 0.582 |
52-Week Change: | 9.88% |
52-Week Change (relative to S&P500): | -4.14% |
52-Week High (6-Jun-03): | 53.58 |
52-Week Low (31-Mar-03): | 37.10 |
50-Day Moving Average: | 47.77 |
200-Day Moving Average: | 44.70 |
|
Share Statistics |
Average Volume (3 month): | 948,000 |
Average Volume (10 day): | 1,153,000 |
Shares Outstanding: | 175.31M |
Float: | 170.80M |
% Held by Insiders: | 2.57% |
% Held by Institutions: | 64.80% |
Shares Short (as of 8-Oct-03): | 2.93M |
Daily Volume (as of 8-Oct-03): | N/A |
Short Ratio (as of 8-Oct-03): | 3.23 |
Short % of Float (as of 8-Oct-03): | 1.71% |
Shares Short (prior month): | 5.64M |
|
Dividends & Splits |
Annual Dividend: | 2.00 |
Dividend Yield: | 4.24% |
Dividend Date: | 1-Oct-03 |
Ex-Dividend Date: | 11-Sep-03 |
Last Split Factor (new per old)²: | 3:2 |
Last Split Date: | 02-Apr-98 |
|
|