Data provided by Multex, except where noted.
Market Cap (intraday): | 7.17B |
Enterprise Value (12-Oct-03)³: | 6.97B |
Trailing P/E (ttm): | 29.65 |
Forward P/E (fye 31-Aug-05)¹: | 21.86 |
PEG Ratio (5 yr expected)¹: | 1.33 |
Price/Sales (ttm): | 1.54 |
Price/Book (mrq): | 5.57 |
Enterprise Value/Revenue (ttm)³: | 1.47 |
Enterprise Value/EBITDA (ttm)³: | 17.88 |
|
Fiscal Year |
Fiscal Year Ends: | 31-Aug |
Most Recent Quarter (mrq): | 31-Aug-03 |
|
Profitability |
Profit Margin (ttm): | 5.21% |
Operating Margin (ttm): | 8.20% |
|
Management Effectiveness |
Return on Assets (ttm): | 13.50% |
Return on Equity (ttm): | 20.23% |
|
Income Statement |
Revenue (ttm): | 4.16B |
Revenue Per Share (mrq): | 27.404 |
Revenue Growth (lfy)³: | 13.60% |
Gross Profit (ttm)²: | 1.40B |
EBITDA (ttm): | 389.72M |
Net Income Avl to Common (ttm): | 247.48M |
Diluted EPS (ttm): | 1.43 |
Diluted EPS (mrq): | 0.28 |
Earnings Growth (lfy)³: | 14.50% |
|
Balance Sheet |
Total Cash (mrq): | 206.73M |
Total Cash Per Share (mrq): | 1.2 |
Total Debt (mrq)²: | 0 |
Total Debt/Equity (mrq): | 0 |
Current Ratio (mrq): | 1.943 |
Book Value Per Share (mrq): | 7.62 |
|
Cash Flow Statement |
From Operations (ttm)³: | 367.10M |
Free Cashflow (ttm)³: | 177.04M |
|
|
|
Stock Price History |
Beta: | 0.621 |
52-Week Change: | 49.77% |
52-Week Change (relative to S&P500): | 20.52% |
52-Week High (10-Oct-03): | 42.60 |
52-Week Low (5-Mar-03): | 25.46 |
50-Day Moving Average: | 39.88 |
200-Day Moving Average: | 34.85 |
|
Share Statistics |
Average Volume (3 month): | 847,454 |
Average Volume (10 day): | 975,000 |
Shares Outstanding: | 171.98M |
Float: | 157.60M |
% Held by Insiders: | 8.36% |
% Held by Institutions: | 84.66% |
Shares Short (as of 8-Sep-03): | 2.16M |
Daily Volume (as of 8-Sep-03): | N/A |
Short Ratio (as of 8-Sep-03): | 2.993 |
Short % of Float (as of 8-Sep-03): | 1.37% |
Shares Short (prior month): | 2.02M |
|
Dividends & Splits |
Annual Dividend: | 0.30 |
Dividend Yield: | 0.71% |
Dividend Date: | 15-Oct-03 |
Ex-Dividend Date: | 11-Sep-03 |
Last Split Factor (new per old)²: | 2:1 |
Last Split Date: | 01-May-98 |
|
|