Data provided by Multex, except where noted.
Market Cap: | 21.05B |
Enterprise Value (mrq)³: | 20.98B |
Trailing P/E (ttm): | N/A |
Forward P/E (1 yr)¹: | 58.93 |
PEG Ratio (5 yr expected)¹: | 3.58 |
Price/Sales (ttm): | 4.46 |
Price/Book (mrq): | N/A |
Enterprise Value/Revenue (ttm)³: | 4.7 |
Enterprise Value/EBITDA (ttm)³: | 143.81 |
|
Fiscal Year |
Fiscal Year Ends: | Dec 31 |
Most Recent Quarter (mrq): | 30-Jun-03 |
|
Profitability |
Profit Margin (ttm): | -1.89% |
Operating Margin (ttm): | 3.18% |
|
Management Effectiveness |
Return on Assets (ttm): | -5.12% |
Return on Equity (ttm): |
N/A
|
|
Income Statement |
Revenue (ttm): | 3.93B |
Revenue Per Share(mrq): | 11.378 |
Revenue Growth (ttm, yr over yr)³: | 26.00% |
Gross Profit (ttm)²: | 992.62M |
EBITDA (ttm): | 145.88M |
Net Income Avl to Common (ttm): | -85.86M |
Earnings Per Share (ttm): | -0.23 |
Earnings Per Share (mrq): | 0.1 |
Earnings Growth (ttm, yr over yr)³: | -73.70% |
|
Balance Sheet |
Total Cash (mrq): | 988.77M |
Total Cash Per Share (mrq): | 2.49 |
Total Debt (mrq)²: | 2.08B |
Total Debt/Equity (mrq): | N/A |
Current Ratio (mrq): | 1.626 |
Book Value Per Share (mrq): | -3.14 |
|
Cash Flow Statement |
From Operations (ttm)³: | 284.93M |
From Operations Growth (1 yr)³: | -169.90% |
Free Cashflow³: | 244.52M |
Free Cashflow Growth (1 yr)³: | -122.40% |
|
|
|
Stock Price History |
Beta: | 2.63 |
52-Week Change: | 199.04% |
52-Week Change (relative to S&P500): | 140.04% |
52-Week High (24-Sep-03): | 51.30 |
52-Week Low (7-Oct-02): | 15.85 |
50-Day Moving Average: | 44.51 |
200-Day Moving Average: | 32.00 |
|
Share Statistics |
Average Volume (3 month): | 9,035,227 |
Average Volume (10 day): | 11,468,000 |
Shares Outstanding: | 396.99M |
Float: | 275.90M |
% Held by Insiders: | 30.50% |
% Held by Institutions: | 62.13% |
Shares Short (as of 8-Sep-03): | 43.16M |
Daily Volume (as of 8-Sep-03): | N/A |
Short Ratio (as of 8-Sep-03): | 5.126 |
Short % of Float (as of 8-Sep-03): | 15.64% |
Shares Short (prior month): | 43.48M |
|
Dividends & Splits |
Annual Dividend: | N/A |
Dividend Yield: | 0.00% |
Dividend Date: | 1-Sep-99 |
Ex-Dividend Date: | 2-Sep-99 |
Last Split Factor (new per old)²: | 2:1 |
Last Split Date: | 02-Sep-99 |
|
|