Period Ending | Dec 31, 2009 | Dec 31, 2008 | Dec 31, 2007 |
Total Revenue
|
44,875,000
|
57,514,000
|
53,513,000
| Cost of Revenue | 39,148,000 | 52,019,000 | 46,400,000 | |
Gross Profit
|
5,727,000
|
5,495,000
|
7,113,000
| |
|
Operating Expenses |
|
Research Development | 1,492,000 | 1,310,000 | 1,305,000 |
|
Selling General and Administrative | 1,596,000 | 1,969,000 | 1,864,000 |
|
Non Recurring | 869,000 | 1,117,000 | 635,000 |
|
Others | 399,000 | 92,000 | 72,000 |
|
|
|
Total Operating Expenses | 4,356,000 | 4,488,000 | 3,876,000 | | |
Operating Income or Loss
|
1,371,000
|
1,007,000
|
3,237,000
| |
|
Income from Continuing Operations |
|
Total Other Income/Expenses Net | 39,000 | 175,000 | 454,000 |
|
Earnings Before Interest And Taxes | 2,040,000 | 1,969,000 | 4,813,000 |
|
Interest Expense | 1,571,000 | 648,000 | 584,000 |
|
Income Before Tax | 469,000 | 1,321,000 | 4,229,000 |
|
Income Tax Expense | (97,000) | 667,000 | 1,244,000 |
|
Minority Interest | (28,000) | (75,000) | (98,000) |
|
|
|
Net Income From Continuing Ops | 566,000 | 579,000 | 2,887,000 | |
|
Non-recurring Events |
|
Discontinued Operations | 110,000 |
-
|
-
|
|
Extraordinary Items |
-
|
-
|
-
|
|
Effect Of Accounting Changes |
-
|
-
|
-
|
|
Other Items |
-
|
-
|
-
| | |
Net Income
|
648,000
|
579,000
|
2,887,000
| Preferred Stock And Other Adjustments | (312,000) |
-
|
-
| |
Net Income Applicable To Common Shares
|
$336,000
|
$579,000
|
$2,887,000
|
|