PERIOD ENDING | 30-Sep-03 | 30-Jun-03 | 31-Mar-03 | 31-Dec-02 |
Total Revenue | 2,206,000 | 2,304,000 | 2,071,000 | 1,990,000 |
Cost of Revenue | 1,370,000 | 1,444,000 | 1,343,000 | 1,261,000 |
|
Gross Profit | 836,000 | 860,000 | 728,000 | 729,000 |
|
| Operating Expenses |
| Research Development | 71,000 | 72,000 | 72,000 | 71,000 |
| Selling General and Administrative | 384,000 | 389,000 | 377,000 | 440,000 |
| Non Recurring | 8,000 | 15,000 | 5,000 | (88,000) |
| Others | 100,000 | 100,000 | 97,000 | 119,000 |
| |
| Total Operating Expenses | 563,000 | 576,000 | 551,000 | 542,000 |
|
|
Operating Income or Loss | 273,000 | 284,000 | 177,000 | 187,000 |
|
| Income from Continuing Operations |
| Total Other Income/Expenses Net | (9,000) | 7,000 | 2,000 |
-
|
| Earnings Before Interest And Taxes | 264,000 | 291,000 | 179,000 | 187,000 |
| Interest Expense | 25,000 | 28,000 | 28,000 | 29,000 |
| Income Before Tax | 239,000 | 263,000 | 151,000 | 158,000 |
| Income Tax Expense | 86,000 | 93,000 | 55,000 | 57,000 |
| Minority Interest | (11,000) | (18,000) | (12,000) | (7,000) |
| |
| Net Income From Continuing Ops | 142,000 | 152,000 | 84,000 | 94,000 |
|
| Non-recurring Events |
| Discontinued Operations |
-
|
-
|
-
|
-
|
| Extraordinary Items |
-
|
-
|
-
|
-
|
| Effect Of Accounting Changes |
-
|
-
| (6,000) |
-
|
| Other Items |
-
|
-
|
-
|
-
|
|
|
Net Income | 142,000 | 152,000 | 78,000 | 94,000 |
Preferred Stock And Other Adjustments |
-
|
-
|
-
|
-
|
|
Net Income Applicable To Common Shares | $142,000 | $152,000 | $78,000 | $94,000 |
|