Data provided by Multex, except where noted.
Market Cap: | 1.11B |
Enterprise Value (mrq)³: | 709.04M |
Trailing P/E (ttm): | 26.57 |
Forward P/E (1 yr)¹: | 20.82 |
PEG Ratio (5 yr expected)¹: | 1.42 |
Price/Sales (ttm): | 1.32 |
Price/Book (mrq): | 1.74 |
Enterprise Value/Revenue (ttm)³: | 0.85 |
Enterprise Value/EBITDA (ttm)³: | 3.9 |
|
Fiscal Year |
Fiscal Year Ends: | Mar 31 |
Most Recent Quarter (mrq): | 30-Jun-03 |
|
Profitability |
Profit Margin (ttm): | 5.97% |
Operating Margin (ttm): | 8.27% |
|
Management Effectiveness |
Return on Assets (ttm): | 5.99% |
Return on Equity (ttm): | 7.10% |
|
Income Statement |
Revenue (ttm): | 864.12M |
Revenue Per Share(mrq): | 8.251 |
Revenue Growth (ttm, yr over yr)³: | 9.90% |
Gross Profit (ttm)²: | 298.94M |
EBITDA (ttm): | 181.69M |
Net Income Avl to Common (ttm): | 49.64M |
Earnings Per Share (ttm): | 0.47 |
Earnings Per Share (mrq): | 0.04 |
Earnings Growth (ttm, yr over yr)³: | 26.70% |
|
Balance Sheet |
Total Cash (mrq): | 389.78M |
Total Cash Per Share (mrq): | 4.43 |
Total Debt (mrq)²: | 0 |
Total Debt/Equity (mrq): | 0 |
Current Ratio (mrq): | 5.523 |
Book Value Per Share (mrq): | 7.17 |
|
Cash Flow Statement |
From Operations (ttm)³: | 49.23M |
From Operations Growth (1 yr)³: | 42.10% |
Free Cashflow³: | 33.54M |
Free Cashflow Growth (1 yr)³: | -149.40% |
|
|
|
Stock Price History |
Beta: | 0.724 |
52-Week Change: | -8.03% |
52-Week Change (relative to S&P500): | -26.17% |
52-Week High (21-Oct-02): | 16.76 |
52-Week Low (18-Dec-02): | 8.13 |
50-Day Moving Average: | 12.22 |
200-Day Moving Average: | 11.05 |
|
Share Statistics |
Average Volume (3 month): | 1,326,545 |
Average Volume (10 day): | 1,865,000 |
Shares Outstanding: | 87.98M |
Float: | 86.70M |
% Held by Insiders: | 1.45% |
% Held by Institutions: | 90.61% |
Shares Short (as of 8-Sep-03): | 5.01M |
Daily Volume (as of 8-Sep-03): | N/A |
Short Ratio (as of 8-Sep-03): | 4.097 |
Short % of Float (as of 8-Sep-03): | 5.78% |
Shares Short (prior month): | 7.67M |
|
Dividends & Splits |
Annual Dividend: | N/A |
Dividend Yield: | 0.00% |
Dividend Date: | 6-Jun-03 |
Ex-Dividend Date: | 9-Jun-03 |
Last Split Factor (new per old)²: | 3:2 |
Last Split Date: | 09-Jun-03 |
|
|