Data provided by Multex, except where noted.
Market Cap (intraday): | 3.51B |
Enterprise Value (19-Jan-04)³: | 3.34B |
Trailing P/E (ttm): | 28.18 |
Forward P/E (fye 31-Dec-04)¹: | 26.90 |
PEG Ratio (5 yr expected)¹: | 2.25 |
Price/Sales (ttm): | 6.09 |
Price/Book (mrq): | 5.42 |
Enterprise Value/Revenue (ttm)³: | 5.77 |
Enterprise Value/EBITDA (ttm)³: | 19.82 |
|
Fiscal Year |
Fiscal Year Ends: | 31-Dec |
Most Recent Quarter (mrq): | 30-Sep-03 |
|
Profitability |
Profit Margin (ttm): | 22.47% |
Operating Margin (ttm): | 27.16% |
|
Management Effectiveness |
Return on Assets (ttm): | 11.04% |
Return on Equity (ttm): | 20.83% |
|
Income Statement |
Revenue (ttm): | 579.66M |
Revenue Per Share (ttm): | 3.378 |
Revenue Growth (lfy)³: | -10.80% |
Gross Profit (ttm)²: | 508.42M |
EBITDA (ttm): | 168.66M |
Net Income Avl to Common (ttm): | 130.24M |
Diluted EPS (ttm): | 0.759 |
Earnings Growth (lfy)³: | -10.80% |
|
Balance Sheet |
Total Cash (mrq): | 515.08M |
Total Cash Per Share (mrq): | 3.14 |
Total Debt (mrq)²: | 346.88M |
Total Debt/Equity (mrq): | 0.534 |
Current Ratio (mrq): | 1.185 |
Book Value Per Share (mrq): | 3.97 |
|
Cash Flow Statement |
From Operations (ttm)³: | 249.00M |
Free Cashflow (ttm)³: | 240.02M |
|
|
|
Stock Price History |
Beta: | 1.942 |
52-Week Change: | 66.72% |
52-Week Change (relative to S&P500): | 31.90% |
52-Week High (15-Oct-03): | 27.86 |
52-Week Low (10-Mar-03): | 10.48 |
50-Day Moving Average: | 23.01 |
200-Day Moving Average: | 21.31 |
|
Share Statistics |
Average Volume (3 month): | 2,516,227 |
Average Volume (10 day): | 4,272,000 |
Shares Outstanding: | 164.12M |
Float: | 163.50M |
% Held by Insiders: | 0.38% |
% Held by Institutions: | 70.21% |
Shares Short (as of 8-Dec-03): | 5.97M |
Daily Volume (as of 8-Dec-03): | N/A |
Short Ratio (as of 8-Dec-03): | 2.574 |
Short % of Float (as of 8-Dec-03): | 3.65% |
Shares Short (prior month): | 6.07M |
|
Dividends & Splits |
Annual Dividend: | N/A |
Dividend Yield: | 0.00% |
Dividend Date: | 16-Feb-00 |
Ex-Dividend Date: | 17-Feb-00 |
Last Split Factor (new per old)²: | 2:1 |
Last Split Date: | 17-Feb-00 |
|
|