Data provided by Multex, except where noted.
Market Cap: | 91.73B |
Enterprise Value (mrq)³: | 138.11B |
Trailing P/E (ttm): | 9.11 |
Forward P/E (1 yr)¹: | 13.97 |
PEG Ratio (5 yr expected)¹: | 4.70 |
Price/Sales (ttm): | 1.34 |
Price/Book (mrq): | 2.66 |
Enterprise Value/Revenue (ttm)³: | 2.04 |
Enterprise Value/EBITDA (ttm)³: | 4.81 |
|
Fiscal Year |
Fiscal Year Ends: | Dec 31 |
Most Recent Quarter (mrq): | 30-Jun-03 |
|
Profitability |
Profit Margin (ttm): | 14.58% |
Operating Margin (ttm): | 22.50% |
|
Management Effectiveness |
Return on Assets (ttm): | 5.85% |
Return on Equity (ttm): | 30.27% |
|
Income Statement |
Revenue (ttm): | 67.62B |
Revenue Per Share(mrq): | 24.437 |
Revenue Growth (ttm, yr over yr)³: | 0.60% |
Gross Profit (ttm)²: | 67.62B |
EBITDA (ttm): | 28.74B |
Net Income Avl to Common (ttm): | 9.87B |
Earnings Per Share (ttm): | 3.62 |
Earnings Per Share (mrq): | 0.69 |
Earnings Growth (ttm, yr over yr)³: | 948.60% |
|
Balance Sheet |
Total Cash (mrq): | 1.73B |
Total Cash Per Share (mrq): | 0.63 |
Total Debt (mrq)²: | 48.93B |
Total Debt/Equity (mrq): | 1.43 |
Current Ratio (mrq): | 0.632 |
Book Value Per Share (mrq): | 12.42 |
|
Cash Flow Statement |
From Operations (ttm)³: | 23.43B |
From Operations Growth (1 yr)³: | 15.50% |
Free Cashflow³: | 11.36B |
Free Cashflow Growth (1 yr)³: | 41.90% |
|
|
|
Stock Price History |
Beta: | 0.973 |
52-Week Change: | 8.67% |
52-Week Change (relative to S&P500): | -11.64% |
52-Week High (6-Jan-03): | 44.31 |
52-Week Low (3-Oct-02): | 26.75 |
50-Day Moving Average: | 35.14 |
200-Day Moving Average: | 36.85 |
|
Share Statistics |
Average Volume (3 month): | 7,320,136 |
Average Volume (10 day): | 10,448,000 |
Shares Outstanding: | 2.76B |
Float: | 2.73B |
% Held by Insiders: | 1.00% |
% Held by Institutions: | 53.67% |
Shares Short (as of 8-Sep-03): | 16.45M |
Daily Volume (as of 8-Sep-03): | N/A |
Short Ratio (as of 8-Sep-03): | 2.725 |
Short % of Float (as of 8-Sep-03): | 0.60% |
Shares Short (prior month): | 18.74M |
|
Dividends & Splits |
Annual Dividend: | 1.54 |
Dividend Yield: | 4.67% |
Dividend Date: | 3-Nov-03 |
Ex-Dividend Date: | 8-Oct-03 |
Last Split Factor (new per old)²: | 2:1 |
Last Split Date: | 30-Jun-98 |
|
|