Data provided by Capital IQ, except where noted.
Market Cap (intraday)5: | 2.26B |
---|
Enterprise Value (16-Feb-09)3: | 5.22B |
---|
Trailing P/E (ttm, intraday): | N/A |
---|
Forward P/E (fye 31-Dec-10)
1: | 23.00 |
---|
PEG Ratio (5 yr expected): | N/A |
---|
Price/Sales (ttm): | 0.25 |
---|
Price/Book (mrq): | 0.85 |
---|
Enterprise Value/Revenue (ttm)3: | 0.54 |
---|
Enterprise Value/EBITDA (ttm)3: | 6.617 |
---|
|
Fiscal Year | Fiscal Year Ends: | 31-Dec |
---|
Most Recent Quarter (mrq): | 31-Dec-08 |
---|
|
Profitability | Profit Margin (ttm): | -4.07% |
---|
Operating Margin (ttm): | 5.73% |
---|
|
Management Effectiveness | Return on Assets (ttm): | 3.37% |
---|
Return on Equity (ttm): | -11.12% |
---|
|
Income Statement | Revenue (ttm): | 9.60B |
---|
Revenue Per Share (ttm): | 27.195 |
---|
Qtrly Revenue Growth (yoy): | -26.60% |
---|
Gross Profit (ttm): | 3.21B |
---|
EBITDA (ttm): | 788.67M |
---|
Net Income Avl to Common (ttm): | -382.00M |
---|
Diluted EPS (ttm): | -1.11 |
---|
Qtrly Earnings Growth (yoy): |
N/A
|
---|
|
Balance Sheet | Total Cash (mrq): | 1.03B |
---|
Total Cash Per Share (mrq): | 2.929 |
---|
Total Debt (mrq): | 3.99B |
---|
Total Debt/Equity (mrq): | N/A |
---|
Current Ratio (mrq): | 2.133 |
---|
Book Value Per Share (mrq): | 8.108 |
---|
|
Cash Flow Statement | Operating Cash Flow (ttm): | N/A |
---|
Levered Free Cash Flow (ttm): | N/A |
---|
|
| |
Stock Price History | Beta: | 1.65 |
---|
52-Week Change3: | -66.37% |
---|
S&P500 52-Week Change3: | -38.75% |
---|
52-Week High (19-Sep-08)3: | 22.00 |
---|
52-Week Low (13-Feb-09)3: | 6.27 |
---|
50-Day Moving Average3: | 9.45 |
---|
200-Day Moving Average3: | 12.85 |
---|
|
Share Statistics | Average Volume (3 month)3: | 6,622,150 |
---|
Average Volume (10 day)3: | 9,417,070 |
---|
Shares Outstanding5: | 351.00M |
---|
Float: | 339.69M |
---|
% Held by Insiders1: | 8.52% |
---|
% Held by Institutions1: | 79.90% |
---|
Shares Short (as of 27-Jan-09)3: | 21.58M |
---|
Short Ratio (as of 27-Jan-09)3: | 3.3 |
---|
Short % of Float (as of 27-Jan-09)3: | 6.20% |
---|
Shares Short (prior month)3: | 21.24M |
---|
|
Dividends & Splits | Forward Annual Dividend Rate4: | 0.94 |
---|
Forward Annual Dividend Yield4: | 14.60% |
---|
Trailing Annual Dividend Rate3: | 0.93 |
---|
Trailing Annual Dividend Yield3: | 13.50% |
---|
5 Year Average Dividend Yield4: | 4.10% |
---|
Payout Ratio4: |
N/A
|
---|
Dividend Date3: | 08-Feb-09 |
---|
Ex-Dividend Date4: | 07-Jan-09 |
---|
Last Split Factor (new per old)2: | 2:1 |
---|
Last Split Date3: | 13-Jul-98 |
---|
|
|