PERIOD ENDING | 3-Oct-03 | 30-Jun-03 | 31-Mar-03 | 28-Mar-03 |
Total Revenue | 428,665 | 391,124 | 390,039 | 390,039 |
Cost of Revenue | 74,810 | 67,578 | 68,225 | 68,225 |
|
Gross Profit | 353,855 | 323,546 | 321,814 | 321,814 |
|
| Operating Expenses |
| Research Development | 59,596 | 60,605 | 54,417 | 59,117 |
| Selling General and Administrative | 176,879 | 168,209 | 167,974 | 167,974 |
| Non Recurring | 1,002 | 14,485 | 6,657 | 1,957 |
| Others | 756 | 791 | 793 | 793 |
| |
| Total Operating Expenses | 238,233 | 244,090 | 229,841 | 229,841 |
|
|
Operating Income or Loss | 115,622 | 79,456 | 91,973 | 91,973 |
|
| Income from Continuing Operations |
| Total Other Income/Expenses Net | 11,638 | 11,554 | 11,878 | 11,878 |
| Earnings Before Interest And Taxes | 127,260 | 91,010 | 103,851 | 103,851 |
| Interest Expense | 5,291 | 5,291 | 5,291 | 5,291 |
| Income Before Tax | 121,969 | 85,719 | 98,560 | 98,560 |
| Income Tax Expense | 38,536 | 26,938 | 30,417 | 30,417 |
| Minority Interest |
-
|
-
|
-
|
-
|
| |
| Net Income From Continuing Ops | 83,433 | 58,781 | 68,143 | 68,143 |
|
| Non-recurring Events |
| Discontinued Operations |
-
|
-
|
-
|
-
|
| Extraordinary Items |
-
|
-
|
-
|
-
|
| Effect Of Accounting Changes |
-
|
-
|
-
|
-
|
| Other Items |
-
|
-
|
-
|
-
|
|
|
Net Income | 83,433 | 58,781 | 68,143 | 68,143 |
Preferred Stock And Other Adjustments |
-
|
-
|
-
|
-
|
|
Net Income Applicable To Common Shares | $83,433 | $58,781 | $68,143 | $68,143 |
|