Data provided by Multex, except where noted.
Market Cap (intraday): | 840.33M |
Enterprise Value (27-Oct-03)³: | 1.14B |
Trailing P/E (ttm): | N/A |
Forward P/E (fye 31-Dec-04)¹: | 11.91 |
PEG Ratio (5 yr expected)¹: | 3.09 |
Price/Sales (ttm): | 1.88 |
Price/Book (mrq): | 2.69 |
Enterprise Value/Revenue (ttm)³: | 2.53 |
Enterprise Value/EBITDA (ttm)³: | 9.55 |
|
Fiscal Year |
Fiscal Year Ends: | 31-Dec |
Most Recent Quarter (mrq): | 30-Jun-03 |
|
Profitability |
Profit Margin (ttm): | 0.07% |
Operating Margin (ttm): | 4.96% |
|
Management Effectiveness |
Return on Assets (ttm): | 0.03% |
Return on Equity (ttm): | 0.09% |
|
Income Statement |
Revenue (ttm): | 353.76M |
Revenue Per Share (ttm): | 14.028 |
Revenue Growth (lfy)³: | -20.90% |
Gross Profit (ttm)²: | 210.54M |
EBITDA (ttm): | 119.52M |
Net Income Avl to Common (ttm): | 308.00K |
Diluted EPS (ttm): | -0.008 |
Earnings Growth (lfy)³: | -65.80% |
|
Balance Sheet |
Total Cash (mrq): | 3.26M |
Total Cash Per Share (mrq): | 0.1 |
Total Debt (mrq)²: | 304.00M |
Total Debt/Equity (mrq): | 0.963 |
Current Ratio (mrq): | 0.65 |
Book Value Per Share (mrq): | 9.81 |
|
Cash Flow Statement |
From Operations (ttm)³: | 221.92M |
Free Cashflow (ttm)³: | 138.52M |
|
|
|
Stock Price History |
Beta: | 0.607 |
52-Week Change: | 22.63% |
52-Week Change (relative to S&P500): | 6.98% |
52-Week High (12-Jun-03): | 30.32 |
52-Week Low (29-Oct-02): | 20.73 |
50-Day Moving Average: | 26.64 |
200-Day Moving Average: | 25.63 |
|
Share Statistics |
Average Volume (3 month): | 154,363 |
Average Volume (10 day): | 127,000 |
Shares Outstanding: | 32.17M |
Float: | 28.90M |
% Held by Insiders: | 10.17% |
% Held by Institutions: | 89.59% |
Shares Short (as of 8-Oct-03): | 613.00K |
Daily Volume (as of 8-Oct-03): | N/A |
Short Ratio (as of 8-Oct-03): | 3.955 |
Short % of Float (as of 8-Oct-03): | 2.12% |
Shares Short (prior month): | 417.00K |
|
Dividends & Splits |
Annual Dividend: | 0.16 |
Dividend Yield: | 0.61% |
Dividend Date: | 29-Aug-03 |
Ex-Dividend Date: | 6-Aug-03 |
Last Split Factor (new per old)²: | N/A |
Last Split Date: | N/A |
|
|