PERIOD ENDING | 30-Sep-03 | 30-Jun-03 | 31-Mar-03 | 31-Dec-02 |
Total Revenue | 3,641,600 | 3,544,600 | 3,459,700 | 3,339,800 |
Cost of Revenue | 2,426,700 | 2,337,400 | 2,256,100 | 2,219,600 |
|
Gross Profit | 1,214,900 | 1,207,200 | 1,203,600 | 1,120,200 |
|
| Operating Expenses |
| Research Development |
-
|
-
|
-
|
-
|
| Selling General and Administrative | 610,900 | 600,300 | 624,300 | 590,400 |
| Non Recurring |
-
|
-
|
-
|
-
|
| Others |
-
|
-
|
-
|
-
|
| |
| Total Operating Expenses |
-
|
-
|
-
|
-
|
|
|
Operating Income or Loss | 604,000 | 606,900 | 579,300 | 529,800 |
|
| Income from Continuing Operations |
| Total Other Income/Expenses Net | 26,700 | 34,600 | 30,800 | 4,900 |
| Earnings Before Interest And Taxes | 608,800 | 611,200 | 584,100 | 534,700 |
| Interest Expense | 40,600 | 44,600 | 43,000 | 45,200 |
| Income Before Tax | 568,200 | 566,600 | 541,100 | 489,500 |
| Income Tax Expense | 157,800 | 164,900 | 157,500 | 141,900 |
| Minority Interest | (12,600) | (14,700) | (11,900) | (9,300) |
| |
| Net Income From Continuing Ops | 419,700 | 417,300 | 397,700 | 338,300 |
|
| Non-recurring Events |
| Discontinued Operations |
-
|
-
|
-
|
-
|
| Extraordinary Items |
-
|
-
|
-
| 31,300 |
| Effect Of Accounting Changes |
-
|
-
|
-
|
-
|
| Other Items |
-
|
-
|
-
|
-
|
|
|
Net Income | 419,700 | 417,300 | 397,700 | 369,600 |
Preferred Stock And Other Adjustments |
-
|
-
|
-
|
-
|
|
Net Income Applicable To Common Shares | $419,700 | $417,300 | $397,700 | $369,600 |
|