Data provided by Multex, except where noted.
Market Cap (intraday): | 8.85B |
Enterprise Value (14-Dec-03)³: | 16.19B |
Trailing P/E (ttm): | 34.90 |
Forward P/E (fye 28-Dec-04)¹: | 9.83 |
PEG Ratio (5 yr expected)¹: | 1.44 |
Price/Sales (ttm): | 0.27 |
Price/Book (mrq): | 2.09 |
Enterprise Value/Revenue (ttm)³: | 0.49 |
Enterprise Value/EBITDA (ttm)³: | 7.81 |
|
Fiscal Year |
Fiscal Year Ends: | 28-Dec |
Most Recent Quarter (mrq): | 31-Aug-03 |
|
Profitability |
Profit Margin (ttm): | 0.78% |
Operating Margin (ttm): | 3.71% |
|
Management Effectiveness |
Return on Assets (ttm): | 1.61% |
Return on Equity (ttm): | 6.21% |
|
Income Statement |
Revenue (ttm): | 32.40B |
Revenue Per Share (ttm): | 74.2 |
Revenue Growth (lfy)³: | -5.50% |
Gross Profit (ttm)²: | 10.10B |
EBITDA (ttm): | 2.07B |
Net Income Avl to Common (ttm): | 256.70M |
Diluted EPS (ttm): | 0.573 |
Earnings Growth (lfy)³: | -166.00% |
|
Balance Sheet |
Total Cash (mrq): | 107.30M |
Total Cash Per Share (mrq): | 0.24 |
Total Debt (mrq)²: | 7.46B |
Total Debt/Equity (mrq): | 1.748 |
Current Ratio (mrq): | 1.039 |
Book Value Per Share (mrq): | 9.65 |
|
Cash Flow Statement |
From Operations (ttm)³: | 1.73B |
Free Cashflow (ttm)³: | 722.90M |
|
|
|
Stock Price History |
Beta: | 0.486 |
52-Week Change: | -10.63% |
52-Week Change (relative to S&P500): | -26.00% |
52-Week High (8-Sep-03): | 25.83 |
52-Week Low (17-Apr-03): | 16.20 |
50-Day Moving Average: | 21.38 |
200-Day Moving Average: | 20.67 |
|
Share Statistics |
Average Volume (3 month): | 2,963,227 |
Average Volume (10 day): | 3,306,000 |
Shares Outstanding: | 442.30M |
Float: | 429.40M |
% Held by Insiders: | 2.92% |
% Held by Institutions: | 83.51% |
Shares Short (as of 10-Nov-03): | 12.68M |
Daily Volume (as of 10-Nov-03): | N/A |
Short Ratio (as of 10-Nov-03): | 3.719 |
Short % of Float (as of 10-Nov-03): | 2.95% |
Shares Short (prior month): | 9.66M |
|
Dividends & Splits |
Annual Dividend: | N/A |
Dividend Yield: | 0.00% |
Dividend Date: | 25-Feb-98 |
Ex-Dividend Date: | 26-Feb-98 |
Last Split Factor (new per old)²: | 2:1 |
Last Split Date: | 26-Feb-98 |
|
|