Data provided by Multex, except where noted.
Market Cap (intraday): | 267.70B |
Enterprise Value (17-Jan-04)³: | 266.30B |
Trailing P/E (ttm): | 15.07 |
Forward P/E (fye 31-Dec-04)¹: | 18.06 |
PEG Ratio (5 yr expected)¹: | 2.19 |
Price/Sales (ttm): | 1.12 |
Price/Book (mrq): | 3.18 |
Enterprise Value/Revenue (ttm)³: | 1.12 |
Enterprise Value/EBITDA (ttm)³: | 7.19 |
|
Fiscal Year |
Fiscal Year Ends: | 31-Dec |
Most Recent Quarter (mrq): | 30-Sep-03 |
|
Profitability |
Profit Margin (ttm): | 7.60% |
Operating Margin (ttm): | 11.82% |
|
Management Effectiveness |
Return on Assets (ttm): | 11.30% |
Return on Equity (ttm): | 22.77% |
|
Income Statement |
Revenue (ttm): | 237.00B |
Revenue Per Share (ttm): | 35.387 |
Revenue Growth (lfy)³: | -4.20% |
Gross Profit (ttm)²: | 112.64B |
EBITDA (ttm): | 37.05B |
Net Income Avl to Common (ttm): | 18.00B |
Diluted EPS (ttm): | 2.688 |
Earnings Growth (lfy)³: | -25.20% |
|
Balance Sheet |
Total Cash (mrq): | 11.02B |
Total Cash Per Share (mrq): | 1.67 |
Total Debt (mrq)²: | 9.62B |
Total Debt/Equity (mrq): | 0.115 |
Current Ratio (mrq): | 1.112 |
Book Value Per Share (mrq): | 12.67 |
|
Cash Flow Statement |
From Operations (ttm)³: | 26.78B |
Free Cashflow (ttm)³: | 14.18B |
|
|
|
Stock Price History |
Beta: | 0.407 |
52-Week Change: | 16.65% |
52-Week Change (relative to S&P500): | -7.71% |
52-Week High (5-Jan-04): | 41.63 |
52-Week Low (27-Jan-03): | 31.58 |
50-Day Moving Average: | 37.98 |
200-Day Moving Average: | 36.90 |
|
Share Statistics |
Average Volume (3 month): | 11,813,383 |
Average Volume (10 day): | 12,231,000 |
Shares Outstanding: | 6.61B |
Float: | 6.56B |
% Held by Insiders: | 0.80% |
% Held by Institutions: | 52.08% |
Shares Short (as of 8-Dec-03): | 24.81M |
Daily Volume (as of 8-Dec-03): | N/A |
Short Ratio (as of 8-Dec-03): | 2.05 |
Short % of Float (as of 8-Dec-03): | 0.38% |
Shares Short (prior month): | 19.50M |
|
Dividends & Splits |
Annual Dividend: | 1.00 |
Dividend Yield: | 2.48% |
Dividend Date: | 10-Dec-03 |
Ex-Dividend Date: | 7-Nov-03 |
Last Split Factor (new per old)²: | 2:1 |
Last Split Date: | 19-Jul-01 |
|
|