Data provided by Multex, except where noted.
Market Cap (intraday): | 6.19B |
Enterprise Value (26-Oct-03)³: | 5.96B |
Trailing P/E (ttm): | 37.77 |
Forward P/E (fye 28-Jun-05)¹: | 26.16 |
PEG Ratio (5 yr expected)¹: | 1.54 |
Price/Sales (ttm): | 6.09 |
Price/Book (mrq): | 12.57 |
Enterprise Value/Revenue (ttm)³: | 5.85 |
Enterprise Value/EBITDA (ttm)³: | 21.47 |
|
Fiscal Year |
Fiscal Year Ends: | 28-June |
Most Recent Quarter (mrq): | 30-Sep-03 |
|
Profitability |
Profit Margin (ttm): | 17.22% |
Operating Margin (ttm): | 27.26% |
|
Management Effectiveness |
Return on Assets (ttm): | 30.30% |
Return on Equity (ttm): | 44.45% |
|
Income Statement |
Revenue (ttm): | 953.23M |
Revenue Per Share (ttm): | 5.431 |
Revenue Growth (lfy)³: | 32.50% |
Gross Profit (ttm)²: | 677.43M |
EBITDA (ttm): | 277.78M |
Net Income Avl to Common (ttm): | 166.48M |
Diluted EPS (ttm): | 0.891 |
Earnings Growth (lfy)³: | 70.80% |
|
Balance Sheet |
Total Cash (mrq): | 255.36M |
Total Cash Per Share (mrq): | 1.39 |
Total Debt (mrq)²: | 31.77M |
Total Debt/Equity (mrq): | 0.064 |
Current Ratio (mrq): | 2.972 |
Book Value Per Share (mrq): | 2.69 |
|
Cash Flow Statement |
From Operations (ttm)³: | 221.62M |
Free Cashflow (ttm)³: | 164.51M |
|
|
|
Stock Price History |
Beta: | 1.344 |
52-Week Change: | 111.17% |
52-Week Change (relative to S&P500): | 84.23% |
52-Week High (21-Oct-03): | 34.20 |
52-Week Low (11-Nov-02): | 14.00 |
50-Day Moving Average: | 29.20 |
200-Day Moving Average: | 23.43 |
|
Share Statistics |
Average Volume (3 month): | 1,625,590 |
Average Volume (10 day): | 1,769,000 |
Shares Outstanding: | 183.91M |
Float: | 183.20M |
% Held by Insiders: | 0.39% |
% Held by Institutions: | 89.02% |
Shares Short (as of 8-Oct-03): | 4.82M |
Daily Volume (as of 8-Oct-03): | N/A |
Short Ratio (as of 8-Oct-03): | 5.153 |
Short % of Float (as of 8-Oct-03): | 2.63% |
Shares Short (prior month): | 5.51M |
|
Dividends & Splits |
Annual Dividend: | N/A |
Dividend Yield: | 0.00% |
Dividend Date: | 1-Oct-03 |
Ex-Dividend Date: | 2-Oct-03 |
Last Split Factor (new per old)²: | 2:1 |
Last Split Date: | 02-Oct-03 |
|
|