Data provided by Multex, except where noted.
Market Cap (intraday): | 17.61B |
Enterprise Value (13-Oct-03)³: | 21.96B |
Trailing P/E (ttm): | 21.67 |
Forward P/E (fye 31-Dec-04)¹: | 13.65 |
PEG Ratio (5 yr expected)¹: | 1.32 |
Price/Sales (ttm): | 2.10 |
Price/Book (mrq): | 5.79 |
Enterprise Value/Revenue (ttm)³: | 2.62 |
Enterprise Value/EBITDA (ttm)³: | 13.19 |
|
Fiscal Year |
Fiscal Year Ends: | 31-Dec |
Most Recent Quarter (mrq): | 30-Jun-03 |
|
Profitability |
Profit Margin (ttm): | 10.10% |
Operating Margin (ttm): | 14.03% |
|
Management Effectiveness |
Return on Assets (ttm): | 6.89% |
Return on Equity (ttm): | 24.26% |
|
Income Statement |
Revenue (ttm): | 8.11B |
Revenue Per Share (mrq): | 13.659 |
Revenue Growth (lfy)³: | 5.80% |
Gross Profit (ttm)²: | 3.79B |
EBITDA (ttm): | 1.66B |
Net Income Avl to Common (ttm): | 846.00M |
Diluted EPS (ttm): | 1.38 |
Diluted EPS (mrq): | 0.41 |
Earnings Growth (lfy)³: | 27.10% |
|
Balance Sheet |
Total Cash (mrq): | 608.00M |
Total Cash Per Share (mrq): | 1.04 |
Total Debt (mrq)²: | 4.96B |
Total Debt/Equity (mrq): | 1.604 |
Current Ratio (mrq): | 1.626 |
Book Value Per Share (mrq): | 5.17 |
|
Cash Flow Statement |
From Operations (ttm)³: | 1.42B |
Free Cashflow (ttm)³: | 553.00M |
|
|
|
Stock Price History |
Beta: | 0.515 |
52-Week Change: | 4.71% |
52-Week Change (relative to S&P500): | -15.74% |
52-Week High (9-Dec-02): | 33.03 |
52-Week Low (1-Apr-03): | 18.18 |
50-Day Moving Average: | 28.84 |
200-Day Moving Average: | 26.02 |
|
Share Statistics |
Average Volume (3 month): | 3,172,681 |
Average Volume (10 day): | 3,013,000 |
Shares Outstanding: | 586.90M |
Float: | 579.90M |
% Held by Insiders: | 1.19% |
% Held by Institutions: | 77.57% |
Shares Short (as of 8-Sep-03): | 9.48M |
Daily Volume (as of 8-Sep-03): | N/A |
Short Ratio (as of 8-Sep-03): | 4.631 |
Short % of Float (as of 8-Sep-03): | 1.63% |
Shares Short (prior month): | 11.14M |
|
Dividends & Splits |
Annual Dividend: | 0.58 |
Dividend Yield: | 1.95% |
Dividend Date: | 6-Jan-03 |
Ex-Dividend Date: | 11-Dec-02 |
Last Split Factor (new per old)²: | 2:1 |
Last Split Date: | 31-May-01 |
|
|