Data provided by Multex, except where noted.
Market Cap (intraday): | 12.85B |
Enterprise Value (27-Oct-03)³: | 11.18B |
Trailing P/E (ttm): | 52.17 |
Forward P/E (fye 29-Jun-05)¹: | 35.40 |
PEG Ratio (5 yr expected)¹: | 1.85 |
Price/Sales (ttm): | 19.85 |
Price/Book (mrq): | 6.67 |
Enterprise Value/Revenue (ttm)³: | 17.51 |
Enterprise Value/EBITDA (ttm)³: | 34.96 |
|
Fiscal Year |
Fiscal Year Ends: | 29-June |
Most Recent Quarter (mrq): | 30-Sep-03 |
|
Profitability |
Profit Margin (ttm): | 39.50% |
Operating Margin (ttm): | 50.08% |
|
Management Effectiveness |
Return on Assets (ttm): | 12.48% |
Return on Equity (ttm): | 14.02% |
|
Income Statement |
Revenue (ttm): | 606.57M |
Revenue Per Share (ttm): | 1.986 |
Revenue Growth (lfy)³: | 18.40% |
Gross Profit (ttm)²: | 451.51M |
EBITDA (ttm): | 319.85M |
Net Income Avl to Common (ttm): | 252.26M |
Diluted EPS (ttm): | 0.784 |
Earnings Growth (lfy)³: | 19.70% |
|
Balance Sheet |
Total Cash (mrq): | 1.67B |
Total Cash Per Share (mrq): | 5.31 |
Total Debt (mrq)²: | 0 |
Total Debt/Equity (mrq): | 0 |
Current Ratio (mrq): | 11.602 |
Book Value Per Share (mrq): | 6.05 |
|
Cash Flow Statement |
From Operations (ttm)³: | 284.23M |
Free Cashflow (ttm)³: | 277.62M |
|
|
|
Stock Price History |
Beta: | 2.261 |
52-Week Change: | 43.31% |
52-Week Change (relative to S&P500): | 25.03% |
52-Week High (15-Oct-03): | 42.94 |
52-Week Low (31-Jan-03): | 24.76 |
50-Day Moving Average: | 39.38 |
200-Day Moving Average: | 34.42 |
|
Share Statistics |
Average Volume (3 month): | 5,274,454 |
Average Volume (10 day): | 5,014,000 |
Shares Outstanding: | 314.16M |
Float: | 313.70M |
% Held by Insiders: | 0.15% |
% Held by Institutions: | 87.77% |
Shares Short (as of 8-Sep-03): | 9.32M |
Daily Volume (as of 8-Sep-03): | N/A |
Short Ratio (as of 8-Sep-03): | 1.73 |
Short % of Float (as of 8-Sep-03): | 2.97% |
Shares Short (prior month): | 9.87M |
|
Dividends & Splits |
Annual Dividend: | 0.24 |
Dividend Yield: | 0.59% |
Dividend Date: | 12-Nov-03 |
Ex-Dividend Date: | 22-Oct-03 |
Last Split Factor (new per old)²: | 2:1 |
Last Split Date: | 28-Mar-00 |
|
|