Data provided by Multex, except where noted.
Market Cap (intraday): | 13.86B |
Enterprise Value (28-Dec-03)³: | 11.04B |
Trailing P/E (ttm): | 45.70 |
Forward P/E (fye 31-May-05)¹: | 37.67 |
PEG Ratio (5 yr expected)¹: | 2.27 |
Price/Sales (ttm): | 11.63 |
Price/Book (mrq): | 12.07 |
Enterprise Value/Revenue (ttm)³: | 9.21 |
Enterprise Value/EBITDA (ttm)³: | 21.83 |
|
Fiscal Year |
Fiscal Year Ends: | 31-May |
Most Recent Quarter (mrq): | 30-Nov-03 |
|
Profitability |
Profit Margin (ttm): | 25.35% |
Operating Margin (ttm): | 35.80% |
|
Management Effectiveness |
Return on Assets (ttm): | 8.46% |
Return on Equity (ttm): | 28.22% |
|
Income Statement |
Revenue (ttm): | 1.10B |
Revenue Per Share (ttm): | 3.166 |
Revenue Growth (lfy)³: | 15.10% |
Gross Profit (ttm)²: | 841.43M |
EBITDA (ttm): | 505.72M |
Net Income Avl to Common (ttm): | 303.89M |
Diluted EPS (ttm): | 0.803 |
Earnings Growth (lfy)³: | 6.90% |
|
Balance Sheet |
Total Cash (mrq): | 2.82B |
Total Cash Per Share (mrq): | 7.46 |
Total Debt (mrq)²: | 0 |
Total Debt/Equity (mrq): | 0 |
Current Ratio (mrq): | 1.21 |
Book Value Per Share (mrq): | 3.06 |
|
Cash Flow Statement |
From Operations (ttm)³: | 382.00M |
Free Cashflow (ttm)³: | 329.93M |
|
|
|
Stock Price History |
Beta: | 0.75 |
52-Week Change: | 34.14% |
52-Week Change (relative to S&P500): | 7.15% |
52-Week High (12-Nov-03): | 40.54 |
52-Week Low (13-Mar-03): | 23.76 |
50-Day Moving Average: | 38.27 |
200-Day Moving Average: | 33.22 |
|
Share Statistics |
Average Volume (3 month): | 2,280,772 |
Average Volume (10 day): | 3,167,000 |
Shares Outstanding: | 377.53M |
Float: | 329.30M |
% Held by Insiders: | 12.77% |
% Held by Institutions: | 62.23% |
Shares Short (as of 8-Dec-03): | 8.56M |
Daily Volume (as of 8-Dec-03): | N/A |
Short Ratio (as of 8-Dec-03): | 4.029 |
Short % of Float (as of 8-Dec-03): | 2.60% |
Shares Short (prior month): | 9.47M |
|
Dividends & Splits |
Annual Dividend: | 0.48 |
Dividend Yield: | 1.30% |
Dividend Date: | 17-Nov-03 |
Ex-Dividend Date: | 30-Oct-03 |
Last Split Factor (new per old)²: | 3:2 |
Last Split Date: | 23-May-00 |
|
|