Data provided by Capital IQ, except where noted.
Market Cap (intraday)5: | 2.76B |
---|
Enterprise Value (21-Feb-09)3: | -5.18B |
---|
Trailing P/E (ttm, intraday): | 2.99 |
---|
Forward P/E (fye 30-Nov-10)
1: | 8.83 |
---|
PEG Ratio (5 yr expected): | N/A |
---|
Price/Sales (ttm): | 0.84 |
---|
Price/Book (mrq): | 0.45 |
---|
Enterprise Value/Revenue (ttm)3: | -1.62 |
---|
Enterprise Value/EBITDA (ttm)3: | N/A |
---|
|
Fiscal Year | Fiscal Year Ends: | 30-Nov |
---|
Most Recent Quarter (mrq): | 30-Nov-08 |
---|
|
Profitability | Profit Margin (ttm): | 29.03% |
---|
Operating Margin (ttm): | 33.60% |
---|
|
Management Effectiveness | Return on Assets (ttm): | 2.75% |
---|
Return on Equity (ttm): | 18.46% |
---|
|
Income Statement | Revenue (ttm): | 3.20B |
---|
Revenue Per Share (ttm): | 6.668 |
---|
Qtrly Revenue Growth (yoy): | -59.20% |
---|
Gross Profit (ttm): | 5.76B |
---|
EBITDA (ttm): | N/A |
---|
Net Income Avl to Common (ttm): | 1.06B |
---|
Diluted EPS (ttm): | 1.92 |
---|
Qtrly Earnings Growth (yoy): |
N/A
|
---|
|
Balance Sheet | Total Cash (mrq): | 10.17B |
---|
Total Cash Per Share (mrq): | 21.187 |
---|
Total Debt (mrq): | 2.24B |
---|
Total Debt/Equity (mrq): | N/A |
---|
Current Ratio (mrq): | 1.132 |
---|
Book Value Per Share (mrq): | 12.325 |
---|
|
Cash Flow Statement | Operating Cash Flow (ttm): | 4.50B |
---|
Levered Free Cash Flow (ttm): | N/A |
---|
|
| |
Stock Price History | Beta: | 1.11 |
---|
52-Week Change3: | -61.99% |
---|
S&P500 52-Week Change3: | -43.09% |
---|
52-Week High (02-May-08)3: | 19.87 |
---|
52-Week Low (20-Feb-09)3: | 5.05 |
---|
50-Day Moving Average3: | 7.65 |
---|
200-Day Moving Average3: | 11.06 |
---|
|
Share Statistics | Average Volume (3 month)3: | 6,380,800 |
---|
Average Volume (10 day)3: | 7,741,920 |
---|
Shares Outstanding5: | 480.06M |
---|
Float: | 476.47M |
---|
% Held by Insiders1: | 0.28% |
---|
% Held by Institutions1: | 80.70% |
---|
Shares Short (as of 27-Jan-09)3: | 9.48M |
---|
Short Ratio (as of 27-Jan-09)3: | 1.4 |
---|
Short % of Float (as of 27-Jan-09)3: | 2.00% |
---|
Shares Short (prior month)3: | 10.37M |
---|
|
Dividends & Splits | Forward Annual Dividend Rate4: | 0.24 |
---|
Forward Annual Dividend Yield4: | 4.30% |
---|
Trailing Annual Dividend Rate3: | 0.24 |
---|
Trailing Annual Dividend Yield3: | 4.30% |
---|
5 Year Average Dividend Yield4: |
N/A
|
---|
Payout Ratio4: | 13% |
---|
Dividend Date3: | 21-Jan-09 |
---|
Ex-Dividend Date4: | 30-Dec-09 |
---|
Last Split Factor (new per old)2: | N/A |
---|
Last Split Date3: | N/A |
---|
|
|