Data provided by Multex, except where noted.
Market Cap (intraday): | 239.43B |
Enterprise Value (13-Oct-03)³: | 238.63B |
Trailing P/E (ttm): | 49.94 |
Forward P/E (fye 31-Dec-04)¹: | 14.74 |
PEG Ratio (5 yr expected)¹: | 1.18 |
Price/Sales (ttm): | 6.72 |
Price/Book (mrq): | 3.44 |
Enterprise Value/Revenue (ttm)³: | 6.66 |
Enterprise Value/EBITDA (ttm)³: | 36.97 |
|
Fiscal Year |
Fiscal Year Ends: | 31-Dec |
Most Recent Quarter (mrq): | 30-Jun-03 |
|
Profitability |
Profit Margin (ttm): | 10.50% |
Operating Margin (ttm): | 17.24% |
|
Management Effectiveness |
Return on Assets (ttm): | 6.06% |
Return on Equity (ttm): | 12.32% |
|
Income Statement |
Revenue (ttm): | 32.37B |
Revenue Per Share (mrq): | 5.511 |
Revenue Growth (lfy)³: | 0.40% |
Gross Profit (ttm)²: | 28.33B |
EBITDA (ttm): | 6.45B |
Net Income Avl to Common (ttm): | 3.76B |
Diluted EPS (ttm): | 0.62 |
Diluted EPS (mrq): | 0.3 |
Earnings Growth (lfy)³: | 17.20% |
|
Balance Sheet |
Total Cash (mrq): | 15.96B |
Total Cash Per Share (mrq): | 2.05 |
Total Debt (mrq)²: | 14.92B |
Total Debt/Equity (mrq): | 0.212 |
Current Ratio (mrq): | 1.568 |
Book Value Per Share (mrq): | 9 |
|
Cash Flow Statement |
From Operations (ttm)³: | 10.52B |
Free Cashflow (ttm)³: | 8.42B |
|
|
|
Stock Price History |
Beta: | 0.392 |
52-Week Change: | 1.99% |
52-Week Change (relative to S&P500): | -17.93% |
52-Week High (17-Jun-03): | 36.92 |
52-Week Low (17-Apr-03): | 27.90 |
50-Day Moving Average: | 31.28 |
200-Day Moving Average: | 31.57 |
|
Share Statistics |
Average Volume (3 month): | 19,212,090 |
Average Volume (10 day): | 17,303,000 |
Shares Outstanding: | 7.79B |
Float: | 7.71B |
% Held by Insiders: | 0.99% |
% Held by Institutions: | 65.34% |
Shares Short (as of 8-Sep-03): | 59.51M |
Daily Volume (as of 8-Sep-03): | N/A |
Short Ratio (as of 8-Sep-03): | 2.437 |
Short % of Float (as of 8-Sep-03): | 0.77% |
Shares Short (prior month): | 57.42M |
|
Dividends & Splits |
Annual Dividend: | 0.60 |
Dividend Yield: | 1.94% |
Dividend Date: | 4-Sep-03 |
Ex-Dividend Date: | 13-Aug-03 |
Last Split Factor (new per old)²: | 3:1 |
Last Split Date: | 01-Jul-99 |
|
|