Data provided by Multex, except where noted.
Market Cap: | 12.65B |
Enterprise Value (mrq)³: | 13.40B |
Trailing P/E (ttm): | 17.18 |
Forward P/E (1 yr)¹: | 15.00 |
PEG Ratio (5 yr expected)¹: | 1.34 |
Price/Sales (ttm): | 0.51 |
Price/Book (mrq): | 2.37 |
Enterprise Value/Revenue (ttm)³: | 0.54 |
Enterprise Value/EBITDA (ttm)³: | 8.35 |
|
Fiscal Year |
Fiscal Year Ends: | Dec 28 |
Most Recent Quarter (mrq): | 30-Jun-03 |
|
Profitability |
Profit Margin (ttm): | 3.04% |
Operating Margin (ttm): | 5.12% |
|
Management Effectiveness |
Return on Assets (ttm): | 8.10% |
Return on Equity (ttm): | 15.02% |
|
Income Statement |
Revenue (ttm): | 24.18B |
Revenue Per Share(mrq): | 61.559 |
Revenue Growth (ttm, yr over yr)³: | 8.70% |
Gross Profit (ttm)²: | 6.07B |
EBITDA (ttm): | 1.60B |
Net Income Avl to Common (ttm): | 745.90M |
Earnings Per Share (ttm): | 1.86 |
Earnings Per Share (mrq): | 0.49 |
Earnings Growth (ttm, yr over yr)³: | 73.40% |
|
Balance Sheet |
Total Cash (mrq): | 566.80M |
Total Cash Per Share (mrq): | 1.44 |
Total Debt (mrq)²: | 1.11B |
Total Debt/Equity (mrq): | 0.199 |
Current Ratio (mrq): | 1.885 |
Book Value Per Share (mrq): | 13.49 |
|
Cash Flow Statement |
From Operations (ttm)³: | 1.20B |
From Operations Growth (1 yr)³: | 39.30% |
Free Cashflow³: | 276.30M |
Free Cashflow Growth (1 yr)³: | 148.60% |
|
|
|
Stock Price History |
Beta: | 0.606 |
52-Week Change: | 28.87% |
52-Week Change (relative to S&P500): | 4.78% |
52-Week High (29-Aug-03): | 32.84 |
52-Week Low (30-Jan-03): | 21.84 |
50-Day Moving Average: | 30.40 |
200-Day Moving Average: | 26.84 |
|
Share Statistics |
Average Volume (3 month): | 1,932,545 |
Average Volume (10 day): | 1,973,000 |
Shares Outstanding: | 394.71M |
Float: | 391.30M |
% Held by Insiders: | 0.86% |
% Held by Institutions: | 86.90% |
Shares Short (as of 8-Sep-03): | 5.14M |
Daily Volume (as of 8-Sep-03): | N/A |
Short Ratio (as of 8-Sep-03): | 2.685 |
Short % of Float (as of 8-Sep-03): | 1.31% |
Shares Short (prior month): | 6.23M |
|
Dividends & Splits |
Annual Dividend: | 0.23 |
Dividend Yield: | 0.72% |
Dividend Date: | 31-Oct-03 |
Ex-Dividend Date: | 17-Oct-03 |
Last Split Factor (new per old)²: | 2:1 |
Last Split Date: | 16-Jun-98 |
|
|