Yahoo! Finance Finance Home - My Yahoo - Yahoo! - Help 

Saturday, May 6, 2006, 5:19PM ET - U.S. Markets Closed. Dow +1.21% Nasdaq +0.80%

Corning Inc. (GLW) On May 5: 28.24  Down 0.20 (0.70%)  
MORE ON GLW
Quotes
Charts
News & Info
Company
Analyst Coverage
Ownership
Financials
HereIncome Statement

Income Statement Get Income Statement for:
View: Annual Data | Quarterly Data All numbers in thousands
PERIOD ENDING 31-Dec-05 30-Sep-05 30-Jun-05 31-Mar-05
Total Revenue 1,200,000   1,188,000   1,141,000   1,050,000  
Cost of Revenue 673,000   643,000   658,000   621,000  
Gross Profit 527,000   545,000   483,000   429,000  
Operating Expenses
Research Development 123,000   118,000   104,000   98,000  
Selling General and Administrative 203,000   178,000   191,000   184,000  
Non Recurring (76,000) 96,000   136,000   3,000  
Others 2,000   3,000   3,000   5,000  
Total Operating Expenses 252,000   395,000   434,000   290,000  
Operating Income or Loss 275,000   150,000   49,000   139,000  
Income from Continuing Operations
Total Other Income/Expenses Net 617,000   34,000   21,000   1,000  
Earnings Before Interest And Taxes 294,000   184,000   70,000   140,000  
Interest Expense 26,000   25,000   28,000   37,000  
Income Before Tax 268,000   159,000   42,000   103,000  
Income Tax Expense 487,000   28,000   44,000   19,000  
Minority Interest 1,000   (2,000) (5,000) (1,000)
Net Income From Continuing Ops (32,000) 203,000   165,000   249,000  
Non-recurring Events
Discontinued Operations -   -   -   -  
Extraordinary Items -   -   -   -  
Effect Of Accounting Changes -   -   -   -  
Other Items -   -   -   -  
Net Income (32,000) 203,000   165,000   249,000  
Preferred Stock And Other Adjustments -   -   -   -  
Net Income Applicable To Common Shares ($32,000) $203,000   $165,000   $249,000  

Add to My Portfolio Add to Portfolio    Set Alert Set Alert    Email to a Friend Email to a Friend
Get Income Statement for Another Symbol: Symbol Lookup
Sector Analysis

Sign Up for a Free Trial to EDGAR Online Premium!
Get the critical business and financial information you need for more than 15,000 U.S. public companies.
Sign Up Now - Learn More