Data provided by Multex, except where noted.
Market Cap (intraday): | 160.32B |
Enterprise Value (9-Oct-03)³: | 178.34B |
Trailing P/E (ttm): | 23.76 |
Forward P/E (fye 31-Dec-04)¹: | 18.75 |
PEG Ratio (5 yr expected)¹: | 2.10 |
Price/Sales (ttm): | 1.86 |
Price/Book (mrq): | 5.97 |
Enterprise Value/Revenue (ttm)³: | 2.09 |
Enterprise Value/EBITDA (ttm)³: | 13.98 |
|
Fiscal Year |
Fiscal Year Ends: | 31-Dec |
Most Recent Quarter (mrq): | 30-Jun-03 |
|
Profitability |
Profit Margin (ttm): | 7.88% |
Operating Margin (ttm): | 10.31% |
|
Management Effectiveness |
Return on Assets (ttm): | 7.34% |
Return on Equity (ttm): | 28.60% |
|
Income Statement |
Revenue (ttm): | 81.19B |
Revenue Per Share (mrq): | 48.948 |
Revenue Growth (lfy)³: | -7.10% |
Gross Profit (ttm)²: | 30.28B |
EBITDA (ttm): | 12.76B |
Net Income Avl to Common (ttm): | 6.72B |
Diluted EPS (ttm): | 3.86 |
Diluted EPS (mrq): | 0.97 |
Earnings Growth (lfy)³: | -53.70% |
|
Balance Sheet |
Total Cash (mrq): | 5.82B |
Total Cash Per Share (mrq): | 3.36 |
Total Debt (mrq)²: | 23.84B |
Total Debt/Equity (mrq): | 0.897 |
Current Ratio (mrq): | 1.263 |
Book Value Per Share (mrq): | 15.36 |
|
Cash Flow Statement |
From Operations (ttm)³: | 13.52B |
Free Cashflow (ttm)³: | 9.15B |
|
|
|
Stock Price History |
Beta: | 1.533 |
52-Week Change: | 68.26% |
52-Week Change (relative to S&P500): | 26.43% |
52-Week High (19-Sep-03): | 93.47 |
52-Week Low (10-Oct-02): | 54.01 |
50-Day Moving Average: | 85.69 |
200-Day Moving Average: | 83.23 |
|
Share Statistics |
Average Volume (3 month): | 6,923,181 |
Average Volume (10 day): | 6,256,000 |
Shares Outstanding: | 1.73B |
Float: | 1.71B |
% Held by Insiders: | 1.00% |
% Held by Institutions: | 56.81% |
Shares Short (as of 8-Sep-03): | 20.30M |
Daily Volume (as of 8-Sep-03): | N/A |
Short Ratio (as of 8-Sep-03): | 3.033 |
Short % of Float (as of 8-Sep-03): | 1.18% |
Shares Short (prior month): | 17.98M |
|
Dividends & Splits |
Annual Dividend: | 0.64 |
Dividend Yield: | 0.70% |
Dividend Date: | 10-Sep-03 |
Ex-Dividend Date: | 6-Aug-03 |
Last Split Factor (new per old)²: | 2:1 |
Last Split Date: | 27-May-99 |
|
|