Data provided by Multex, except where noted.
Market Cap: | 89.06B |
Enterprise Value (mrq)³: | 85.60B |
Trailing P/E (ttm): | 38.67 |
Forward P/E (1 yr)¹: | 29.08 |
PEG Ratio (5 yr expected)¹: | 1.87 |
Price/Sales (ttm): | 2.36 |
Price/Book (mrq): | 16.41 |
Enterprise Value/Revenue (ttm)³: | 2.24 |
Enterprise Value/EBITDA (ttm)³: | 24.8 |
|
Fiscal Year |
Fiscal Year Ends: | 2003-01-312005-01-31 Jan 31 |
Most Recent Quarter (mrq): | 31-Jul-03 |
|
Profitability |
Profit Margin (ttm): | 6.24% |
Operating Margin (ttm): | 8.45% |
|
Management Effectiveness |
Return on Assets (ttm): | 15.58% |
Return on Equity (ttm): | 48.30% |
|
Income Statement |
Revenue (ttm): | 35.40B |
Revenue Per Share(mrq): | 14.558 |
Revenue Growth (ttm, yr over yr)³: | 13.60% |
Gross Profit (ttm)²: | 6.35B |
EBITDA (ttm): | 3.45B |
Net Income Avl to Common (ttm): | 2.38B |
Earnings Per Share (ttm): | 0.91 |
Earnings Per Share (mrq): | 0.24 |
Earnings Growth (ttm, yr over yr)³: | 70.30% |
|
Balance Sheet |
Total Cash (mrq): | 5.12B |
Total Cash Per Share (mrq): | 2 |
Total Debt (mrq)²: | 506.00M |
Total Debt/Equity (mrq): | 0.092 |
Current Ratio (mrq): | 1.037 |
Book Value Per Share (mrq): | 2.14 |
|
Cash Flow Statement |
From Operations (ttm)³: | 3.64B |
From Operations Growth (1 yr)³: | 64.40% |
Free Cashflow³: | 3.15B |
Free Cashflow Growth (1 yr)³: | -6.50% |
|
|
|
Stock Price History |
Beta: | 1.704 |
52-Week Change: | 38.93% |
52-Week Change (relative to S&P500): | 6.75% |
52-Week High (7-Oct-03): | 35.23 |
52-Week Low (27-Nov-02): | 22.59 |
50-Day Moving Average: | 33.20 |
200-Day Moving Average: | 29.97 |
|
Share Statistics |
Average Volume (3 month): | 15,913,772 |
Average Volume (10 day): | 14,130,000 |
Shares Outstanding: | 2.56B |
Float: | 2.29B |
% Held by Insiders: | 10.72% |
% Held by Institutions: | 59.92% |
Shares Short (as of 8-Sep-03): | 39.76M |
Daily Volume (as of 8-Sep-03): | N/A |
Short Ratio (as of 8-Sep-03): | 2.317 |
Short % of Float (as of 8-Sep-03): | 1.74% |
Shares Short (prior month): | 43.99M |
|
Dividends & Splits |
Annual Dividend: | N/A |
Dividend Yield: | 0.00% |
Dividend Date: | 5-Mar-99 |
Ex-Dividend Date: | 8-Mar-99 |
Last Split Factor (new per old)²: | 2:1 |
Last Split Date: | 08-Mar-99 |
|
|