Data provided by Multex, except where noted.
Market Cap (intraday): | 231.65B |
Enterprise Value (2-Dec-03)³: | 259.26B |
Trailing P/E (ttm): | 26.94 |
Forward P/E (fye 31-Jan-05)¹: | 23.39 |
PEG Ratio (5 yr expected)¹: | 1.71 |
Price/Sales (ttm): | 0.94 |
Price/Book (mrq): | 5.59 |
Enterprise Value/Revenue (ttm)³: | 1.02 |
Enterprise Value/EBITDA (ttm)³: | 14.35 |
|
Fiscal Year |
Fiscal Year Ends: | 31-Jan |
Most Recent Quarter (mrq): | 31-Oct-03 |
|
Profitability |
Profit Margin (ttm): | 3.46% |
Operating Margin (ttm): | 5.31% |
|
Management Effectiveness |
Return on Assets (ttm): | 9.15% |
Return on Equity (ttm): | 21.64% |
|
Income Statement |
Revenue (ttm): | 246.52B |
Revenue Per Share (ttm): | 57.791 |
Revenue Growth (lfy)³: | 12.20% |
Gross Profit (ttm)²: | 54.69B |
EBITDA (ttm): | 18.07B |
Net Income Avl to Common (ttm): | 8.67B |
Diluted EPS (ttm): | 1.968 |
Earnings Growth (lfy)³: | 20.50% |
|
Balance Sheet |
Total Cash (mrq): | 4.47B |
Total Cash Per Share (mrq): | 1.02 |
Total Debt (mrq)²: | 25.61B |
Total Debt/Equity (mrq): | 0.601 |
Current Ratio (mrq): | 0.979 |
Book Value Per Share (mrq): | 9.75 |
|
Cash Flow Statement |
From Operations (ttm)³: | 13.88B |
Free Cashflow (ttm)³: | 4.33B |
|
|
|
Stock Price History |
Beta: | 0.857 |
52-Week Change: | 0.22% |
52-Week Change (relative to S&P500): | -12.48% |
52-Week High (4-Sep-03): | 60.20 |
52-Week Low (10-Feb-03): | 46.25 |
50-Day Moving Average: | 57.52 |
200-Day Moving Average: | 55.30 |
|
Share Statistics |
Average Volume (3 month): | 7,524,090 |
Average Volume (10 day): | 9,274,000 |
Shares Outstanding: | 4.37B |
Float: | 2.67B |
% Held by Insiders: | 38.94% |
% Held by Institutions: | 37.42% |
Shares Short (as of 10-Nov-03): | 26.57M |
Daily Volume (as of 10-Nov-03): | N/A |
Short Ratio (as of 10-Nov-03): | 4.126 |
Short % of Float (as of 10-Nov-03): | 1.00% |
Shares Short (prior month): | 27.02M |
|
Dividends & Splits |
Annual Dividend: | 0.36 |
Dividend Yield: | 0.66% |
Dividend Date: | 5-Jan-04 |
Ex-Dividend Date: | 17-Dec-03 |
Last Split Factor (new per old)²: | 2:1 |
Last Split Date: | 20-Apr-99 |
|
|