PERIOD ENDING | 27-Sep-03 | 28-Jun-03 | 29-Mar-03 | 28-Dec-02 |
Total Revenue | 9,794,000 | 10,196,000 | 8,880,000 | 12,518,000 |
Cost of Revenue | 6,137,000 | 6,402,000 | 5,474,000 | 7,744,000 |
|
Gross Profit | 3,657,000 | 3,794,000 | 3,406,000 | 4,774,000 |
|
| Operating Expenses |
| Research Development |
-
|
-
|
-
|
-
|
| Selling General and Administrative | 2,229,000 | 2,327,000 | 2,110,000 | 2,612,000 |
| Non Recurring | 112,000 |
-
|
-
|
-
|
| Others | 793,000 | 691,000 | 708,000 | 801,000 |
| |
| Total Operating Expenses |
-
|
-
|
-
|
-
|
|
|
Operating Income or Loss | 523,000 | 776,000 | 588,000 | 1,361,000 |
|
| Income from Continuing Operations |
| Total Other Income/Expenses Net | 2,000 | 13,000 | 1,000 | 284,000 |
| Earnings Before Interest And Taxes | 525,000 | 789,000 | 589,000 | 1,635,000 |
| Interest Expense | 281,000 | 287,000 | 279,000 | 277,000 |
| Income Before Tax | 244,000 | 502,000 | 310,000 | 1,358,000 |
| Income Tax Expense | 91,000 | 186,000 | 115,000 | 476,000 |
| Minority Interest | (6,000) | (7,000) | (3,000) | (34,000) |
| |
| Net Income From Continuing Ops | 147,000 | 309,000 | 192,000 | 848,000 |
|
| Non-recurring Events |
| Discontinued Operations |
-
|
-
|
-
|
-
|
| Extraordinary Items |
-
|
-
|
-
|
-
|
| Effect Of Accounting Changes |
-
|
-
|
-
|
-
|
| Other Items |
-
|
-
|
-
|
-
|
|
|
Net Income | 147,000 | 309,000 | 192,000 | 848,000 |
Preferred Stock And Other Adjustments |
-
|
-
|
-
|
-
|
|
Net Income Applicable To Common Shares | $147,000 | $309,000 | $192,000 | $848,000 |
|