Data provided by Multex, except where noted.
Market Cap (intraday): | 11.15B |
Enterprise Value (14-Dec-03)³: | 12.34B |
Trailing P/E (ttm): | 179.30 |
Forward P/E (fye 31-Dec-04)¹: | 18.70 |
PEG Ratio (5 yr expected)¹: | 1.98 |
Price/Sales (ttm): | 0.76 |
Price/Book (mrq): | 3.02 |
Enterprise Value/Revenue (ttm)³: | 0.87 |
Enterprise Value/EBITDA (ttm)³: | 13.98 |
|
Fiscal Year |
Fiscal Year Ends: | 31-Dec |
Most Recent Quarter (mrq): | 30-Sep-03 |
|
Profitability |
Profit Margin (ttm): | 0.71% |
Operating Margin (ttm): | 2.80% |
|
Management Effectiveness |
Return on Assets (ttm): | 0.78% |
Return on Equity (ttm): | 1.64% |
|
Income Statement |
Revenue (ttm): | 12.57B |
Revenue Per Share (ttm): | 32.373 |
Revenue Growth (lfy)³: | -3.60% |
Gross Profit (ttm)²: | 193.00M |
EBITDA (ttm): | 883.00M |
Net Income Avl to Common (ttm): | 61.00M |
Diluted EPS (ttm): | 0.142 |
Earnings Growth (lfy)³: | -223.40% |
|
Balance Sheet |
Total Cash (mrq): | 1.22B |
Total Cash Per Share (mrq): | 2.79 |
Total Debt (mrq)²: | 2.41B |
Total Debt/Equity (mrq): | 0.674 |
Current Ratio (mrq): | 2.139 |
Book Value Per Share (mrq): | 8.17 |
|
Cash Flow Statement |
From Operations (ttm)³: | 27.00M |
Free Cashflow (ttm)³: | -544.00M |
|
|
|
Stock Price History |
Beta: | 1.346 |
52-Week Change: | 28.91% |
52-Week Change (relative to S&P500): | 6.75% |
52-Week High (7-Oct-03): | 26.70 |
52-Week Low (22-Jan-03): | 17.20 |
50-Day Moving Average: | 24.10 |
200-Day Moving Average: | 22.94 |
|
Share Statistics |
Average Volume (3 month): | 3,161,000 |
Average Volume (10 day): | 3,636,000 |
Shares Outstanding: | 438.06M |
Float: | 435.40M |
% Held by Insiders: | 0.61% |
% Held by Institutions: | 76.98% |
Shares Short (as of 10-Nov-03): | 9.94M |
Daily Volume (as of 10-Nov-03): | N/A |
Short Ratio (as of 10-Nov-03): | 2.592 |
Short % of Float (as of 10-Nov-03): | 2.28% |
Shares Short (prior month): | 12.32M |
|
Dividends & Splits |
Annual Dividend: | 0.50 |
Dividend Yield: | 2.03% |
Dividend Date: | 23-Dec-03 |
Ex-Dividend Date: | 28-Nov-03 |
Last Split Factor (new per old)²: | 2:1 |
Last Split Date: | 22-Jul-97 |
|
|