Data provided by Multex, except where noted.
Market Cap (intraday): | 15.68B |
Enterprise Value (27-Oct-03)³: | 27.91B |
Trailing P/E (ttm): | 17.33 |
Forward P/E (fye 31-Dec-04)¹: | 11.34 |
PEG Ratio (5 yr expected)¹: | -0.45 |
Price/Sales (ttm): | 0.42 |
Price/Book (mrq): | 1.14 |
Enterprise Value/Revenue (ttm)³: | 0.78 |
Enterprise Value/EBITDA (ttm)³: | 3.4 |
|
Fiscal Year |
Fiscal Year Ends: | 31-Dec |
Most Recent Quarter (mrq): | 30-Sep-03 |
|
Profitability |
Profit Margin (ttm): | 2.40% |
Operating Margin (ttm): | 9.13% |
|
Management Effectiveness |
Return on Assets (ttm): | 1.17% |
Return on Equity (ttm): | 4.50% |
|
Income Statement |
Revenue (ttm): | 37.83B |
Revenue Per Share (ttm): | 45.537 |
Revenue Growth (lfy)³: | -28.00% |
Gross Profit (ttm)²: | 18.67B |
EBITDA (ttm): | 8.21B |
Net Income Avl to Common (ttm): | 912.00M |
Diluted EPS (ttm): | 1.148 |
Earnings Growth (lfy)³: | -269.60% |
|
Balance Sheet |
Total Cash (mrq): | 5.26B |
Total Cash Per Share (mrq): | 6.67 |
Total Debt (mrq)²: | 17.48B |
Total Debt/Equity (mrq): | 1.316 |
Current Ratio (mrq): | 1.069 |
Book Value Per Share (mrq): | 16.87 |
|
Cash Flow Statement |
From Operations (ttm)³: | 4.24B |
Free Cashflow (ttm)³: | 2.15B |
|
|
|
Stock Price History |
Beta: | 0.902 |
52-Week Change: | -70.15% |
52-Week Change (relative to S&P500): | -73.96% |
52-Week High (2-Dec-02): | 72.00 |
52-Week Low (29-Oct-02): | 13.45 |
50-Day Moving Average: | 21.34 |
200-Day Moving Average: | 19.47 |
|
Share Statistics |
Average Volume (3 month): | 5,656,500 |
Average Volume (10 day): | 8,013,000 |
Shares Outstanding: | 788.06M |
Float: | 775.40M |
% Held by Insiders: | 1.61% |
% Held by Institutions: | 68.98% |
Shares Short (as of 8-Oct-03): | 22.82M |
Daily Volume (as of 8-Oct-03): | N/A |
Short Ratio (as of 8-Oct-03): | 3.681 |
Short % of Float (as of 8-Oct-03): | 2.94% |
Shares Short (prior month): | 23.02M |
|
Dividends & Splits |
Annual Dividend: | 0.95 |
Dividend Yield: | 4.77% |
Dividend Date: | 3-Nov-03 |
Ex-Dividend Date: | 26-Sep-03 |
Last Split Factor (new per old)²: | 1:5 |
Last Split Date: | 19-Nov-02 |
|
|