Data provided by Multex, except where noted.
Market Cap (intraday): | 4.86B |
Enterprise Value (31-Dec-03)³: | 5.06B |
Trailing P/E (ttm): | N/A |
Forward P/E (fye 31-Dec-04)¹: | 49.12 |
PEG Ratio (5 yr expected)¹: | N/A |
Price/Sales (ttm): | 3.68 |
Price/Book (mrq): | 5.22 |
Enterprise Value/Revenue (ttm)³: | 3.81 |
Enterprise Value/EBITDA (ttm)³: | N/A |
|
Fiscal Year |
Fiscal Year Ends: | 31-Dec |
Most Recent Quarter (mrq): | 30-Sep-03 |
|
Profitability |
Profit Margin (ttm): | -45.62% |
Operating Margin (ttm): | -23.36% |
|
Management Effectiveness |
Return on Assets (ttm): | -31.19% |
Return on Equity (ttm): | -56.10% |
|
Income Statement |
Revenue (ttm): | 1.22B |
Revenue Per Share (ttm): | 7.155 |
Revenue Growth (lfy)³: | -15.20% |
Gross Profit (ttm)²: | 232.67M |
EBITDA (ttm): | -151.07M |
Net Income Avl to Common (ttm): | -606.27M |
Diluted EPS (ttm): | -3.293 |
Earnings Growth (lfy)³: |
N/A
|
|
Balance Sheet |
Total Cash (mrq): | 239.21M |
Total Cash Per Share (mrq): | 1.25 |
Total Debt (mrq)²: | 414.94M |
Total Debt/Equity (mrq): | 0.444 |
Current Ratio (mrq): | 2.379 |
Book Value Per Share (mrq): | 4.89 |
|
Cash Flow Statement |
From Operations (ttm)³: | 14.31M |
Free Cashflow (ttm)³: | -80.27M |
|
|
|
Stock Price History |
Beta: | 2.715 |
52-Week Change: | 96.31% |
52-Week Change (relative to S&P500): | 55.65% |
52-Week High (3-Dec-03): | 26.31 |
52-Week Low (31-Jan-03): | 8.75 |
50-Day Moving Average: | 23.18 |
200-Day Moving Average: | 18.09 |
|
Share Statistics |
Average Volume (3 month): | 3,006,495 |
Average Volume (10 day): | 2,031,000 |
Shares Outstanding: | 191.34M |
Float: | 190.10M |
% Held by Insiders: | 0.65% |
% Held by Institutions: | 95.00% |
Shares Short (as of 8-Dec-03): | 7.43M |
Daily Volume (as of 8-Dec-03): | N/A |
Short Ratio (as of 8-Dec-03): | 2.562 |
Short % of Float (as of 8-Dec-03): | 3.91% |
Shares Short (prior month): | 9.04M |
|
Dividends & Splits |
Annual Dividend: | N/A |
Dividend Yield: | 0.00% |
Dividend Date: | 31-Aug-99 |
Ex-Dividend Date: | 1-Sep-99 |
Last Split Factor (new per old)²: | 2:1 |
Last Split Date: | 01-Sep-99 |
|
|