Data provided by Multex, except where noted.
Market Cap (intraday): | 16.42B |
Enterprise Value (26-Oct-03)³: | 24.83B |
Trailing P/E (ttm): | 17.23 |
Forward P/E (fye 25-May-05)¹: | 13.41 |
PEG Ratio (5 yr expected)¹: | 1.42 |
Price/Sales (ttm): | 1.55 |
Price/Book (mrq): | 3.74 |
Enterprise Value/Revenue (ttm)³: | 2.33 |
Enterprise Value/EBITDA (ttm)³: | 10.81 |
|
Fiscal Year |
Fiscal Year Ends: | 25-May |
Most Recent Quarter (mrq): | 31-Aug-03 |
|
Profitability |
Profit Margin (ttm): | 8.48% |
Operating Margin (ttm): | 18.08% |
|
Management Effectiveness |
Return on Assets (ttm): | 4.96% |
Return on Equity (ttm): | 24.12% |
|
Income Statement |
Revenue (ttm): | 10.51B |
Revenue Per Share (ttm): | 28.113 |
Revenue Growth (lfy)³: | 32.20% |
Gross Profit (ttm)²: | 4.40B |
EBITDA (ttm): | 2.30B |
Net Income Avl to Common (ttm): | 968.00M |
Diluted EPS (ttm): | 2.553 |
Earnings Growth (lfy)³: | 100.20% |
|
Balance Sheet |
Total Cash (mrq): | 565.00M |
Total Cash Per Share (mrq): | 1.51 |
Total Debt (mrq)²: | 8.97B |
Total Debt/Equity (mrq): | 2.034 |
Current Ratio (mrq): | 0.985 |
Book Value Per Share (mrq): | 11.82 |
|
Cash Flow Statement |
From Operations (ttm)³: | 1.29B |
Free Cashflow (ttm)³: | 556.00M |
|
|
|
Stock Price History |
Beta: | 0.061 |
52-Week Change: | 8.35% |
52-Week Change (relative to S&P500): | -5.47% |
52-Week High (17-Jun-03): | 49.66 |
52-Week Low (28-Oct-02): | 40.00 |
50-Day Moving Average: | 46.33 |
200-Day Moving Average: | 46.03 |
|
Share Statistics |
Average Volume (3 month): | 1,295,681 |
Average Volume (10 day): | 1,695,000 |
Shares Outstanding: | 373.37M |
Float: | 294.90M |
% Held by Insiders: | 21.02% |
% Held by Institutions: | 58.24% |
Shares Short (as of 8-Oct-03): | 7.10M |
Daily Volume (as of 8-Oct-03): | N/A |
Short Ratio (as of 8-Oct-03): | 5.069 |
Short % of Float (as of 8-Oct-03): | 2.41% |
Shares Short (prior month): | 8.52M |
|
Dividends & Splits |
Annual Dividend: | 1.10 |
Dividend Yield: | 2.49% |
Dividend Date: | 3-Nov-03 |
Ex-Dividend Date: | 8-Oct-03 |
Last Split Factor (new per old)²: | 2:1 |
Last Split Date: | 09-Nov-99 |
|
|