Data provided by Multex, except where noted.
Market Cap (intraday): | 64.36B |
Enterprise Value (15-Dec-03)³: | 65.66B |
Trailing P/E (ttm): | 28.34 |
Forward P/E (fye 31-Dec-04)¹: | 23.61 |
PEG Ratio (5 yr expected)¹: | 2.25 |
Price/Sales (ttm): | 3.62 |
Price/Book (mrq): | 8.52 |
Enterprise Value/Revenue (ttm)³: | 3.72 |
Enterprise Value/EBITDA (ttm)³: | 14.56 |
|
Fiscal Year |
Fiscal Year Ends: | 31-Dec |
Most Recent Quarter (mrq): | 30-Sep-03 |
|
Profitability |
Profit Margin (ttm): | 13.33% |
Operating Margin (ttm): | 20.21% |
|
Management Effectiveness |
Return on Assets (ttm): | 14.66% |
Return on Equity (ttm): | 34.34% |
|
Income Statement |
Revenue (ttm): | 16.33B |
Revenue Per Share (ttm): | 22.262 |
Revenue Growth (lfy)³: | 1.60% |
Gross Profit (ttm)²: | 7.84B |
EBITDA (ttm): | 4.51B |
Net Income Avl to Common (ttm): | 2.30B |
Diluted EPS (ttm): | 2.893 |
Earnings Growth (lfy)³: | 38.00% |
|
Balance Sheet |
Total Cash (mrq): | 1.28B |
Total Cash Per Share (mrq): | 1.63 |
Total Debt (mrq)²: | 2.99B |
Total Debt/Equity (mrq): | 0.399 |
Current Ratio (mrq): | 1.478 |
Book Value Per Share (mrq): | 9.57 |
|
Cash Flow Statement |
From Operations (ttm)³: | 3.51B |
Free Cashflow (ttm)³: | 2.86B |
|
|
|
Stock Price History |
Beta: | 0.505 |
52-Week Change: | 33.81% |
52-Week Change (relative to S&P500): | 10.81% |
52-Week High (9-Dec-03): | 82.80 |
52-Week Low (12-Mar-03): | 59.73 |
50-Day Moving Average: | 77.11 |
200-Day Moving Average: | 68.90 |
|
Share Statistics |
Average Volume (3 month): | 3,382,045 |
Average Volume (10 day): | 2,543,000 |
Shares Outstanding: | 784.88M |
Float: | 778.70M |
% Held by Insiders: | 0.79% |
% Held by Institutions: | 71.87% |
Shares Short (as of 10-Nov-03): | 10.29M |
Daily Volume (as of 10-Nov-03): | N/A |
Short Ratio (as of 10-Nov-03): | 3.692 |
Short % of Float (as of 10-Nov-03): | 1.32% |
Shares Short (prior month): | 10.40M |
|
Dividends & Splits |
Annual Dividend: | 1.32 |
Dividend Yield: | 1.62% |
Dividend Date: | 12-Dec-03 |
Ex-Dividend Date: | 19-Nov-03 |
Last Split Factor (new per old)²: | 2:1 |
Last Split Date: | 30-Sep-03 |
|
|