Data provided by Multex, except where noted.
Market Cap: | 72.55B |
Enterprise Value (mrq)³: | 73.11B |
Trailing P/E (ttm): | 21.59 |
Forward P/E (1 yr)¹: | 23.92 |
PEG Ratio (5 yr expected)¹: | 2.06 |
Price/Sales (ttm): | 2.25 |
Price/Book (mrq): | 5.44 |
Enterprise Value/Revenue (ttm)³: | 2.27 |
Enterprise Value/EBITDA (ttm)³: | 14.85 |
|
Fiscal Year |
Fiscal Year Ends: | Dec 31 |
Most Recent Quarter (mrq): | 30-Jun-03 |
|
Profitability |
Profit Margin (ttm): | 10.49% |
Operating Margin (ttm): | 12.86% |
|
Management Effectiveness |
Return on Assets (ttm): | 12.84% |
Return on Equity (ttm): | 28.09% |
|
Income Statement |
Revenue (ttm): | 31.27B |
Revenue Per Share(mrq): | 28.397 |
Revenue Growth (ttm, yr over yr)³: | 2.00% |
Gross Profit (ttm)²: | 13.33B |
EBITDA (ttm): | 4.92B |
Net Income Avl to Common (ttm): | 3.38B |
Earnings Per Share (ttm): | 2.98 |
Earnings Per Share (mrq): | 0.61 |
Earnings Growth (ttm, yr over yr)³: | 32.60% |
|
Balance Sheet |
Total Cash (mrq): | 3.37B |
Total Cash Per Share (mrq): | 3 |
Total Debt (mrq)²: | 4.07B |
Total Debt/Equity (mrq): | 0.306 |
Current Ratio (mrq): | 1.725 |
Book Value Per Share (mrq): | 11.84 |
|
Cash Flow Statement |
From Operations (ttm)³: | 5.41B |
From Operations Growth (1 yr)³: | 20.50% |
Free Cashflow³: | 3.78B |
Free Cashflow Growth (1 yr)³: | 66.30% |
|
|
|
Stock Price History |
Beta: | 0.429 |
52-Week Change: | 1.51% |
52-Week Change (relative to S&P500): | -17.46% |
52-Week High (22-Jul-03): | 65.31 |
52-Week Low (12-Mar-03): | 53.00 |
50-Day Moving Average: | 63.45 |
200-Day Moving Average: | 61.71 |
|
Share Statistics |
Average Volume (3 month): | 2,098,590 |
Average Volume (10 day): | 2,537,000 |
Shares Outstanding: | 1.13B |
Float: | 1.07B |
% Held by Insiders: | 4.50% |
% Held by Institutions: | 30.64% |
Shares Short (as of 8-Sep-03): | 24.53M |
Daily Volume (as of 8-Sep-03): | N/A |
Short Ratio (as of 8-Sep-03): | 12.791 |
Short % of Float (as of 8-Sep-03): | 2.28% |
Shares Short (prior month): | 27.55M |
|
Dividends & Splits |
Annual Dividend: | 1.00 |
Dividend Yield: | 1.55% |
Dividend Date: | 9-Sep-03 |
Ex-Dividend Date: | 21-Aug-03 |
Last Split Factor (new per old)²: | N/A |
Last Split Date: | N/A |
|
|