PERIOD ENDING | 30-Sep-03 | 30-Jun-03 | 31-Mar-03 | 31-Dec-02 |
Total Revenue | 2,207,400 | 2,041,100 | 1,761,200 | 1,766,100 |
Cost of Revenue | 340,000 | 329,100 | 283,300 | 273,800 |
|
Gross Profit | 1,867,400 | 1,712,000 | 1,477,900 | 1,492,300 |
|
| Operating Expenses |
| Research Development | 407,500 | 393,700 | 351,300 | 367,000 |
| Selling General and Administrative | 483,000 | 453,500 | 390,100 | 536,400 |
| Non Recurring | 36,200 | (36,300) | (9,600) | (147,100) |
| Others | 83,900 | 84,000 | 83,900 | 84,600 |
| |
| Total Operating Expenses | 1,010,600 | 894,900 | 815,700 | 840,900 |
|
|
Operating Income or Loss | 856,800 | 817,100 | 662,200 | 651,400 |
|
| Income from Continuing Operations |
| Total Other Income/Expenses Net | 17,200 | 40,400 | 32,800 | 31,300 |
| Earnings Before Interest And Taxes | 874,000 | 857,500 | 695,000 | 2,051,700 |
| Interest Expense | 7,800 | 8,800 | 6,900 | 12,900 |
| Income Before Tax | 866,200 | 848,700 | 688,100 | 2,038,800 |
| Income Tax Expense | 254,100 | 241,500 | 194,800 | 213,400 |
| Minority Interest |
-
|
-
|
-
|
-
|
| |
| Net Income From Continuing Ops | 612,100 | 607,200 | 493,300 | 456,400 |
|
| Non-recurring Events |
| Discontinued Operations |
-
|
-
|
-
|
-
|
| Extraordinary Items |
-
|
-
|
-
|
-
|
| Effect Of Accounting Changes |
-
|
-
|
-
|
-
|
| Other Items |
-
|
-
|
-
|
-
|
|
|
Net Income | 612,100 | 607,200 | 493,300 | 456,400 |
Preferred Stock And Other Adjustments |
-
|
-
|
-
|
-
|
|
Net Income Applicable To Common Shares | $612,100 | $607,200 | $493,300 | $456,400 |
|