Period Ending | Dec 30, 2011 | Dec 30, 2010 | Dec 30, 2009 |
---|
Total Revenue
|
5,419,100
|
4,919,400
|
4,503,600
| Cost of Revenue | 748,700 | 722,000 | 750,900 | |
Gross Profit
|
4,670,400
|
4,197,400
|
3,752,700
| |
|
Operating Expenses |
|
Research Development | 902,800 | 804,600 | 706,000 |
|
Selling General and Administrative | 2,246,600 | 2,017,600 | 1,921,500 |
|
Non Recurring | 28,300 | 978,600 | 50,900 |
|
Others | 127,600 | 138,000 | 146,300 |
|
|
|
Total Operating Expenses | 3,305,300 | 3,938,800 | 2,824,700 | | |
Operating Income or Loss
|
1,365,100
|
258,600
|
928,000
| |
|
Income from Continuing Operations |
|
Total Other Income/Expenses Net | 6,400 | (9,100) | (2,600) |
|
Earnings Before Interest And Taxes | 1,371,500 | 249,500 | 925,400 |
|
Interest Expense | 71,800 | 78,700 | 76,900 |
|
Income Before Tax | 1,299,700 | 170,800 | 848,500 |
|
Income Tax Expense | 361,600 | 165,900 | 224,700 |
|
Minority Interest | (3,600) | (4,300) | (2,500) |
|
|
|
Net Income From Continuing Ops | 934,500 | 600 | 621,300 | |
|
Non-recurring Events |
|
Discontinued Operations |
-
|
-
|
-
|
|
Extraordinary Items |
-
|
-
|
-
|
|
Effect Of Accounting Changes |
-
|
-
|
-
|
|
Other Items |
-
|
-
|
-
| | |
Net Income
|
934,500
|
600
|
621,300
| Preferred Stock And Other Adjustments |
-
|
-
|
-
| |
Net Income Applicable To Common Shares
|
934,500
|
600
|
621,300
|
|