PERIOD ENDING | 30-Jun-03 | 31-Mar-03 | 31-Dec-02 | 30-Sep-02 |
Total Revenue | 5,052,000 | 4,711,000 | 4,794,000 | 4,537,000 |
Cost of Revenue | 1,796,000 | 1,685,000 | 1,766,000 | 1,654,000 |
|
Gross Profit | 3,256,000 | 3,026,000 | 3,028,000 | 2,883,000 |
|
| Operating Expenses |
| Research Development | 530,000 | 476,000 | 654,000 | 535,000 |
| Selling General and Administrative | 1,476,000 | 1,396,000 | 1,492,000 | 1,273,000 |
| Non Recurring | (58,000) | (9,000) | 26,000 | 944,000 |
| Others |
-
|
-
|
-
|
-
|
| |
| Total Operating Expenses |
-
|
-
|
-
|
-
|
|
|
Operating Income or Loss | 1,308,000 | 1,163,000 | 856,000 | 131,000 |
|
| Income from Continuing Operations |
| Total Other Income/Expenses Net | (20,000) | 33,000 | (170,000) | 288,000 |
| Earnings Before Interest And Taxes | 1,288,000 | 1,196,000 | 686,000 | 419,000 |
| Interest Expense | 123,000 | 121,000 | 106,000 | 304,000 |
| Income Before Tax | 1,165,000 | 1,075,000 | 580,000 | 115,000 |
| Income Tax Expense | 248,000 | 294,000 | 145,000 | (252,000) |
| Minority Interest | (39,000) | (20,000) | (61,000) | (28,000) |
| |
| Net Income From Continuing Ops | 878,000 | 761,000 | 374,000 | 339,000 |
|
| Non-recurring Events |
| Discontinued Operations |
-
|
-
|
-
| 18,000 |
| Extraordinary Items |
-
|
-
|
-
|
-
|
| Effect Of Accounting Changes |
-
|
-
|
-
|
-
|
| Other Items |
-
|
-
|
-
|
-
|
|
|
Net Income | 878,000 | 761,000 | 374,000 | 357,000 |
Preferred Stock And Other Adjustments |
-
|
-
|
-
|
-
|
|
Net Income Applicable To Common Shares | $878,000 | $761,000 | $374,000 | $357,000 |
|