PERIOD ENDING | 30-Jun-03 | 31-Mar-03 | 31-Dec-02 | 30-Sep-02 |
Total Revenue | 1,656,000 | 1,481,400 | 1,854,100 | 1,463,400 |
Cost of Revenue | 620,100 | 574,200 | 716,000 | 544,600 |
|
Gross Profit | 1,035,900 | 907,200 | 1,138,100 | 918,800 |
|
| Operating Expenses |
| Research Development |
-
|
-
|
-
|
-
|
| Selling General and Administrative | 756,100 | 743,600 | 821,100 | 728,900 |
| Non Recurring |
-
|
-
|
-
| 34,300 |
| Others |
-
|
-
|
-
|
-
|
| |
| Total Operating Expenses |
-
|
-
|
-
|
-
|
|
|
Operating Income or Loss | 279,800 | 163,600 | 317,000 | 155,600 |
|
| Income from Continuing Operations |
| Total Other Income/Expenses Net | (6,800) | 700 | (4,400) | 2,100 |
| Earnings Before Interest And Taxes | 273,000 | 164,300 | 312,600 | 157,700 |
| Interest Expense | 10,600 | 9,900 | 11,500 | 14,200 |
| Income Before Tax | 262,400 | 154,400 | 301,100 | 143,500 |
| Income Tax Expense | 88,100 | 54,000 | 104,800 | 51,400 |
| Minority Interest | (2,800) | (1,500) | (3,300) | (1,800) |
| |
| Net Income From Continuing Ops | 171,500 | 98,900 | 193,000 | 90,300 |
|
| Non-recurring Events |
| Discontinued Operations |
-
|
-
|
-
|
-
|
| Extraordinary Items |
-
|
-
|
-
|
-
|
| Effect Of Accounting Changes |
-
|
-
|
-
|
-
|
| Other Items |
-
|
-
|
-
|
-
|
|
|
Net Income | 171,500 | 98,900 | 193,000 | 90,300 |
Preferred Stock And Other Adjustments |
-
|
-
|
-
|
-
|
|
Net Income Applicable To Common Shares | $171,500 | $98,900 | $193,000 | $90,300 |
|