Data provided by Multex, except where noted.
Market Cap (intraday): | 14.96B |
Enterprise Value (28-Dec-03)³: | 16.26B |
Trailing P/E (ttm): | 24.31 |
Forward P/E (fye 1-Feb-05)¹: | 18.59 |
PEG Ratio (5 yr expected)¹: | 0.93 |
Price/Sales (ttm): | 1.51 |
Price/Book (mrq): | 3.80 |
Enterprise Value/Revenue (ttm)³: | 1.64 |
Enterprise Value/EBITDA (ttm)³: | 12.52 |
|
Fiscal Year |
Fiscal Year Ends: | 1-Feb |
Most Recent Quarter (mrq): | 31-Oct-03 |
|
Profitability |
Profit Margin (ttm): | 6.29% |
Operating Margin (ttm): | 10.86% |
|
Management Effectiveness |
Return on Assets (ttm): | 9.74% |
Return on Equity (ttm): | 17.19% |
|
Income Statement |
Revenue (ttm): | 9.12B |
Revenue Per Share (ttm): | 28.753 |
Revenue Growth (lfy)³: | 21.80% |
Gross Profit (ttm)²: | 3.14B |
EBITDA (ttm): | 1.30B |
Net Income Avl to Common (ttm): | 623.28M |
Diluted EPS (ttm): | 1.81 |
Earnings Growth (lfy)³: | 29.80% |
|
Balance Sheet |
Total Cash (mrq): | 108.53M |
Total Cash Per Share (mrq): | 0.32 |
Total Debt (mrq)²: | 1.41B |
Total Debt/Equity (mrq): | 0.357 |
Current Ratio (mrq): | 2.034 |
Book Value Per Share (mrq): | 11.59 |
|
Cash Flow Statement |
From Operations (ttm)³: | 861.66M |
Free Cashflow (ttm)³: | 110.31M |
|
|
|
Stock Price History |
Beta: | 1.145 |
52-Week Change: | -19.59% |
52-Week Change (relative to S&P500): | -35.77% |
52-Week High (2-Sep-03): | 65.44 |
52-Week Low (16-Dec-03): | 42.40 |
50-Day Moving Average: | 49.68 |
200-Day Moving Average: | 54.57 |
|
Share Statistics |
Average Volume (3 month): | 4,596,590 |
Average Volume (10 day): | 4,770,000 |
Shares Outstanding: | 340.01M |
Float: | 207.40M |
% Held by Insiders: | 39.00% |
% Held by Institutions: | 83.23% |
Shares Short (as of 8-Dec-03): | 10.45M |
Daily Volume (as of 8-Dec-03): | N/A |
Short Ratio (as of 8-Dec-03): | 1.96 |
Short % of Float (as of 8-Dec-03): | 5.04% |
Shares Short (prior month): | 10.75M |
|
Dividends & Splits |
Annual Dividend: | N/A |
Dividend Yield: | 0.00% |
Dividend Date: | 24-Apr-00 |
Ex-Dividend Date: | 25-Apr-00 |
Last Split Factor (new per old)²: | 2:1 |
Last Split Date: | 25-Apr-00 |
|
|