Data provided by Multex, except where noted.
Market Cap (intraday): | 3.17B |
Enterprise Value (26-Oct-03)³: | 4.87B |
Trailing P/E (ttm): | 42.69 |
Forward P/E (fye 31-Dec-04)¹: | 31.01 |
PEG Ratio (5 yr expected)¹: | 1.75 |
Price/Sales (ttm): | 2.22 |
Price/Book (mrq): | 3.09 |
Enterprise Value/Revenue (ttm)³: | 3.49 |
Enterprise Value/EBITDA (ttm)³: | 12.81 |
|
Fiscal Year |
Fiscal Year Ends: | 31-Dec |
Most Recent Quarter (mrq): | 30-Jun-03 |
|
Profitability |
Profit Margin (ttm): | 5.71% |
Operating Margin (ttm): | 18.71% |
|
Management Effectiveness |
Return on Assets (ttm): | 2.50% |
Return on Equity (ttm): | 7.88% |
|
Income Statement |
Revenue (ttm): | 1.32B |
Revenue Per Share (ttm): | 16.124 |
Revenue Growth (lfy)³: | 12.60% |
Gross Profit (ttm)²: | 696.20M |
EBITDA (ttm): | 379.67M |
Net Income Avl to Common (ttm): | 75.16M |
Diluted EPS (ttm): | 0.87 |
Earnings Growth (lfy)³: |
N/A
|
|
Balance Sheet |
Total Cash (mrq): | 177.86M |
Total Cash Per Share (mrq): | 2.09 |
Total Debt (mrq)²: | 1.88B |
Total Debt/Equity (mrq): | 1.872 |
Current Ratio (mrq): | 1.151 |
Book Value Per Share (mrq): | 11.74 |
|
Cash Flow Statement |
From Operations (ttm)³: | 287.46M |
Free Cashflow (ttm)³: | 89.98M |
|
|
|
Stock Price History |
Beta: | 0.438 |
52-Week Change: | 37.00% |
52-Week Change (relative to S&P500): | 19.52% |
52-Week High (29-Apr-03): | 40.64 |
52-Week Low (29-Oct-02): | 25.90 |
50-Day Moving Average: | 36.25 |
200-Day Moving Average: | 36.70 |
|
Share Statistics |
Average Volume (3 month): | 426,227 |
Average Volume (10 day): | 336,000 |
Shares Outstanding: | 85.29M |
Float: | 70.40M |
% Held by Insiders: | 17.46% |
% Held by Institutions: | 84.08% |
Shares Short (as of 8-Oct-03): | 2.88M |
Daily Volume (as of 8-Oct-03): | N/A |
Short Ratio (as of 8-Oct-03): | 5.115 |
Short % of Float (as of 8-Oct-03): | 4.10% |
Shares Short (prior month): | 2.60M |
|
Dividends & Splits |
Annual Dividend: | N/A |
Dividend Yield: | 0.00% |
Dividend Date: | 31-Dec-01 |
Ex-Dividend Date: | 2-Jan-02 |
Last Split Factor (new per old)²: | 3:2 |
Last Split Date: | 02-Jan-02 |
|
|