Data provided by Multex, except where noted.
Market Cap (intraday): | 8.60B |
Enterprise Value (25-Nov-03)³: | 8.89B |
Trailing P/E (ttm): | 28.74 |
Forward P/E (fye 30-Jun-05)¹: | 22.13 |
PEG Ratio (5 yr expected)¹: | 1.93 |
Price/Sales (ttm): | 1.63 |
Price/Book (mrq): | 5.67 |
Enterprise Value/Revenue (ttm)³: | 1.70 |
Enterprise Value/EBITDA (ttm)³: | 12.93 |
|
Fiscal Year |
Fiscal Year Ends: | 30-June |
Most Recent Quarter (mrq): | 30-Sep-03 |
|
Profitability |
Profit Margin (ttm): | 6.31% |
Operating Margin (ttm): | 9.74% |
|
Management Effectiveness |
Return on Assets (ttm): | 9.42% |
Return on Equity (ttm): | 21.18% |
|
Income Statement |
Revenue (ttm): | 5.12B |
Revenue Per Share (ttm): | 22.437 |
Revenue Growth (lfy)³: | 7.90% |
Gross Profit (ttm)²: | 3.78B |
EBITDA (ttm): | 687.30M |
Net Income Avl to Common (ttm): | 305.90M |
Diluted EPS (ttm): | 1.312 |
Earnings Growth (lfy)³: | 66.60% |
|
Balance Sheet |
Total Cash (mrq): | 482.70M |
Total Cash Per Share (mrq): | 2.12 |
Total Debt (mrq)²: | 842.10M |
Total Debt/Equity (mrq): | 0.56 |
Current Ratio (mrq): | 1.91 |
Book Value Per Share (mrq): | 6.59 |
|
Cash Flow Statement |
From Operations (ttm)³: | 498.50M |
Free Cashflow (ttm)³: | 329.40M |
|
|
|
Stock Price History |
Beta: | 0.893 |
52-Week Change: | 38.01% |
52-Week Change (relative to S&P500): | 24.05% |
52-Week High (29-Oct-03): | 38.75 |
52-Week Low (27-Dec-02): | 25.40 |
50-Day Moving Average: | 36.08 |
200-Day Moving Average: | 33.47 |
|
Share Statistics |
Average Volume (3 month): | 830,409 |
Average Volume (10 day): | 688,000 |
Shares Outstanding: | 228.03M |
Float: | 128.40M |
% Held by Insiders: | 43.69% |
% Held by Institutions: | 40.08% |
Shares Short (as of 10-Nov-03): | 4.28M |
Daily Volume (as of 10-Nov-03): | N/A |
Short Ratio (as of 10-Nov-03): | 5.925 |
Short % of Float (as of 10-Nov-03): | 3.33% |
Shares Short (prior month): | 4.47M |
|
Dividends & Splits |
Annual Dividend: | 0.30 |
Dividend Yield: | 0.80% |
Dividend Date: | 6-Jan-04 |
Ex-Dividend Date: | 12-Dec-03 |
Last Split Factor (new per old)²: | 2:1 |
Last Split Date: | 03-Jun-99 |
|
|