Data provided by Multex, except where noted.
Market Cap: | 17.18B |
Enterprise Value (mrq)³: | 16.62B |
Trailing P/E (ttm): | 19.17 |
Forward P/E (1 yr)¹: | 15.42 |
PEG Ratio (5 yr expected)¹: | 1.18 |
Price/Sales (ttm): | 1.54 |
Price/Book (mrq): | 2.25 |
Enterprise Value/Revenue (ttm)³: | 1.51 |
Enterprise Value/EBITDA (ttm)³: | N/A |
|
Fiscal Year |
Fiscal Year Ends: | Dec 31 |
Most Recent Quarter (mrq): | 30-Jun-03 |
|
Profitability |
Profit Margin (ttm): | 8.25% |
Operating Margin (ttm): | 12.67% |
|
Management Effectiveness |
Return on Assets (ttm): | 2.04% |
Return on Equity (ttm): | 13.84% |
|
Income Statement |
Revenue (ttm): | 10.26B |
Revenue Per Share(mrq): | 21.017 |
Revenue Growth (ttm, yr over yr)³: | 6.50% |
Gross Profit (ttm)²: | 10.26B |
EBITDA (ttm): | N/A |
Net Income Avl to Common (ttm): | 911.00M |
Earnings Per Share (ttm): | 1.73 |
Earnings Per Share (mrq): | 0.46 |
Earnings Growth (ttm, yr over yr)³: | 19.50% |
|
Balance Sheet |
Total Cash (mrq): | 1.74B |
Total Cash Per Share (mrq): | 3.38 |
Total Debt (mrq)²: | 1.31B |
Total Debt/Equity (mrq): | 0.173 |
Current Ratio (mrq): | N/A |
Book Value Per Share (mrq): | 14.73 |
|
Cash Flow Statement |
From Operations (ttm)³: | 3.14B |
From Operations Growth (1 yr)³: |
N/A
|
Free Cashflow³: | N/A |
Free Cashflow Growth (1 yr)³: |
N/A
|
|
|
|
Stock Price History |
Beta: | 0.705 |
52-Week Change: | 5.94% |
52-Week Change (relative to S&P500): | -14.96% |
52-Week High (16-Apr-03): | 35.57 |
52-Week Low (24-Apr-03): | 28.00 |
50-Day Moving Average: | 31.77 |
200-Day Moving Average: | 31.82 |
|
Share Statistics |
Average Volume (3 month): | 2,278,727 |
Average Volume (10 day): | 2,738,000 |
Shares Outstanding: | 514.03M |
Float: | 491.20M |
% Held by Insiders: | 4.44% |
% Held by Institutions: | 56.92% |
Shares Short (as of 8-Sep-03): | 4.25M |
Daily Volume (as of 8-Sep-03): | N/A |
Short Ratio (as of 8-Sep-03): | 2.898 |
Short % of Float (as of 8-Sep-03): | 0.87% |
Shares Short (prior month): | 3.18M |
|
Dividends & Splits |
Annual Dividend: | 0.32 |
Dividend Yield: | 0.97% |
Dividend Date: | 2-Sep-03 |
Ex-Dividend Date: | 12-Aug-03 |
Last Split Factor (new per old)²: | 2:1 |
Last Split Date: | 19-Mar-01 |
|
|